Formula 1 2025 Race Results / Standings
2025 RACE RESULTS
With each race finish, race results are updated.

2025 DRIVER STANDINGS
POS | DRIVER | CAR | PTS | |
---|---|---|---|---|
1 | Oscar Piastri | AUS | McLaren | 266 |
2 | Lando Norris | GBR | McLaren | 250 |
3 | Max Verstappen | NED | Red Bull Racing | 185 |
4 | George Russell | GBR | Mercedes | 157 |
5 | Charles Leclerc | MON | Ferrari | 139 |
6 | Lewis Hamilton | GBR | Ferrari | 109 |
7 | Kimi Antonelli | ITA | Mercedes | 63 |
8 | Alexander Albon | THA | Williams | 54 |
9 | Nico Hulkenberg | GER | Kick Sauber | 37 |
10 | Esteban Ocon | FRA | Haas | 27 |
11 | Isack Hadjar | FRA | Racing Bulls | 22 |
12 | Pierre Gasly | FRA | Alpine | 20 |
13 | Lance Stroll | CAN | Aston Martin | 20 |
14 | Liam Lawson | NZL | Racing Bulls | 16 |
15 | Fernando Alonso | ESP | Aston Martin | 16 |
16 | Carlos Sainz | ESP | Williams | 16 |
17 | Yuki Tsunoda | JPN | Red Bull Racing | 10 |
18 | Oliver Bearman | GBR | Haas | 8 |
19 | Gabriel Bortoleto | BRA | Kick Sauber | 6 |
20 | Franco Colapinto | ARG | Alpine | 0 |
21 | Jack Doohan | AUS | Alpine | 0 |

2025 CONSTRUCTOR STANDINGS
POS | TEAM | PTS |
---|---|---|
1 | McLaren | 516 |
2 | Ferrari | 248 |
3 | Mercedes | 220 |
4 | Red Bull Racing | 192 |
5 | Williams | 70 |
6 | Kick Sauber | 43 |
7 | Racing Bulls | 41 |
8 | Aston Martin | 36 |
9 | Haas | 35 |
10 | Alpine | 20 |

2025 DHL FASTEST LAP AWARD
GRAND PRIX | DRIVER | CAR | TIME |
---|---|---|---|
Australia | Lando Norris | McLaren Mercedes | 1:22.167 |
China | Lando Norris | McLaren Mercedes | 1:35.454 |
Japan | Andrea Kimi Antonelli | Mercedes | 1:30.965 |
Bahrain | Oscar Piastri | McLaren Mercedes | 1:35.140 |
Saudi Arabia | Lando Norris | McLaren Mercedes | 1:31.778 |
Miami | Lando Norris | McLaren Mercedes | 1:29.746 |
Emilia-Romagna | Max Verstappen | Red Bull Racing Honda RBPT | 1:17.988 |
Monaco | Lando Norris | McLaren Mercedes | 1:13.221 |
Spain | Oscar Piastri | McLaren Mercedes | 1:15.743 |
Canada | George Russell | Mercedes | 1:14.119 |
Austria | Oscar Piastri | McLaren Mercedes | 1:07.924 |
Great Britain | Oscar Piastri | McLaren Mercedes | 1:29.337 |
Belgium | Kimi Antonelli | Mercedes | 1:44.861 |