Formula 1 2025 Race Results / Standings
2025 RACE RESULTS
With each race finish, race results are updated.

2025 DRIVER STANDINGS
POS | DRIVER | CAR | PTS | |
---|---|---|---|---|
1 | Oscar Piastri | AUS | McLaren | 309 |
2 | Lando Norris | GBR | McLaren | 275 |
3 | Max Verstappen | NED | Red Bull Racing | 205 |
4 | George Russell | GBR | Mercedes | 184 |
5 | Charles Leclerc | MON | Ferrari | 151 |
6 | Lewis Hamilton | GBR | Ferrari | 109 |
7 | Kimi Antonelli | ITA | Mercedes | 64 |
8 | Alexander Albon | THA | Williams | 64 |
9 | Nico Hulkenberg | GER | Kick Sauber | 37 |
10 | Isack Hadjar | FRA | Racing Bulls | 37 |
11 | Lance Stroll | CAN | Aston Martin | 32 |
12 | Fernando Alonso | ESP | Aston Martin | 30 |
13 | Esteban Ocon | FRA | Haas | 28 |
14 | Pierre Gasly | FRA | Alpine | 20 |
15 | Liam Lawson | NZL | Racing Bulls | 20 |
16 | Oliver Bearman | GBR | Haas | 16 |
17 | Carlos Sainz | ESP | Williams | 16 |
18 | Gabriel Bortoleto | BRA | Kick Sauber | 14 |
19 | Yuki Tsunoda | JPN | Red Bull Racing | 12 |
20 | Franco Colapinto | ARG | Alpine | 0 |
21 | Jack Doohan | AUS | Alpine | 0 |

2025 CONSTRUCTOR STANDINGS
POS | TEAM | PTS |
---|---|---|
1 | McLaren | 584 |
2 | Ferrari | 260 |
3 | Mercedes | 248 |
4 | Red Bull Racing | 214 |
5 | Williams | 80 |
6 | Aston Martin | 62 |
7 | Racing Bulls | 60 |
8 | Kick Sauber | 51 |
9 | Haas | 44 |
10 | Alpine | 20 |

2025 DHL FASTEST LAP AWARD
GRAND PRIX | DRIVER | CAR | TIME |
---|---|---|---|
Australia | Lando Norris | McLaren Mercedes | 1:22.167 |
China | Lando Norris | McLaren Mercedes | 1:35.454 |
Japan | Andrea Kimi Antonelli | Mercedes | 1:30.965 |
Bahrain | Oscar Piastri | McLaren Mercedes | 1:35.140 |
Saudi Arabia | Lando Norris | McLaren Mercedes | 1:31.778 |
Miami | Lando Norris | McLaren Mercedes | 1:29.746 |
Emilia-Romagna | Max Verstappen | Red Bull Racing Honda RBPT | 1:17.988 |
Monaco | Lando Norris | McLaren Mercedes | 1:13.221 |
Spain | Oscar Piastri | McLaren Mercedes | 1:15.743 |
Canada | George Russell | Mercedes | 1:14.119 |
Austria | Oscar Piastri | McLaren Mercedes | 1:07.924 |
Great Britain | Oscar Piastri | McLaren Mercedes | 1:29.337 |
Belgium | Kimi Antonelli | Mercedes | 1:44.861 |
Hungary | George Russell | Mercedes | 1:19.409 |
Netherlands | Oscar Piastri | McLaren Mercedes | 1:12.271 |