Formula 1 2025 Race Results / Standings
2025 RACE RESULTS
With each race finish, race results are updated.
2025 DRIVER STANDINGS
| POS | DRIVER | CAR | PTS | |
|---|---|---|---|---|
| 1 | Oscar Piastri | AUS | McLaren | 324 |
| 2 | Lando Norris | GBR | McLaren | 299 |
| 3 | Max Verstappen | NED | Red Bull Racing | 255 |
| 4 | George Russell | GBR | Mercedes | 212 |
| 5 | Charles Leclerc | MON | Ferrari | 165 |
| 6 | Lewis Hamilton | GBR | Ferrari | 121 |
| 7 | Kimi Antonelli | ITA | Mercedes | 78 |
| 8 | Alexander Albon | THA | Williams | 70 |
| 9 | Isack Hadjar | FRA | Racing Bulls | 39 |
| 10 | Nico Hulkenberg | GER | Kick Sauber | 37 |
| 11 | Lance Stroll | CAN | Aston Martin | 32 |
| 12 | Carlos Sainz | ESP | Williams | 31 |
| 13 | Liam Lawson | NZL | Racing Bulls | 30 |
| 14 | Fernando Alonso | ESP | Aston Martin | 30 |
| 15 | Esteban Ocon | FRA | Haas | 28 |
| 16 | Pierre Gasly | FRA | Alpine | 20 |
| 17 | Yuki Tsunoda | JPN | Red Bull Racing | 20 |
| 18 | Gabriel Bortoleto | BRA | Kick Sauber | 18 |
| 19 | Oliver Bearman | GBR | Haas | 16 |
| 20 | Franco Colapinto | ARG | Alpine | 0 |
| 21 | Jack Doohan | AUS | Alpine | 0 |
2025 CONSTRUCTOR STANDINGS
| POS | TEAM | PTS |
|---|---|---|
| 1 | McLaren | 623 |
| 2 | Mercedes | 290 |
| 3 | Ferrari | 286 |
| 4 | Red Bull Racing | 272 |
| 5 | Williams | 101 |
| 6 | Racing Bulls | 72 |
| 7 | Aston Martin | 62 |
| 8 | Kick Sauber | 55 |
| 9 | Haas | 44 |
| 10 | Alpine | 20 |
2025 DHL FASTEST LAP AWARD
| GRAND PRIX | DRIVER | CAR | TIME |
|---|---|---|---|
| Australia | Lando Norris | McLaren Mercedes | 1:22.167 |
| China | Lando Norris | McLaren Mercedes | 1:35.454 |
| Japan | Andrea Kimi Antonelli | Mercedes | 1:30.965 |
| Bahrain | Oscar Piastri | McLaren Mercedes | 1:35.140 |
| Saudi Arabia | Lando Norris | McLaren Mercedes | 1:31.778 |
| Miami | Lando Norris | McLaren Mercedes | 1:29.746 |
| Emilia-Romagna | Max Verstappen | Red Bull Racing Honda RBPT | 1:17.988 |
| Monaco | Lando Norris | McLaren Mercedes | 1:13.221 |
| Spain | Oscar Piastri | McLaren Mercedes | 1:15.743 |
| Canada | George Russell | Mercedes | 1:14.119 |
| Austria | Oscar Piastri | McLaren Mercedes | 1:07.924 |
| Great Britain | Oscar Piastri | McLaren Mercedes | 1:29.337 |
| Belgium | Kimi Antonelli | Mercedes | 1:44.861 |
| Hungary | George Russell | Mercedes | 1:19.409 |
| Netherlands | Oscar Piastri | McLaren Mercedes | 1:12.271 |
| Italy | Lando Norris | McLaren Mercedes | 1:20.901 |
| Azerbaijan | Max Verstappen | Red Bull Racing Honda RBPT | 1:43.388 |
