Formula 1 Lenovo Hungarian Grand Prix 2025
RACE WINNER ❯
NORRIS 1:35:21.231 PTS 25
RACE RESULTS
POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
1 | Lando Norris | McLaren | 70 | 1:35:21.231 | 25 |
2 | Oscar Piastri | McLaren | 70 | +0.698s | 18 |
3 | George Russell | Mercedes | 70 | +21.916s | 15 |
4 | Charles Leclerc | Ferrari | 70 | +42.560s | 12 |
5 | Fernando Alonso | Aston Martin | 70 | +59.040s | 10 |
6 | Gabriel Bortoleto | Kick Sauber | 70 | +66.169s | 8 |
7 | Lance Stroll | Aston Martin | 70 | +68.174s | 6 |
8 | Liam Lawson | Racing Bulls | 70 | +69.451s | 4 |
9 | Max Verstappen | Red Bull Racing | 70 | +72.645s | 2 |
10 | Kimi Antonelli | Mercedes | 69 | +1 lap | 1 |
11 | Isack Hadjar | Racing Bulls | 69 | +1 lap | 0 |
12 | Lewis Hamilton | Ferrari | 69 | +1 lap | 0 |
13 | Nico Hulkenberg | Kick Sauber | 69 | +1 lap | 0 |
14 | Carlos Sainz | Williams | 69 | +1 lap | 0 |
15 | Alexander Albon | Williams | 69 | +1 lap | 0 |
16 | Esteban Ocon | Haas | 69 | +1 lap | 0 |
17 | Yuki Tsunoda | Red Bull Racing | 69 | +1 lap | 0 |
18 | Franco Colapinto | Alpine | 69 | +1 lap | 0 |
19 | Pierre Gasly | Alpine | 69 | +1 lap | 0 |
NC | Oliver Bearman | Haas | 48 | DNF | 0 |
Fastest Lap RUSSELL 1:19.409 (Lap 45)
PTS: Points
QUALIFYING
POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
1 | Charles Leclerc | Ferrari | 1:15.582 | 1:15.455 | 1:15.372 | 18 |
2 | Oscar Piastri | McLaren | 1:15.211 | 1:14.941 | 1:15.398 | 18 |
3 | Lando Norris | McLaren | 1:15.523 | 1:14.890 | 1:15.413 | 18 |
4 | George Russell | Mercedes | 1:15.627 | 1:15.201 | 1:15.425 | 15 |
5 | Fernando Alonso | Aston Martin | 1:15.281 | 1:15.395 | 1:15.481 | 15 |
6 | Lance Stroll | Aston Martin | 1:15.673 | 1:15.129 | 1:15.498 | 18 |
7 | Gabriel Bortoleto | Kick Sauber | 1:15.586 | 1:15.687 | 1:15.725 | 18 |
8 | Max Verstappen | Red Bull Racing | 1:15.736 | 1:15.547 | 1:15.728 | 18 |
9 | Liam Lawson | Racing Bulls | 1:15.849 | 1:15.630 | 1:15.821 | 18 |
10 | Isack Hadjar | Racing Bulls | 1:15.516 | 1:15.469 | 1:15.915 | 15 |
11 | Oliver Bearman | Haas | 1:15.750 | 1:15.694 | - | 12 |
12 | Lewis Hamilton | Ferrari | 1:15.733 | 1:15.702 | - | 12 |
13 | Carlos Sainz | Williams | 1:15.652 | 1:15.781 | - | 15 |
14 | Franco Colapinto | Alpine | 1:15.875 | 1:16.159 | - | 12 |
15 | Kimi Antonelli | Mercedes | 1:15.782 | 1:16.386 | - | 9 |
16 | Yuki Tsunoda | Red Bull Racing | 1:15.899 | - | - | 6 |
17 | Pierre Gasly | Alpine | 1:15.966 | - | - | 6 |
18 | Esteban Ocon | Haas | 1:16.023 | - | - | 6 |
19 | Nico Hulkenberg | Kick Sauber | 1:16.081 | - | - | 6 |
20 | Alexander Albon | Williams | 1:16.223 | - | - | 9 |
FREE PRACTICE 3
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Oscar Piastri | McLaren | 1:14.916 | 17 |
2 | Lando Norris | McLaren | +0.032s | 20 |
3 | Charles Leclerc | Ferrari | +0.399s | 17 |
4 | Lewis Hamilton | Ferrari | +0.768s | 18 |
5 | Kimi Antonelli | Mercedes | +0.829s | 18 |
6 | Fernando Alonso | Aston Martin | +0.878s | 18 |
7 | Lance Stroll | Aston Martin | +0.912s | 21 |
8 | George Russell | Mercedes | +0.924s | 17 |
9 | Gabriel Bortoleto | Kick Sauber | +1.062s | 19 |
10 | Nico Hulkenberg | Kick Sauber | +1.109s | 21 |
11 | Oliver Bearman | Haas | +1.211s | 17 |
12 | Max Verstappen | Red Bull Racing | +1.246s | 19 |
13 | Franco Colapinto | Alpine | +1.331s | 21 |
14 | Liam Lawson | Racing Bulls | +1.455s | 21 |
15 | Carlos Sainz | Williams | +1.526s | 19 |
16 | Alexander Albon | Williams | +1.614s | 20 |
17 | Esteban Ocon | Haas | +1.615s | 18 |
18 | Pierre Gasly | Alpine | +1.654s | 22 |
19 | Yuki Tsunoda | Red Bull Racing | +1.962s | 19 |
20 | Isack Hadjar | Racing Bulls | +2.040s | 18 |
FREE PRACTICE 2
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Lando Norris | McLaren | 1:15.624 | 27 |
2 | Oscar Piastri | McLaren | +0.291s | 30 |
3 | Charles Leclerc | Ferrari | +0.399s | 28 |
4 | Lance Stroll | Aston Martin | +0.495s | 28 |
5 | Fernando Alonso | Aston Martin | +0.609s | 25 |
6 | Lewis Hamilton | Ferrari | +0.705s | 28 |
7 | George Russell | Mercedes | +0.793s | 27 |
8 | Isack Hadjar | Racing Bulls | +0.803s | 30 |
9 | Yuki Tsunoda | Red Bull Racing | +0.861s | 30 |
10 | Kimi Antonelli | Mercedes | +0.896s | 26 |
11 | Oliver Bearman | Haas | +0.943s | 27 |
12 | Nico Hulkenberg | Kick Sauber | +1.056s | 31 |
13 | Esteban Ocon | Haas | +1.080s | 29 |
14 | Max Verstappen | Red Bull Racing | +1.167s | 25 |
15 | Liam Lawson | Racing Bulls | +1.188s | 29 |
16 | Carlos Sainz | Williams | +1.250s | 32 |
17 | Gabriel Bortoleto | Kick Sauber | +1.322s | 29 |
18 | Alexander Albon | Williams | +1.397s | 30 |
19 | Pierre Gasly | Alpine | +1.419s | 25 |
20 | Franco Colapinto | Alpine | +1.535s | 29 |
FREE PRACTICE 1
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Lando Norris | McLaren | 1:16.052 | 26 |
2 | Oscar Piastri | McLaren | +0.019s | 30 |
3 | Charles Leclerc | Ferrari | +0.217s | 28 |
4 | Isack Hadjar | Racing Bulls | +0.629s | 31 |
5 | Lewis Hamilton | Ferrari | +0.682s | 28 |
6 | Oliver Bearman | Haas | +0.826s | 26 |
7 | Kimi Antonelli | Mercedes | +0.828s | 26 |
8 | George Russell | Mercedes | +0.873s | 26 |
9 | Max Verstappen | Red Bull Racing | +0.888s | 25 |
10 | Lance Stroll | Aston Martin | +0.906s | 25 |
11 | Alexander Albon | Williams | +0.932s | 28 |
12 | Esteban Ocon | Haas | +0.952s | 26 |
13 | Pierre Gasly | Alpine | +1.071s | 27 |
14 | Liam Lawson | Racing Bulls | +1.132s | 29 |
15 | Carlos Sainz | Williams | +1.143s | 31 |
16 | Felipe Drugovich | Aston Martin | +1.217s | 26 |
17 | Yuki Tsunoda | Red Bull Racing | +1.341s | 27 |
18 | Franco Colapinto | Alpine | +1.412s | 29 |
19 | Gabriel Bortoleto | Kick Sauber | +1.600s | 17 |
20 | Paul Aron | Kick Sauber | +3.736s | 9 |