Formula 1 MSC Cruises Austrian Grand Prix 2025
RACE WINNER ❯
NORRIS 1:23:47.693 PTS 25
RACE RESULTS
POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
1 | Lando Norris | McLaren | 70 | 1:23:47.693 | 25 |
2 | Oscar Piastri | McLaren | 70 | +2.695s | 18 |
3 | Charles Leclerc | Ferrari | 70 | +19.820s | 15 |
4 | Lewis Hamilton | Ferrari | 70 | +29.020s | 12 |
5 | George Russell | Mercedes | 70 | +62.396s | 10 |
6 | Liam Lawson | Racing Bulls | 70 | +67.754s | 8 |
7 | Fernando Alonso | Aston Martin | 69 | +1 lap | 6 |
8 | Gabriel Bortoleto | Kick Sauber | 69 | +1 lap | 4 |
9 | Nico Hulkenberg | Kick Sauber | 69 | +1 lap | 2 |
10 | Esteban Ocon | Haas | 69 | +1 lap | 1 |
11 | Oliver Bearman | Haas | 69 | +1 lap | 0 |
12 | Isack Hadjar | Racing Bulls | 69 | +1 lap | 0 |
13 | Pierre Gasly | Alpine | 69 | +1 lap | 0 |
14 | Lance Stroll | Aston Martin | 69 | +1 lap | 0 |
15 | Franco Colapinto | Alpine | 69 | +1 lap | 0 |
16 | Yuki Tsunoda | Red Bull Racing | 68 | +2 laps | 0 |
NC | Alexander Albon | Williams | 15 | DNF | 0 |
NC | Max Verstappen | Red Bull Racing | 0 | DNF | 0 |
NC | Kimi Antonelli | Mercedes | 0 | DNF | 0 |
NC | Carlos Sainz | Williams | 0 | DNS | 0 |
Fastest Lap PIASTRI 1:07.924 (Lap 59)
PTS: Points
QUALIFYING
POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
1 | Lando Norris | McLaren | 1:04.672 | 1:04.410 | 1:03.971 | 18 |
2 | Charles Leclerc | Ferrari | 1:05.197 | 1:04.734 | 1:04.492 | 21 |
3 | Oscar Piastri | McLaren | 1:04.966 | 1:04.556 | 1:04.554 | 19 |
4 | Lewis Hamilton | Ferrari | 1:05.115 | 1:04.896 | 1:04.582 | 21 |
5 | George Russell | Mercedes | 1:05.189 | 1:04.860 | 1:04.763 | 18 |
6 | Liam Lawson | Racing Bulls | 1:05.017 | 1:05.041 | 1:04.926 | 17 |
7 | Max Verstappen | Red Bull Racing | 1:05.106 | 1:04.836 | 1:04.929 | 18 |
8 | Gabriel Bortoleto | Kick Sauber | 1:05.123 | 1:04.846 | 1:05.132 | 21 |
9 | Kimi Antonelli | Mercedes | 1:05.178 | 1:05.052 | 1:05.276 | 17 |
10 | Pierre Gasly | Alpine | 1:05.054 | 1:04.846 | 1:05.649 | 21 |
11 | Fernando Alonso | Aston Martin | 1:05.197 | 1:05.128 | | 14 |
12 | Alexander Albon | Williams | 1:05.143 | 1:05.205 | | 18 |
13 | Isack Hadjar | Racing Bulls | 1:05.063 | 1:05.226 | | 12 |
14 | Franco Colapinto | Alpine | 1:05.278 | 1:05.288 | | 15 |
15 | Oliver Bearman | Haas | 1:05.218 | 1:05.312 | | 15 |
16 | Lance Stroll | Aston Martin | 1:05.329 | | | 9 |
17 | Esteban Ocon | Haas | 1:05.364 | | | 9 |
18 | Yuki Tsunoda | Red Bull Racing | 1:05.369 | | | 6 |
19 | Carlos Sainz | Williams | 1:05.582 | | | 12 |
20 | Nico Hulkenberg | Kick Sauber | 1:05.606 | | | 9 |
FREE PRACTICE 3
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Lando Norris | McLaren | 1:04.324 | 21 |
2 | Oscar Piastri | McLaren | +0.118s | 20 |
3 | Max Verstappen | Red Bull Racing | +0.210s | 28 |
4 | Charles Leclerc | Ferrari | +0.250s | 20 |
5 | Lewis Hamilton | Ferrari | +0.466s | 23 |
6 | George Russell | Mercedes | +0.694s | 18 |
7 | Kimi Antonelli | Mercedes | +0.729s | 18 |
8 | Lance Stroll | Aston Martin | +0.738s | 20 |
9 | Yuki Tsunoda | Red Bull Racing | +0.815s | 17 |
10 | Gabriel Bortoleto | Kick Sauber | +0.858s | 18 |
11 | Liam Lawson | Racing Bulls | +0.858s | 19 |
12 | Fernando Alonso | Aston Martin | +0.919s | 21 |
13 | Nico Hulkenberg | Kick Sauber | +0.959s | 18 |
14 | Alexander Albon | Williams | +0.990s | 22 |
15 | Carlos Sainz | Williams | +1.002s | 21 |
16 | Oliver Bearman | Haas | +1.042s | 21 |
17 | Pierre Gasly | Alpine | +1.042s | 26 |
18 | Esteban Ocon | Haas | +1.195s | 21 |
19 | Franco Colapinto | Alpine | +1.222s | 26 |
20 | Isack Hadjar | Racing Bulls | +1.699s | 18 |
FREE PRACTICE 2
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Lando Norris | McLaren | 1:04.580 | 35 |
2 | Oscar Piastri | McLaren | +0.157s | 35 |
3 | Max Verstappen | Red Bull Racing | +0.318s | 24 |
4 | Lance Stroll | Aston Martin | +0.442s | 32 |
5 | Charles Leclerc | Ferrari | +0.610s | 32 |
6 | George Russell | Mercedes | +0.649s | 34 |
7 | Yuki Tsunoda | Red Bull Racing | +0.712s | 31 |
8 | Gabriel Bortoleto | Kick Sauber | +0.831s | 31 |
9 | Fernando Alonso | Aston Martin | +0.877s | 31 |
10 | Lewis Hamilton | Ferrari | +0.931s | 34 |
11 | Kimi Antonelli | Mercedes | +0.957s | 35 |
12 | Liam Lawson | Racing Bulls | +0.963s | 31 |
13 | Isack Hadjar | Racing Bulls | +0.967s | 34 |
14 | Pierre Gasly | Alpine | +1.033s | 36 |
15 | Esteban Ocon | Haas | +1.118s | 31 |
16 | Alexander Albon | Williams | +1.185s | 37 |
17 | Carlos Sainz | Williams | +1.234s | 37 |
18 | Oliver Bearman | Haas | +1.255s | 35 |
19 | Nico Hulkenberg | Kick Sauber | +1.338s | 35 |
20 | Franco Colapinto | Alpine | +1.596s | 34 |
FREE PRACTICE 1
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | George Russell | Mercedes | 1:05.542 | 34 |
2 | Max Verstappen | Red Bull Racing | +0.065s | 30 |
3 | Oscar Piastri | McLaren | +0.155s | 33 |
4 | Alexander Dunne | McLaren | +0.224s | 29 |
5 | Pierre Gasly | Alpine | +0.238s | 34 |
6 | Gabriel Bortoleto | Kick Sauber | +0.332s | 35 |
7 | Alexander Albon | Williams | +0.404s | 35 |
8 | Carlos Sainz | Williams | +0.475s | 33 |
9 | Lewis Hamilton | Ferrari | +0.557s | 20 |
10 | Isack Hadjar | Racing Bulls | +0.568s | 33 |
11 | Kimi Antonelli | Mercedes | +0.588s | 35 |
12 | Nico Hulkenberg | Kick Sauber | +0.598s | 32 |
13 | Lance Stroll | Aston Martin | +0.618s | 32 |
14 | Fernando Alonso | Aston Martin | +0.628s | 32 |
15 | Liam Lawson | Racing Bulls | +0.647s | 34 |
16 | Franco Colapinto | Alpine | +0.704s | 34 |
17 | Yuki Tsunoda | Red Bull Racing | +0.720s | 30 |
18 | Dino Beganovic | Ferrari | +0.827s | 32 |
19 | Esteban Ocon | Haas | +0.968s | 32 |
20 | Oliver Bearman | Haas | +1.196s | 30 |