Formula 1 Gran Premio de la Ciudad de México 2025
RACE WINNER ❯
NORRIS 1:37:58.574 PTS 25
RACE RESULTS
| POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
| 1 | Lando Norris | McLaren | 71 | 1:37:58.574 | 25 |
| 2 | Charles Leclerc | Ferrari | 71 | +30.324s | 18 |
| 3 | Max Verstappen | Red Bull Racing | 71 | +31.049s | 15 |
| 4 | Oliver Bearman | Haas F1 Team | 71 | +40.955s | 12 |
| 5 | Oscar Piastri | McLaren | 71 | +42.065s | 10 |
| 6 | Kimi Antonelli | Mercedes | 71 | +47.837s | 8 |
| 7 | George Russell | Mercedes | 71 | +50.287s | 6 |
| 8 | Lewis Hamilton | Ferrari | 71 | +56.446s | 4 |
| 9 | Esteban Ocon | Haas F1 Team | 71 | +75.464s | 2 |
| 10 | Gabriel Bortoleto | Kick Sauber | 71 | +76.863s | 1 |
| 11 | Yuki Tsunoda | Red Bull Racing | 71 | +79.048s | 0 |
| 12 | Alexander Albon | Williams | 70 | +1 lap | 0 |
| 13 | Isack Hadjar | Racing Bulls | 70 | +1 lap | 0 |
| 14 | Lance Stroll | Aston Martin | 70 | +1 lap | 0 |
| 15 | Pierre Gasly | Alpine | 70 | +1 lap | 0 |
| 16 | Franco Colapinto | Alpine | 70 | +1 lap | 0 |
| 17 | Carlos Sainz | Williams | 67 | DNF | 0 |
| NC | Fernando Alonso | Aston Martin | 34 | DNF | 0 |
| NC | Nico Hulkenberg | Kick Sauber | 25 | DNF | 0 |
| NC | Liam Lawson | Racing Bulls | 5 | DNF | 0 |
Fastest Lap RUSSELL 1:20.052 (Lap 50)
PTS: Points
QUALIFYING
| POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
| 1 | Lando Norris | McLaren | 1:16.899 | 1:16.252 | 1:15.586 | 21 |
| 2 | Charles Leclerc | Ferrari | 1:17.024 | 1:16.658 | 1:15.848 | 20 |
| 3 | Lewis Hamilton | Ferrari | 1:16.736 | 1:16.458 | 1:15.938 | 21 |
| 4 | George Russell | Mercedes | 1:16.895 | 1:16.537 | 1:16.034 | 18 |
| 5 | Max Verstappen | Red Bull Racing | 1:17.076 | 1:16.605 | 1:16.070 | 18 |
| 6 | Kimi Antonelli | Mercedes | 1:17.291 | 1:16.773 | 1:16.118 | 18 |
| 7 | Carlos Sainz | Williams | 1:17.171 | 1:16.607 | 1:16.172 | 18 |
| 8 | Oscar Piastri | McLaren | 1:17.158 | 1:16.737 | 1:16.174 | 20 |
| 9 | Isack Hadjar | Racing Bulls | 1:16.733 | 1:16.804 | 1:16.252 | 18 |
| 10 | Oliver Bearman | Haas F1 Team | 1:17.040 | 1:16.787 | 1:16.460 | 21 |
| 11 | Yuki Tsunoda | Red Bull Racing | 1:17.234 | 1:16.816 | | 12 |
| 12 | Esteban Ocon | Haas F1 Team | 1:16.948 | 1:16.837 | | 15 |
| 13 | Nico Hulkenberg | Kick Sauber | 1:17.251 | 1:17.016 | | 15 |
| 14 | Fernando Alonso | Aston Martin | 1:17.232 | 1:17.103 | | 15 |
| 15 | Liam Lawson | Racing Bulls | 1:16.961 | 1:18.072 | | 13 |
| 16 | Gabriel Bortoleto | Kick Sauber | 1:17.412 | | | 9 |
| 17 | Alexander Albon | Williams | 1:17.490 | | | 9 |
| 18 | Pierre Gasly | Alpine | 1:17.546 | | | 9 |
| 19 | Lance Stroll | Aston Martin | 1:17.606 | | | 9 |
| 20 | Franco Colapinto | Alpine | 1:17.670 | | | 8 |
FREE PRACTICE 3
| POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
| 1 | Lando Norris | McLaren | 1:16.633 | 22 |
| 2 | Lewis Hamilton | Ferrari | +0.345s | 29 |
| 3 | George Russell | Mercedes | +0.512s | 19 |
| 4 | Charles Leclerc | Ferrari | +0.566s | 26 |
| 5 | Oscar Piastri | McLaren | +0.599s | 23 |
| 6 | Max Verstappen | Red Bull Racing | +0.609s | 30 |
| 7 | Kimi Antonelli | Mercedes | +0.620s | 19 |
| 8 | Isack Hadjar | Racing Bulls | +0.763s | 19 |
| 9 | Yuki Tsunoda | Red Bull Racing | +0.782s | 23 |
| 10 | Gabriel Bortoleto | Kick Sauber | +0.893s | 24 |
| 11 | Liam Lawson | Racing Bulls | +0.919s | 20 |
| 12 | Esteban Ocon | Haas F1 Team | +0.941s | 26 |
| 13 | Lance Stroll | Aston Martin | +0.965s | 23 |
| 14 | Nico Hulkenberg | Kick Sauber | +1.031s | 25 |
| 15 | Carlos Sainz | Williams | +1.168s | 24 |
| 16 | Alexander Albon | Williams | +1.361s | 20 |
| 17 | Oliver Bearman | Haas F1 Team | +1.413s | 23 |
| 18 | Pierre Gasly | Alpine | +1.779s | 24 |
| 19 | Franco Colapinto | Alpine | +1.948s | 22 |
| 20 | Fernando Alonso | Aston Martin | +1.978s | 12 |
FREE PRACTICE 2
| POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
| 1 | Max Verstappen | Red Bull Racing | 1:17.392 | 34 |
| 2 | Charles Leclerc | Ferrari | +0.153s | 32 |
| 3 | Kimi Antonelli | Mercedes | +0.174s | 27 |
| 4 | Lando Norris | McLaren | +0.251s | 31 |
| 5 | Lewis Hamilton | Ferrari | +0.300s | 30 |
| 6 | George Russell | Mercedes | +0.437s | 33 |
| 7 | Yuki Tsunoda | Red Bull Racing | +0.491s | 31 |
| 8 | Fernando Alonso | Aston Martin | +0.546s | 29 |
| 9 | Carlos Sainz | Williams | +0.547s | 34 |
| 10 | Lance Stroll | Aston Martin | +0.562s | 30 |
| 11 | Liam Lawson | Racing Bulls | +0.826s | 32 |
| 12 | Oscar Piastri | McLaren | +0.840s | 31 |
| 13 | Esteban Ocon | Haas F1 Team | +0.874s | 31 |
| 14 | Isack Hadjar | Racing Bulls | +0.889s | 30 |
| 15 | Gabriel Bortoleto | Kick Sauber | +0.931s | 30 |
| 16 | Nico Hulkenberg | Kick Sauber | +0.956s | 29 |
| 17 | Oliver Bearman | Haas F1 Team | +1.050s | 34 |
| 18 | Franco Colapinto | Alpine | +1.329s | 31 |
| 19 | Alexander Albon | Williams | +1.463s | 31 |
| 20 | Pierre Gasly | Alpine | +1.802s | 30 |
FREE PRACTICE 1
| POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
| 1 | Charles Leclerc | Ferrari | 1:18.380 | 29 |
| 2 | Kimi Antonelli | Mercedes | +0.107s | 35 |
| 3 | Nico Hulkenberg | Kick Sauber | +0.380s | 27 |
| 4 | Oscar Piastri | McLaren | +0.404s | 31 |
| 5 | Gabriel Bortoleto | Kick Sauber | +0.536s | 28 |
| 6 | Arvid Lindblad | Red Bull Racing | +0.617s | 26 |
| 7 | Esteban Ocon | Haas F1 Team | +0.658s | 29 |
| 8 | Yuki Tsunoda | Red Bull Racing | +0.710s | 29 |
| 9 | Franco Colapinto | Alpine | +0.951s | 28 |
| 10 | Alexander Albon | Williams | +1.004s | 33 |
| 11 | Isack Hadjar | Racing Bulls | +1.029s | 32 |
| 12 | Fernando Alonso | Aston Martin | +1.092s | 26 |
| 13 | Patricio O'Ward | McLaren | +1.300s | 30 |
| 14 | Frederik Vesti | Mercedes | +1.309s | 32 |
| 15 | Paul Aron | Alpine | +1.482s | 29 |
| 16 | Ryo Hirakawa | Haas F1 Team | +1.693s | 27 |
| 17 | Ayumu Iwasa | Racing Bulls | +1.773s | 29 |
| 18 | Luke Browning | Williams | +1.930s | 31 |
| 19 | Jak Crawford | Aston Martin | +1.991s | 29 |
| 20 | Antonio Fuoco | Ferrari | +2.474s | 29 |