Formula 1 Heineken Silver Las Vegas Grand Prix 2025
RACE WINNER ❯
VERSTAPPEN 1:21:08.429 PTS 25
RACE RESULTS
| POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
| 1 | Max Verstappen | Red Bull Racing | 50 | 1:21:08.429 | 25 |
| 2 | George Russell | Mercedes | 50 | +23.546s | 18 |
| 3 | Kimi Antonelli | Mercedes | 50 | +30.488s | 15 |
| 4 | Charles Leclerc | Ferrari | 50 | +30.678s | 12 |
| 5 | Carlos Sainz | Williams | 50 | +34.924s | 10 |
| 6 | Isack Hadjar | Racing Bulls | 50 | +45.257s | 8 |
| 7 | Nico Hulkenberg | Kick Sauber | 50 | +51.134s | 6 |
| 8 | Lewis Hamilton | Ferrari | 50 | +59.369s | 4 |
| 9 | Esteban Ocon | Haas F1 Team | 50 | +60.635s | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 50 | +70.549s | 1 |
| 11 | Fernando Alonso | Aston Martin | 50 | +85.308s | 0 |
| 12 | Yuki Tsunoda | Red Bull Racing | 50 | +86.974s | 0 |
| 13 | Pierre Gasly | Alpine | 50 | +91.702s | 0 |
| 14 | Liam Lawson | Racing Bulls | 49 | +1 lap | 0 |
| 15 | Franco Colapinto | Alpine | 49 | +1 lap | 0 |
| NC | Alexander Albon | Williams | 35 | DNF | 0 |
| NC | Gabriel Bortoleto | Kick Sauber | 2 | DNF | 0 |
| NC | Lance Stroll | Aston Martin | 0 | DNF | 0 |
| DQ | Lando Norris | McLaren | | DSQ | 0 |
| DQ | Oscar Piastri | McLaren | | DSQ | 0 |
Fastest Lap VERSTAPPEN 1:33.365 (Lap 50)
PTS: Points
QUALIFYING
| POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
| 1 | Lando Norris | McLaren | 1:55.473 | 1:51.379 | 1:47.934 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 1:53.458 | 1:51.593 | 1:48.257 | 24 |
| 3 | Carlos Sainz | Williams | 1:54.873 | 1:51.144 | 1:48.296 | 24 |
| 4 | George Russell | Mercedes | 1:53.144 | 1:50.935 | 1:48.803 | 25 |
| 5 | Oscar Piastri | McLaren | 1:54.544 | 1:52.126 | 1:48.961 | 23 |
| 6 | Liam Lawson | Racing Bulls | 1:54.828 | 1:51.621 | 1:49.062 | 25 |
| 7 | Fernando Alonso | Aston Martin | 1:53.739 | 1:51.865 | 1:49.466 | 25 |
| 8 | Isack Hadjar | Racing Bulls | 1:55.613 | 1:51.120 | 1:49.554 | 25 |
| 9 | Charles Leclerc | Ferrari | 1:54.814 | 1:51.952 | 1:49.872 | 24 |
| 10 | Pierre Gasly | Alpine | 1:54.432 | 1:51.760 | 1:51.540 | 25 |
| 11 | Nico Hulkenberg | Kick Sauber | 1:54.555 | 1:52.781 | | 18 |
| 12 | Lance Stroll | Aston Martin | 1:54.416 | 1:52.850 | | 18 |
| 13 | Esteban Ocon | Haas F1 Team | 1:54.635 | 1:52.987 | | 17 |
| 14 | Oliver Bearman | Haas F1 Team | 1:56.016 | 1:53.094 | | 17 |
| 15 | Franco Colapinto | Alpine | 1:54.847 | 1:53.683 | | 17 |
| 16 | Alexander Albon | Williams | 1:56.220 | | | 8 |
| 17 | Kimi Antonelli | Mercedes | 1:56.314 | | | 8 |
| 18 | Gabriel Bortoleto | Kick Sauber | 1:56.674 | | | 9 |
| 19 | Yuki Tsunoda | Red Bull Racing | 1:56.798 | | | 9 |
| 20 | Lewis Hamilton | Ferrari | 1:57.115 | | | 9 |
FREE PRACTICE 3
| POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
| 1 | George Russell | Mercedes | 1:34.054 | 21 |
| 2 | Max Verstappen | Red Bull Racing | +0.227s | 28 |
| 3 | Alexander Albon | Williams | +0.821s | 21 |
| 4 | Isack Hadjar | Racing Bulls | +1.115s | 26 |
| 5 | Lewis Hamilton | Ferrari | +1.215s | 29 |
| 6 | Kimi Antonelli | Mercedes | +1.331s | 23 |
| 7 | Liam Lawson | Racing Bulls | +1.385s | 25 |
| 8 | Lance Stroll | Aston Martin | +1.479s | 11 |
| 9 | Fernando Alonso | Aston Martin | +1.486s | 12 |
| 10 | Pierre Gasly | Alpine | +1.508s | 13 |
| 11 | Oliver Bearman | Haas F1 Team | +1.532s | 18 |
| 12 | Carlos Sainz | Williams | +1.608s | 22 |
| 13 | Gabriel Bortoleto | Kick Sauber | +1.684s | 16 |
| 14 | Esteban Ocon | Haas F1 Team | +1.763s | 24 |
| 15 | Charles Leclerc | Ferrari | +1.854s | 27 |
| 16 | Franco Colapinto | Alpine | +2.251s | 17 |
| 17 | Nico Hulkenberg | Kick Sauber | +2.596s | 11 |
| 18 | Yuki Tsunoda | Red Bull Racing | +2.613s | 24 |
| 19 | Oscar Piastri | McLaren | +2.969s | 20 |
| 20 | Lando Norris | McLaren | +3.058s | 18 |
FREE PRACTICE 2
| POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
| 1 | Lando Norris | McLaren | 1:33.602 | 13 |
| 2 | Kimi Antonelli | Mercedes | +0.029s | 18 |
| 3 | Charles Leclerc | Ferrari | +0.161s | 16 |
| 4 | Nico Hulkenberg | Kick Sauber | +0.277s | 14 |
| 5 | Isack Hadjar | Racing Bulls | +0.291s | 16 |
| 6 | Liam Lawson | Racing Bulls | +0.299s | 16 |
| 7 | George Russell | Mercedes | +0.435s | 18 |
| 8 | Alexander Albon | Williams | +0.465s | 17 |
| 9 | Max Verstappen | Red Bull Racing | +0.503s | 16 |
| 10 | Lewis Hamilton | Ferrari | +0.525s | 17 |
| 11 | Lance Stroll | Aston Martin | +0.589s | 15 |
| 12 | Pierre Gasly | Alpine | +0.771s | 18 |
| 13 | Carlos Sainz | Williams | +0.833s | 16 |
| 14 | Oscar Piastri | McLaren | +0.891s | 12 |
| 15 | Yuki Tsunoda | Red Bull Racing | +1.090s | 16 |
| 16 | Franco Colapinto | Alpine | +1.222s | 18 |
| 17 | Oliver Bearman | Haas F1 Team | +1.384s | 17 |
| 18 | Fernando Alonso | Aston Martin | +1.410s | 14 |
| 19 | Esteban Ocon | Haas F1 Team | +1.626s | 18 |
| 20 | Gabriel Bortoleto | Kick Sauber | +1.897s | 15 |
FREE PRACTICE 1
| POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
| 1 | Charles Leclerc | Ferrari | 1:34.802 | 29 |
| 2 | Alexander Albon | Williams | +0.166s | 23 |
| 3 | Yuki Tsunoda | Red Bull Racing | +0.269s | 27 |
| 4 | Max Verstappen | Red Bull Racing | +0.307s | 24 |
| 5 | Carlos Sainz | Williams | +0.377s | 31 |
| 6 | Lando Norris | McLaren | +0.456s | 25 |
| 7 | Isack Hadjar | Racing Bulls | +0.497s | 30 |
| 8 | Oscar Piastri | McLaren | +0.648s | 27 |
| 9 | George Russell | Mercedes | +0.732s | 25 |
| 10 | Kimi Antonelli | Mercedes | +0.736s | 30 |
| 11 | Lewis Hamilton | Ferrari | +0.759s | 26 |
| 12 | Pierre Gasly | Alpine | +0.787s | 26 |
| 13 | Liam Lawson | Racing Bulls | +0.907s | 28 |
| 14 | Fernando Alonso | Aston Martin | +0.944s | 23 |
| 15 | Lance Stroll | Aston Martin | +1.092s | 25 |
| 16 | Oliver Bearman | Haas F1 Team | +1.188s | 28 |
| 17 | Esteban Ocon | Haas F1 Team | +1.321s | 30 |
| 18 | Nico Hulkenberg | Kick Sauber | +1.368s | 25 |
| 19 | Gabriel Bortoleto | Kick Sauber | +1.596s | 25 |
| 20 | Franco Colapinto | Alpine | +1.956s | 28 |