Formula 1 Pirelli Grand Prix du Canada 2025
RACE WINNER ❯
RUSSELL 1:31:52.688 PTS 25
RACE RESULTS
POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
1 | George Russell | Mercedes | 70 | 1:31:52.688 | 25 |
2 | Max Verstappen | Red Bull Racing Honda RBPT | 70 | +0.228s | 18 |
3 | Kimi Antonelli | Mercedes | 70 | +1.014s | 15 |
4 | Oscar Piastri | McLaren Mercedes | 70 | +2.109s | 12 |
5 | Charles Leclerc | Ferrari | 70 | +3.442s | 10 |
6 | Lewis Hamilton | Ferrari | 70 | +10.713s | 8 |
7 | Fernando Alonso | Aston Martin Aramco Mercedes | 70 | +10.972s | 6 |
8 | Nico Hulkenberg | Kick Sauber Ferrari | 70 | +15.364s | 4 |
9 | Esteban Ocon | Haas Ferrari | 69 | +1 lap | 2 |
10 | Carlos Sainz | Williams Mercedes | 69 | +1 lap | 1 |
11 | Oliver Bearman | Haas Ferrari | 69 | +1 lap | 0 |
12 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 69 | +1 lap | 0 |
13 | Franco Colapinto | Alpine Renault | 69 | +1 lap | 0 |
14 | Gabriel Bortoleto | Kick Sauber Ferrari | 69 | +1 lap | 0 |
15 | Pierre Gasly | Alpine Renault | 69 | +1 lap | 0 |
16 | Isack Hadjar | Racing Bulls Honda RBPT | 69 | +1 lap | 0 |
17 | Lance Stroll | Aston Martin Aramco Mercedes | 69 | +1 lap | 0 |
18 | Lando Norris | McLaren Mercedes | 66 | DNF | 0 |
NC | Liam Lawson | Racing Bulls Honda RBPT | 53 | DNF | 0 |
NC | Alexander Albon | Williams Mercedes | 46 | DNF | 0 |
Fastest Lap RUSSELL 1:14.119 (Lap 63)
PTS: Points
QUALIFYING
POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
1 | George Russell | Mercedes | 1:12.075 | 1:11.570 | 1:10.899 | 21 |
2 | Max Verstappen | Red Bull Racing Honda RBPT | 1:12.054 | 1:11.638 | 1:11.059 | 20 |
3 | Oscar Piastri | McLaren Mercedes | 1:11.939 | 1:11.715 | 1:11.120 | 23 |
4 | Kimi Antonelli | Mercedes | 1:12.279 | 1:11.974 | 1:11.391 | 21 |
5 | Lewis Hamilton | Ferrari | 1:11.952 | 1:11.885 | 1:11.526 | 27 |
6 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:12.073 | 1:11.805 | 1:11.586 | 27 |
7 | Lando Norris | McLaren Mercedes | 1:11.826 | 1:11.599 | 1:11.625 | 22 |
8 | Charles Leclerc | Ferrari | 1:12.038 | 1:11.626 | 1:11.682 | 27 |
9 | Isack Hadjar | Racing Bulls Honda RBPT | 1:12.211 | 1:12.003 | 1:11.867 | 21 |
10 | Alexander Albon | Williams Mercedes | 1:12.090 | 1:11.892 | 1:11.907 | 30 |
11 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:12.334 | 1:12.102 | | 15 |
12 | Franco Colapinto | Alpine Renault | 1:12.234 | 1:12.142 | | 20 |
13 | Nico Hulkenberg | Kick Sauber Ferrari | 1:12.323 | 1:12.183 | | 18 |
14 | Oliver Bearman | Haas Ferrari | 1:12.306 | 1:12.340 | | 19 |
15 | Esteban Ocon | Haas Ferrari | 1:12.378 | 1:12.634 | | 21 |
16 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:12.385 | | | 11 |
17 | Carlos Sainz | Williams Mercedes | 1:12.398 | | | 13 |
18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:12.517 | | | 12 |
19 | Liam Lawson | Racing Bulls Honda RBPT | 1:12.525 | | | 10 |
20 | Pierre Gasly | Alpine Renault | 1:12.667 | | | 12 |
FREE PRACTICE 3
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Lando Norris | McLaren Mercedes | 1:11.799 | | 24 |
2 | Charles Leclerc | Ferrari | 1:11.877 | +0.078s | 29 |
3 | George Russell | Mercedes | 1:11.950 | +0.151s | 20 |
4 | Lewis Hamilton | Ferrari | 1:12.050 | +0.251s | 26 |
5 | Max Verstappen | Red Bull Racing Honda RBPT | 1:12.072 | +0.273s | 20 |
6 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:12.247 | +0.448s | 21 |
7 | Kimi Antonelli | Mercedes | 1:12.348 | +0.549s | 21 |
8 | Oscar Piastri | McLaren Mercedes | 1:12.519 | +0.720s | 18 |
9 | Carlos Sainz | Williams Mercedes | 1:12.519 | +0.720s | 22 |
10 | Alexander Albon | Williams Mercedes | 1:12.573 | +0.774s | 22 |
11 | Isack Hadjar | Racing Bulls Honda RBPT | 1:12.651 | +0.852s | 22 |
12 | Pierre Gasly | Alpine Renault | 1:12.684 | +0.885s | 27 |
13 | Liam Lawson | Racing Bulls Honda RBPT | 1:12.791 | +0.992s | 27 |
14 | Lance Stroll | Aston Martin Aramco Mercedes | 1:12.794 | +0.995s | 28 |
15 | Oliver Bearman | Haas Ferrari | 1:12.825 | +1.026s | 27 |
16 | Esteban Ocon | Haas Ferrari | 1:12.827 | +1.028s | 22 |
17 | Franco Colapinto | Alpine Renault | 1:13.060 | +1.261s | 27 |
18 | Nico Hulkenberg | Kick Sauber Ferrari | 1:13.072 | +1.273s | 19 |
19 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:13.172 | +1.373s | 22 |
20 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:13.573 | +1.774s | 14 |
FREE PRACTICE 2
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | George Russell | Mercedes | 1:12.123 | | 33 |
2 | Lando Norris | McLaren Mercedes | 1:12.151 | +0.028s | 32 |
3 | Kimi Antonelli | Mercedes | 1:12.411 | +0.288s | 33 |
4 | Alexander Albon | Williams Mercedes | 1:12.445 | +0.322s | 36 |
5 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:12.458 | +0.335s | 31 |
6 | Oscar Piastri | McLaren Mercedes | 1:12.562 | +0.439s | 32 |
7 | Carlos Sainz | Williams Mercedes | 1:12.631 | +0.508s | 37 |
8 | Lewis Hamilton | Ferrari | 1:12.653 | +0.530s | 34 |
9 | Max Verstappen | Red Bull Racing Honda RBPT | 1:12.666 | +0.543s | 31 |
10 | Liam Lawson | Racing Bulls Honda RBPT | 1:12.751 | +0.628s | 30 |
11 | Isack Hadjar | Racing Bulls Honda RBPT | 1:12.799 | +0.676s | 31 |
12 | Pierre Gasly | Alpine Renault | 1:12.874 | +0.751s | 34 |
13 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:12.896 | +0.773s | 32 |
14 | Nico Hulkenberg | Kick Sauber Ferrari | 1:12.914 | +0.791s | 33 |
15 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:12.939 | +0.816s | 35 |
16 | Oliver Bearman | Haas Ferrari | 1:13.080 | +0.957s | 36 |
17 | Esteban Ocon | Haas Ferrari | 1:13.175 | +1.052s | 33 |
18 | Franco Colapinto | Alpine Renault | 1:13.898 | +1.775s | 33 |
19 | Lance Stroll | Aston Martin Aramco Mercedes | 2 | | |
FREE PRACTICE 1
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:13.193 | | 28 |
2 | Alexander Albon | Williams Mercedes | 1:13.232 | +0.039s | 28 |
3 | Carlos Sainz | Williams Mercedes | 1:13.275 | +0.082s | 31 |
4 | George Russell | Mercedes | 1:13.535 | +0.342s | 29 |
5 | Lewis Hamilton | Ferrari | 1:13.620 | +0.427s | 30 |
6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:13.631 | +0.438s | 31 |
7 | Lando Norris | McLaren Mercedes | 1:13.651 | +0.458s | 30 |
8 | Liam Lawson | Racing Bulls Honda RBPT | 1:13.737 | +0.544s | 30 |
9 | Pierre Gasly | Alpine Renault | 1:13.817 | +0.624s | 29 |
10 | Charles Leclerc | Ferrari | 1:13.885 | +0.692s | 9 |
11 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:13.927 | +0.734s | 27 |
12 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:13.972 | +0.779s | 25 |
13 | Kimi Antonelli | Mercedes | 1:14.002 | +0.809s | 30 |
14 | Oscar Piastri | McLaren Mercedes | 1:14.198 | +1.005s | 28 |
15 | Lance Stroll | Aston Martin Aramco Mercedes | 1:14.203 | +1.010s | 25 |
16 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:14.324 | +1.131s | 30 |
17 | Oliver Bearman | Haas Ferrari | 1:14.520 | +1.327s | 30 |
18 | Esteban Ocon | Haas Ferrari | 1:14.605 | +1.412s | 23 |
19 | Franco Colapinto | Alpine Renault | 1:14.645 | +1.452s | 29 |
20 | Nico Hulkenberg | Kick Sauber Ferrari | 1:14.821 | +1.628s | 28 |