Formula 1 Qatar Airways British Grand Prix 2025
RACE WINNER ❯
NORRIS 1:37:15.735 PTS 25
RACE RESULTS
POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
1 | Lando Norris | McLaren | 52 | 1:37:15.735 | 25 |
2 | Oscar Piastri | McLaren | 52 | +6.812s | 18 |
3 | Nico Hulkenberg | Kick Sauber | 52 | +34.742s | 15 |
4 | Lewis Hamilton | Ferrari | 52 | +39.812s | 12 |
5 | Max Verstappen | Red Bull Racing | 52 | +56.781s | 10 |
6 | Pierre Gasly | Alpine | 52 | +59.857s | 8 |
7 | Lance Stroll | Aston Martin | 52 | +60.603s | 6 |
8 | Alexander Albon | Williams | 52 | +64.135s | 4 |
9 | Fernando Alonso | Aston Martin | 52 | +65.858s | 2 |
10 | George Russell | Mercedes | 52 | +70.674s | 1 |
11 | Oliver Bearman | Haas | 52 | +72.095s | 0 |
12 | Carlos Sainz | Williams | 52 | +76.592s | 0 |
13 | Esteban Ocon | Haas | 52 | +77.301s | 0 |
14 | Charles Leclerc | Ferrari | 52 | +84.477s | 0 |
15 | Yuki Tsunoda | Red Bull Racing | 51 | +1 lap | 0 |
NC | Kimi Antonelli | Mercedes | 23 | DNF | 0 |
NC | Isack Hadjar | Racing Bulls | 17 | DNF | 0 |
NC | Gabriel Bortoleto | Kick Sauber | 3 | DNF | 0 |
NC | Liam Lawson | Racing Bulls | 0 | DNF | 0 |
NC | Franco Colapinto | Alpine | 0 | DNS | 0 |
Fastest Lap PIASTRI 1:29.337 (Lap 51)
PTS: Points
QUALIFYING
POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
1 | Max Verstappen | Red Bull Racing | 1:25.886 | 1:25.316 | 1:24.892 | 18 |
2 | Oscar Piastri | McLaren | 1:25.963 | 1:25.316 | 1:24.995 | 21 |
3 | Lando Norris | McLaren | 1:26.123 | 1:25.231 | 1:25.010 | 20 |
4 | George Russell | Mercedes | 1:26.236 | 1:25.637 | 1:25.029 | 19 |
5 | Lewis Hamilton | Ferrari | 1:26.296 | 1:25.084 | 1:25.095 | 19 |
6 | Charles Leclerc | Ferrari | 1:26.186 | 1:25.133 | 1:25.121 | 21 |
7 | Kimi Antonelli | Mercedes | 1:26.265 | 1:25.620 | 1:25.374 | 18 |
8 | Oliver Bearman | Haas | 1:26.005 | 1:25.534 | 1:25.471 | 18 |
9 | Fernando Alonso | Aston Martin | 1:26.108 | 1:25.593 | 1:25.621 | 15 |
10 | Pierre Gasly | Alpine | 1:26.328 | 1:25.711 | 1:25.785 | 21 |
11 | Carlos Sainz | Williams | 1:26.175 | 1:25.746 | | 12 |
12 | Yuki Tsunoda | Red Bull Racing | 1:26.275 | 1:25.826 | | 13 |
13 | Isack Hadjar | Racing Bulls | 1:26.177 | 1:25.864 | | 12 |
14 | Alexander Albon | Williams | 1:26.093 | 1:25.889 | | 13 |
15 | Esteban Ocon | Haas | 1:26.136 | 1:25.950 | | 12 |
16 | Liam Lawson | Racing Bulls | 1:26.440 | | | 6 |
17 | Gabriel Bortoleto | Kick Sauber | 1:26.446 | | | 9 |
18 | Lance Stroll | Aston Martin | 1:26.504 | | | 9 |
19 | Nico Hulkenberg | Kick Sauber | 1:26.574 | | | 9 |
20 | Franco Colapinto | Alpine | 1:27.060 | | | 6 |
FREE PRACTICE 3
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Charles Leclerc | Ferrari | 1:25.498 | 14 |
2 | Oscar Piastri | McLaren | +0.068s | 14 |
3 | Max Verstappen | Red Bull Racing | +0.087s | 14 |
4 | Lando Norris | McLaren | +0.108s | 17 |
5 | Yuki Tsunoda | Red Bull Racing | +0.606s | 13 |
6 | Oliver Bearman | Haas | +0.614s | 13 |
7 | Alexander Albon | Williams | +0.621s | 15 |
8 | George Russell | Mercedes | +0.627s | 13 |
9 | Isack Hadjar | Racing Bulls | +0.631s | 14 |
10 | Liam Lawson | Racing Bulls | +0.758s | 14 |
11 | Lewis Hamilton | Ferrari | +0.834s | 17 |
12 | Carlos Sainz | Williams | +0.834s | 16 |
13 | Esteban Ocon | Haas | +0.879s | 12 |
14 | Kimi Antonelli | Mercedes | +0.924s | 12 |
15 | Nico Hulkenberg | Kick Sauber | +1.001s | 19 |
16 | Gabriel Bortoleto | Kick Sauber | +1.003s | 15 |
17 | Fernando Alonso | Aston Martin | +1.396s | 16 |
18 | Franco Colapinto | Alpine | +2.099s | 14 |
19 | Lance Stroll | Aston Martin | +2.102s | 14 |
20 | Pierre Gasly | Alpine | +2.380s | 16 |
FREE PRACTICE 2
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Lando Norris | McLaren | 1:25.816 | 26 |
2 | Charles Leclerc | Ferrari | +0.222s | 29 |
3 | Lewis Hamilton | Ferrari | +0.301s | 29 |
4 | Oscar Piastri | McLaren | +0.470s | 27 |
5 | Max Verstappen | Red Bull Racing | +0.498s | 23 |
6 | Kimi Antonelli | Mercedes | +0.567s | 28 |
7 | Lance Stroll | Aston Martin | +0.614s | 24 |
8 | George Russell | Mercedes | +0.707s | 27 |
9 | Isack Hadjar | Racing Bulls | +0.708s | 27 |
10 | Liam Lawson | Racing Bulls | +0.808s | 28 |
11 | Alexander Albon | Williams | +1.024s | 30 |
12 | Fernando Alonso | Aston Martin | +1.060s | 24 |
13 | Gabriel Bortoleto | Kick Sauber | +1.088s | 27 |
14 | Esteban Ocon | Haas | +1.125s | 26 |
15 | Yuki Tsunoda | Red Bull Racing | +1.164s | 25 |
16 | Carlos Sainz | Williams | +1.343s | 27 |
17 | Nico Hulkenberg | Kick Sauber | +1.349s | 29 |
18 | Pierre Gasly | Alpine | +1.358s | 24 |
19 | Oliver Bearman | Haas | +1.410s | 27 |
20 | Franco Colapinto | Alpine | +1.473s | 29 |
FREE PRACTICE 1
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Lewis Hamilton | Ferrari | 1:26.892 | 26 |
2 | Lando Norris | McLaren | +0.023s | 26 |
3 | Oscar Piastri | McLaren | +0.150s | 28 |
4 | Charles Leclerc | Ferrari | +0.203s | 26 |
5 | George Russell | Mercedes | +0.271s | 25 |
6 | Isack Hadjar | Racing Bulls | +0.325s | 28 |
7 | Alexander Albon | Williams | +0.412s | 30 |
8 | Liam Lawson | Racing Bulls | +0.459s | 27 |
9 | Kimi Antonelli | Mercedes | +0.475s | 25 |
10 | Max Verstappen | Red Bull Racing | +0.540s | 26 |
11 | Fernando Alonso | Aston Martin | +0.786s | 24 |
12 | Lance Stroll | Aston Martin | +0.952s | 22 |
13 | Carlos Sainz | Williams | +1.017s | 26 |
14 | Arvid Lindblad | Red Bull Racing | +1.066s | 22 |
15 | Esteban Ocon | Haas | +1.165s | 23 |
16 | Franco Colapinto | Alpine | +1.194s | 27 |
17 | Paul Aron | Kick Sauber | +1.250s | 25 |
18 | Oliver Bearman | Haas | +1.255s | 24 |
19 | Pierre Gasly | Alpine | +1.440s | 23 |
20 | Gabriel Bortoleto | Kick Sauber | +1.505s | 23 |