Formula 1 Etihad Airways Abu Dhabi Grand Prix 2025
RACE WINNER ❯
VERSTAPPEN 1:26:07.469 PTS 25
RACE RESULTS
| POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
| 1 | Max Verstappen | Red Bull Racing | 58 | 1:26:07.469 | 25 |
| 2 | Oscar Piastri | McLaren | 58 | +12.594s | 18 |
| 3 | Lando Norris | McLaren | 58 | +16.572s | 15 |
| 4 | Charles Leclerc | Ferrari | 58 | +23.279s | 12 |
| 5 | George Russell | Mercedes | 58 | +48.563s | 10 |
| 6 | Fernando Alonso | Aston Martin | 58 | +67.562s | 8 |
| 7 | Esteban Ocon | Haas F1 Team | 58 | +69.876s | 6 |
| 8 | Lewis Hamilton | Ferrari | 58 | +72.670s | 4 |
| 9 | Nico Hulkenberg | Kick Sauber | 58 | +79.014s | 2 |
| 10 | Lance Stroll | Aston Martin | 58 | +79.523s | 1 |
| 11 | Gabriel Bortoleto | Kick Sauber | 58 | +81.043s | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 58 | +81.166s | 0 |
| 13 | Carlos Sainz | Williams | 58 | +82.158s | 0 |
| 14 | Yuki Tsunoda | Red Bull Racing | 58 | +83.794s | 0 |
| 15 | Kimi Antonelli | Mercedes | 58 | +84.399s | 0 |
| 16 | Alexander Albon | Williams | 58 | +90.327s | 0 |
| 17 | Isack Hadjar | Racing Bulls | 57 | +1 lap | 0 |
| 18 | Liam Lawson | Racing Bulls | 57 | +1 lap | 0 |
| 19 | Pierre Gasly | Alpine | 57 | +1 lap | 0 |
| 20 | Franco Colapinto | Alpine | 57 | +1 lap | 0 |
Fastest Lap LECLERC 1:26.725 (Lap 45)
PTS: Points
QUALIFYING
| POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
| 1 | Max Verstappen | Red Bull Racing | 1:22.877 | 1:22.752 | 1:22.207 | 18 |
| 2 | Lando Norris | McLaren | 1:23.178 | 1:22.804 | 1:22.408 | 17 |
| 3 | Oscar Piastri | McLaren | 1:22.605 | 1:23.021 | 1:22.437 | 17 |
| 4 | George Russell | Mercedes | 1:23.247 | 1:22.730 | 1:22.645 | 18 |
| 5 | Charles Leclerc | Ferrari | 1:23.163 | 1:22.948 | 1:22.730 | 18 |
| 6 | Fernando Alonso | Aston Martin | 1:23.071 | 1:22.861 | 1:22.902 | 18 |
| 7 | Gabriel Bortoleto | Kick Sauber | 1:23.374 | 1:22.874 | 1:22.904 | 21 |
| 8 | Esteban Ocon | Haas F1 Team | 1:23.334 | 1:23.023 | 1:22.913 | 18 |
| 9 | Isack Hadjar | Racing Bulls | 1:23.373 | 1:22.997 | 1:23.072 | 18 |
| 10 | Yuki Tsunoda | Red Bull Racing | 1:23.386 | 1:23.034 | DNF | 17 |
| 11 | Oliver Bearman | Haas F1 Team | 1:23.254 | 1:23.041 | | 11 |
| 12 | Carlos Sainz | Williams | 1:23.187 | 1:23.042 | | 12 |
| 13 | Liam Lawson | Racing Bulls | 1:23.265 | 1:23.077 | | 14 |
| 14 | Kimi Antonelli | Mercedes | 1:22.894 | 1:23.080 | | 12 |
| 15 | Lance Stroll | Aston Martin | 1:23.316 | 1:23.097 | | 15 |
| 16 | Lewis Hamilton | Ferrari | 1:23.394 | | | 9 |
| 17 | Alexander Albon | Williams | 1:23.416 | | | 6 |
| 18 | Nico Hulkenberg | Kick Sauber | 1:23.450 | | | 9 |
| 19 | Pierre Gasly | Alpine | 1:23.468 | | | 9 |
| 20 | Franco Colapinto | Alpine | 1:23.890 | | | 9 |
FREE PRACTICE 3
| POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
| 1 | George Russell | Mercedes | 1:23.334 | 14 |
| 2 | Lando Norris | McLaren | +0.004s | 20 |
| 3 | Max Verstappen | Red Bull Racing | +0.124s | 15 |
| 4 | Fernando Alonso | Aston Martin | +0.251s | 17 |
| 5 | Oscar Piastri | McLaren | +0.259s | 17 |
| 6 | Esteban Ocon | Haas F1 Team | +0.271s | 19 |
| 7 | Oliver Bearman | Haas F1 Team | +0.275s | 16 |
| 8 | Charles Leclerc | Ferrari | +0.341s | 18 |
| 9 | Kimi Antonelli | Mercedes | +0.373s | 14 |
| 10 | Alexander Albon | Williams | +0.388s | 18 |
| 11 | Gabriel Bortoleto | Kick Sauber | +0.457s | 16 |
| 12 | Carlos Sainz | Williams | +0.477s | 18 |
| 13 | Nico Hulkenberg | Kick Sauber | +0.536s | 17 |
| 14 | Lance Stroll | Aston Martin | +0.561s | 19 |
| 15 | Liam Lawson | Racing Bulls | +0.613s | 16 |
| 16 | Isack Hadjar | Racing Bulls | +0.645s | 17 |
| 17 | Pierre Gasly | Alpine | +0.738s | 19 |
| 18 | Lewis Hamilton | Ferrari | +1.136s | 8 |
| 19 | Franco Colapinto | Alpine | +1.167s | 18 |
| 20 | Yuki Tsunoda | Red Bull Racing | +1.359s | 10 |
FREE PRACTICE 2
| POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
| 1 | Lando Norris | McLaren | 1:23.083 | 28 |
| 2 | Max Verstappen | Red Bull Racing | +0.363s | 31 |
| 3 | George Russell | Mercedes | +0.379s | 29 |
| 4 | Oliver Bearman | Haas F1 Team | +0.418s | 28 |
| 5 | Nico Hulkenberg | Kick Sauber | +0.467s | 28 |
| 6 | Gabriel Bortoleto | Kick Sauber | +0.487s | 28 |
| 7 | Isack Hadjar | Racing Bulls | +0.574s | 29 |
| 8 | Charles Leclerc | Ferrari | +0.575s | 31 |
| 9 | Fernando Alonso | Aston Martin | +0.625s | 27 |
| 10 | Kimi Antonelli | Mercedes | +0.667s | 29 |
| 11 | Oscar Piastri | McLaren | +0.680s | 29 |
| 12 | Lance Stroll | Aston Martin | +0.749s | 29 |
| 13 | Carlos Sainz | Williams | +0.789s | 31 |
| 14 | Lewis Hamilton | Ferrari | +0.856s | 29 |
| 15 | Alexander Albon | Williams | +0.867s | 32 |
| 16 | Esteban Ocon | Haas F1 Team | +0.875s | 27 |
| 17 | Yuki Tsunoda | Red Bull Racing | +1.220s | 29 |
| 18 | Liam Lawson | Racing Bulls | +1.391s | 32 |
| 19 | Franco Colapinto | Alpine | +1.688s | 28 |
| 20 | Pierre Gasly | Alpine | +1.880s | 30 |
FREE PRACTICE 1
| POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
| 1 | Lando Norris | McLaren | 1:24.485 | 28 |
| 2 | Max Verstappen | Red Bull Racing | +0.008s | 30 |
| 3 | Charles Leclerc | Ferrari | +0.016s | 28 |
| 4 | Kimi Antonelli | Mercedes | +0.123s | 30 |
| 5 | Nico Hulkenberg | Kick Sauber | +0.144s | 28 |
| 6 | George Russell | Mercedes | +0.248s | 29 |
| 7 | Gabriel Bortoleto | Kick Sauber | +0.257s | 29 |
| 8 | Oliver Bearman | Haas F1 Team | +0.274s | 14 |
| 9 | Carlos Sainz | Williams | +0.286s | 27 |
| 10 | Franco Colapinto | Alpine | +0.370s | 28 |
| 11 | Ryo Hirakawa | Haas F1 Team | +0.449s | 28 |
| 12 | Isack Hadjar | Racing Bulls | +0.492s | 31 |
| 13 | Paul Aron | Alpine | +0.719s | 27 |
| 14 | Patricio O'Ward | McLaren | +0.761s | 28 |
| 15 | Arvid Lindblad | Red Bull Racing | +0.771s | 26 |
| 16 | Arthur Leclerc | Ferrari | +0.875s | 27 |
| 17 | Ayumu Iwasa | Racing Bulls | +0.990s | 30 |
| 18 | Luke Browning | Williams | +1.005s | 18 |
| 19 | Jak Crawford | Aston Martin | +1.404s | 24 |
| 20 | Cian Shields | Aston Martin | +1.947s | 22 |