Formula 1 Qatar Airways Qatar Grand Prix 2025
RACE WINNER ❯
VERSTAPPEN 1:24:38.241 PTS 25
RACE RESULTS
| POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
| 1 | Max Verstappen | Red Bull Racing | 57 | 1:24:38.241 | 25 |
| 2 | Oscar Piastri | McLaren | 57 | +7.995s | 18 |
| 3 | Carlos Sainz | Williams | 57 | +22.665s | 15 |
| 4 | Lando Norris | McLaren | 57 | +23.315s | 12 |
| 5 | Kimi Antonelli | Mercedes | 57 | +28.317s | 10 |
| 6 | George Russell | Mercedes | 57 | +48.599s | 8 |
| 7 | Fernando Alonso | Aston Martin | 57 | +54.045s | 6 |
| 8 | Charles Leclerc | Ferrari | 57 | +56.785s | 4 |
| 9 | Liam Lawson | Racing Bulls | 57 | +60.073s | 2 |
| 10 | Yuki Tsunoda | Red Bull Racing | 57 | +61.770s | 1 |
| 11 | Alexander Albon | Williams | 57 | +66.931s | 0 |
| 12 | Lewis Hamilton | Ferrari | 57 | +77.730s | 0 |
| 13 | Gabriel Bortoleto | Kick Sauber | 57 | +84.812s | 0 |
| 14 | Franco Colapinto | Alpine | 56 | +1 lap | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 56 | +1 lap | 0 |
| 16 | Pierre Gasly | Alpine | 56 | +1 lap | 0 |
| 17 | Lance Stroll | Aston Martin | 55 | DNF | 0 |
| 18 | Isack Hadjar | Racing Bulls | 55 | DNF | 0 |
| NC | Oliver Bearman | Haas F1 Team | 41 | DNF | 0 |
| NC | Nico Hulkenberg | Kick Sauber | 6 | DNF | 0 |
Fastest Lap PIASTRI 1:22.996 (Lap 44)
PTS: Points
QUALIFYING
| POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
| 1 | Oscar Piastri | McLaren | 1:20.234 | 1:19.650 | 1:19.387 | 18 |
| 2 | Lando Norris | McLaren | 1:20.157 | 1:19.861 | 1:19.495 | 17 |
| 3 | Max Verstappen | Red Bull Racing | 1:20.472 | 1:19.985 | 1:19.651 | 23 |
| 4 | George Russell | Mercedes | 1:20.074 | 1:20.186 | 1:19.662 | 26 |
| 5 | Kimi Antonelli | Mercedes | 1:20.576 | 1:20.084 | 1:19.846 | 22 |
| 6 | Isack Hadjar | Racing Bulls | 1:20.603 | 1:20.350 | 1:20.114 | 20 |
| 7 | Carlos Sainz | Williams | 1:20.520 | 1:20.251 | 1:20.287 | 25 |
| 8 | Fernando Alonso | Aston Martin | 1:20.598 | 1:20.219 | 1:20.418 | 21 |
| 9 | Pierre Gasly | Alpine | 1:20.681 | 1:20.324 | 1:20.477 | 21 |
| 10 | Charles Leclerc | Ferrari | 1:20.564 | 1:20.343 | 1:20.561 | 23 |
| 11 | Nico Hulkenberg | Kick Sauber | 1:20.630 | 1:20.353 | | 20 |
| 12 | Liam Lawson | Racing Bulls | 1:20.539 | 1:20.433 | | 15 |
| 13 | Oliver Bearman | Haas F1 Team | 1:20.548 | 1:20.438 | | 20 |
| 14 | Gabriel Bortoleto | Kick Sauber | 1:20.653 | 1:20.534 | | 20 |
| 15 | Alexander Albon | Williams | 1:20.629 | 1:20.629 | | 19 |
| 16 | Yuki Tsunoda | Red Bull Racing | 1:20.761 | | | 9 |
| 17 | Esteban Ocon | Haas F1 Team | 1:20.864 | | | 11 |
| 18 | Lewis Hamilton | Ferrari | 1:20.907 | | | 9 |
| 19 | Lance Stroll | Aston Martin | 1:21.058 | | | 10 |
| 20 | Franco Colapinto | Alpine | 1:21.137 | | | 9 |
SPRINT RACE3
| POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
| 1 | Oscar Piastri | McLaren | 19 | 26:51.033 | 8 |
| 2 | George Russell | Mercedes | 19 | +4.951s | 7 |
| 3 | Lando Norris | McLaren | 19 | +6.279s | 6 |
| 4 | Max Verstappen | Red Bull Racing | 19 | +9.054s | 5 |
| 5 | Yuki Tsunoda | Red Bull Racing | 19 | +19.327s | 4 |
| 6 | Kimi Antonelli | Mercedes | 19 | +21.391s | 3 |
| 7 | Fernando Alonso | Aston Martin | 19 | +24.556s | 2 |
| 8 | Carlos Sainz | Williams | 19 | +27.333s | 1 |
| 9 | Isack Hadjar | Racing Bulls | 19 | +28.206s | 0 |
| 10 | Alexander Albon | Williams | 19 | +28.925s | 0 |
| 11 | Gabriel Bortoleto | Kick Sauber | 19 | +32.966s | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 19 | +34.529s | 0 |
| 13 | Charles Leclerc | Ferrari | 19 | +35.182s | 0 |
| 14 | Liam Lawson | Racing Bulls | 19 | +36.916s | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 19 | +38.838s | 0 |
| 16 | Nico Hulkenberg | Kick Sauber | 19 | +39.638s | 0 |
| 17 | Lewis Hamilton | Ferrari | 19 | +46.171s | 0 |
| 18 | Pierre Gasly | Alpine | 19 | +69.534s | 0 |
| 19 | Lance Stroll | Aston Martin | 19 | +77.960s | 0 |
| 20 | Franco Colapinto | Alpine | 19 | +80.804s | 0 |
SPRINT QUALIFYING
| POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
| 1 | Oscar Piastri | McLaren | 1:21.286 | 1:21.005 | 1:20.055 | 18 |
| 2 | George Russell | Mercedes | 1:21.432 | 1:21.136 | 1:20.087 | 19 |
| 3 | Lando Norris | McLaren | 1:21.398 | 1:20.956 | 1:20.285 | 18 |
| 4 | Fernando Alonso | Aston Martin | 1:21.276 | 1:21.272 | 1:20.450 | 18 |
| 5 | Yuki Tsunoda | Red Bull Racing | 1:21.458 | 1:21.152 | 1:20.519 | 20 |
| 6 | Max Verstappen | Red Bull Racing | 1:21.172 | 1:21.036 | 1:20.528 | 20 |
| 7 | Kimi Antonelli | Mercedes | 1:21.555 | 1:21.376 | 1:20.532 | 18 |
| 8 | Carlos Sainz | Williams | 1:21.438 | 1:21.172 | 1:20.542 | 20 |
| 9 | Charles Leclerc | Ferrari | 1:21.636 | 1:21.190 | 1:20.622 | 20 |
| 10 | Alexander Albon | Williams | 1:21.721 | 1:21.212 | 1:20.788 | 20 |
| 11 | Isack Hadjar | Racing Bulls | 1:21.399 | 1:21.433 | | 14 |
| 12 | Oliver Bearman | Haas F1 Team | 1:21.526 | 1:21.494 | | 14 |
| 13 | Gabriel Bortoleto | Kick Sauber | 1:21.623 | 1:21.567 | | 13 |
| 14 | Nico Hulkenberg | Kick Sauber | 1:21.327 | 1:21.631 | | 14 |
| 15 | Esteban Ocon | Haas F1 Team | 1:21.773 | 1:21.666 | | 14 |
| 16 | Lance Stroll | Aston Martin | 1:21.807 | | | 7 |
| 17 | Liam Lawson | Racing Bulls | 1:21.851 | | | 6 |
| 18 | Lewis Hamilton | Ferrari | 1:22.043 | | | 8 |
| 19 | Pierre Gasly | Alpine | 1:22.112 | | | 8 |
| 20 | Franco Colapinto | Alpine | 1:22.364 | | | 8 |
FREE PRACTICE 1
| POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
| 1 | Oscar Piastri | McLaren | 1:20.924 | 29 |
| 2 | Lando Norris | McLaren | +0.058s | 28 |
| 3 | Fernando Alonso | Aston Martin | +0.386s | 26 |
| 4 | Carlos Sainz | Williams | +0.480s | 20 |
| 5 | Isack Hadjar | Racing Bulls | +0.579s | 30 |
| 6 | Max Verstappen | Red Bull Racing | +0.580s | 27 |
| 7 | Alexander Albon | Williams | +0.685s | 29 |
| 8 | Charles Leclerc | Ferrari | +0.744s | 31 |
| 9 | Lance Stroll | Aston Martin | +0.745s | 26 |
| 10 | Kimi Antonelli | Mercedes | +0.774s | 32 |
| 11 | Nico Hulkenberg | Kick Sauber | +0.859s | 23 |
| 12 | Lewis Hamilton | Ferrari | +0.870s | 28 |
| 13 | Yuki Tsunoda | Red Bull Racing | +0.872s | 28 |
| 14 | George Russell | Mercedes | +0.900s | 33 |
| 15 | Oliver Bearman | Haas F1 Team | +1.002s | 26 |
| 16 | Gabriel Bortoleto | Kick Sauber | +1.002s | 29 |
| 17 | Esteban Ocon | Haas F1 Team | +1.172s | 30 |
| 18 | Pierre Gasly | Alpine | +1.500s | 25 |
| 19 | Liam Lawson | Racing Bulls | +1.638s | 30 |
| 20 | Franco Colapinto | Alpine | +2.605s | 26 |