Formula 1 MSC Cruises Grande Prêmio de São Paulo 2025
RACE WINNER ❯
NORRIS 1:32:01.596 PTS 26
RACE RESULTS
| POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
| 1 | Lando Norris | McLaren | 71 | 1:32:01.596 | 25 |
| 2 | Kimi Antonelli | Mercedes | 71 | +10.388s | 18 |
| 3 | Max Verstappen | Red Bull Racing | 71 | +10.750s | 15 |
| 4 | George Russell | Mercedes | 71 | +15.267s | 12 |
| 5 | Oscar Piastri | McLaren | 71 | +15.749s | 10 |
| 6 | Oliver Bearman | Haas F1 Team | 71 | +29.630s | 8 |
| 7 | Liam Lawson | Racing Bulls | 71 | +52.642s | 6 |
| 8 | Isack Hadjar | Racing Bulls | 71 | +52.873s | 4 |
| 9 | Nico Hulkenberg | Kick Sauber | 71 | +53.324s | 2 |
| 10 | Pierre Gasly | Alpine | 71 | +53.914s | 1 |
| 11 | Alexander Albon | Williams | 71 | +54.184s | 0 |
| 12 | Esteban Ocon | Haas F1 Team | 71 | +54.696s | 0 |
| 13 | Carlos Sainz | Williams | 71 | +55.420s | 0 |
| 14 | Fernando Alonso | Aston Martin | 71 | +55.766s | 0 |
| 15 | Franco Colapinto | Alpine | 71 | +57.777s | 0 |
| 16 | Lance Stroll | Aston Martin | 71 | +58.247s | 0 |
| 17 | Yuki Tsunoda | Red Bull Racing | 71 | +69.176s | 0 |
| NC | Lewis Hamilton | Ferrari | 37 | DNF | 0 |
| NC | Charles Leclerc | Ferrari | 5 | DNF | 0 |
| NC | Gabriel Bortoleto | Kick Sauber | 0 | DNF | 0 |
Fastest Lap ALBON 1:12.4002 (Lap 59)
PTS: Points
QUALIFYING
| POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
| 1 | Lando Norris | McLaren | 1:09.656 | 1:09.616 | 1:09.511 | 21 |
| 2 | Kimi Antonelli | Mercedes | 1:10.192 | 1:09.774 | 1:09.685 | 16 |
| 3 | Charles Leclerc | Ferrari | 1:09.934 | 1:09.801 | 1:09.805 | 22 |
| 4 | Oscar Piastri | McLaren | 1:09.928 | 1:09.835 | 1:09.886 | 19 |
| 5 | Isack Hadjar | Racing Bulls | 1:10.083 | 1:09.970 | 1:09.931 | 21 |
| 6 | George Russell | Mercedes | 1:09.935 | 1:09.880 | 1:09.942 | 16 |
| 7 | Liam Lawson | Racing Bulls | 1:10.108 | 1:09.950 | 1:09.962 | 21 |
| 8 | Oliver Bearman | Haas F1 Team | 1:09.891 | 1:09.755 | 1:09.977 | 19 |
| 9 | Pierre Gasly | Alpine | 1:09.885 | 1:09.857 | 1:10.002 | 21 |
| 10 | Nico Hulkenberg | Kick Sauber | 1:10.337 | 1:09.985 | 1:10.039 | 23 |
| 11 | Fernando Alonso | Aston Martin | 1:10.181 | 1:10.001 | | 15 |
| 12 | Alexander Albon | Williams | 1:10.115 | 1:10.053 | | 18 |
| 13 | Lewis Hamilton | Ferrari | 1:10.016 | 1:10.100 | | 16 |
| 14 | Lance Stroll | Aston Martin | 1:10.041 | 1:10.161 | | 15 |
| 15 | Carlos Sainz | Williams | 1:10.184 | 1:10.472 | | 17 |
| 16 | Max Verstappen | Red Bull Racing | 1:10.403 | | | 9 |
| 17 | Esteban Ocon | Haas F1 Team | 1:10.438 | | | 9 |
| 18 | Franco Colapinto | Alpine | 1:10.632 | | | 9 |
| 19 | Yuki Tsunoda | Red Bull Racing | 1:10.711 | | | 9 |
SPRINT RACE
| POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
| 1 | Lando Norris | McLaren | 24 | 53:25.928 | 8 |
| 2 | Kimi Antonelli | Mercedes | 24 | +0.845s | 7 |
| 3 | George Russell | Mercedes | 24 | +2.318s | 6 |
| 4 | Max Verstappen | Red Bull Racing | 24 | +4.423s | 5 |
| 5 | Charles Leclerc | Ferrari | 24 | +16.483s | 4 |
| 6 | Fernando Alonso | Aston Martin | 24 | +18.306s | 3 |
| 7 | Lewis Hamilton | Ferrari | 24 | +18.603s | 2 |
| 8 | Pierre Gasly | Alpine | 24 | +19.366s | 1 |
| 9 | Lance Stroll | Aston Martin | 24 | +23.933s | 0 |
| 10 | Isack Hadjar | Racing Bulls | 24 | +29.548s | 0 |
| 11 | Esteban Ocon | Haas F1 Team | 24 | +31.000s | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 24 | +36.334s | 0 |
| 13 | Yuki Tsunoda | Red Bull Racing | 24 | +38.462s | 0 |
| 14 | Carlos Sainz | Williams | 24 | +38.951s | 0 |
| 15 | Nico Hulkenberg | Kick Sauber | 24 | +42.349s | 0 |
| 16 | Liam Lawson | Racing Bulls | 24 | +43.090s | 0 |
| 17 | Alexander Albon | Williams | 24 | +55.456s | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber | 23 | DNF | 0 |
| NC | Oscar Piastri | McLaren | 5 | DNF | 0 |
| NC | Franco Colapinto | Alpine | 5 | DNF | 0 |
SPRINT QUALIFYING
| POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
| 1 | Lando Norris | McLaren | 1:09.627 | 1:09.373 | 1:09.243 | 20 |
| 2 | Kimi Antonelli | Mercedes | 1:10.381 | 1:09.504 | 1:09.340 | 16 |
| 3 | Oscar Piastri | McLaren | 1:10.017 | 1:09.416 | 1:09.428 | 19 |
| 4 | George Russell | Mercedes | 1:10.048 | 1:09.384 | 1:09.495 | 16 |
| 5 | Fernando Alonso | Aston Martin | 1:10.011 | 1:09.330 | 1:09.496 | 12 |
| 6 | Max Verstappen | Red Bull Racing | 1:09.975 | 1:09.707 | 1:09.580 | 15 |
| 7 | Lance Stroll | Aston Martin | 1:10.326 | 1:09.647 | 1:09.671 | 15 |
| 8 | Charles Leclerc | Ferrari | 1:10.324 | 1:09.732 | 1:09.725 | 19 |
| 9 | Isack Hadjar | Racing Bulls | 1:10.095 | 1:09.608 | 1:09.775 | 15 |
| 10 | Nico Hulkenberg | Kick Sauber | 1:10.333 | 1:09.735 | 1:09.935 | 15 |
| 11 | Lewis Hamilton | Ferrari | 1:10.224 | 1:09.811 | | 14 |
| 12 | Alexander Albon | Williams | 1:10.275 | 1:09.813 | | 12 |
| 13 | Pierre Gasly | Alpine | 1:10.097 | 1:09.852 | | 12 |
| 14 | Gabriel Bortoleto | Kick Sauber | 1:10.217 | 1:09.923 | | 12 |
| 15 | Oliver Bearman | Haas F1 Team | 1:10.066 | 1:09.946 | | 12 |
| 16 | Franco Colapinto | Alpine | 1:10.441 | | | 6 |
| 17 | Liam Lawson | Racing Bulls | 1:10.666 | | | 5 |
| 18 | Yuki Tsunoda | Red Bull Racing | 1:10.692 | | | 6 |
| 19 | Esteban Ocon | Haas F1 Team | 1:10.872 | | | 6 |
| 20 | Carlos Sainz | Williams | 1:11.120 | | | 6 |
FREE PRACTICE 1
| POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
| 1 | Lando Norris | McLaren | 1:09.975 | 31 |
| 2 | Oscar Piastri | McLaren | +0.023s | 33 |
| 3 | Nico Hulkenberg | Kick Sauber | +0.619s | 32 |
| 4 | Fernando Alonso | Aston Martin | +0.631s | 26 |
| 5 | Gabriel Bortoleto | Kick Sauber | +0.641s | 32 |
| 6 | George Russell | Mercedes | +0.670s | 35 |
| 7 | Pierre Gasly | Alpine | +0.706s | 33 |
| 8 | Carlos Sainz | Williams | +0.711s | 36 |
| 9 | Isack Hadjar | Racing Bulls | +0.732s | 31 |
| 10 | Kimi Antonelli | Mercedes | +0.769s | 37 |
| 11 | Liam Lawson | Racing Bulls | +0.819s | 36 |
| 12 | Alexander Albon | Williams | +0.832s | 35 |
| 13 | Esteban Ocon | Haas F1 Team | +0.931s | 29 |
| 14 | Oliver Bearman | Haas F1 Team | +0.986s | 32 |
| 15 | Lance Stroll | Aston Martin | +1.095s | 31 |
| 16 | Franco Colapinto | Alpine | +1.185s | 30 |
| 17 | Max Verstappen | Red Bull Racing | +1.393s | 31 |
| 18 | Charles Leclerc | Ferrari | +1.518s | 30 |
| 19 | Lewis Hamilton | Ferrari | +1.551s | 28 |
| 20 | Yuki Tsunoda | Red Bull Racing | +1.788s | 20 |