Formula 1 MSC Cruises United States Grand Prix 2025
RACE WINNER ❯
VERSTAPPEN 1:34:00.161 PTS 25
RACE RESULTS
| POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
| 1 | Max Verstappen | Red Bull Racing | 56 | 1:34:00.161 | 25 |
| 2 | Lando Norris | McLaren | 56 | +7.959s | 18 |
| 3 | Charles Leclerc | Ferrari | 56 | +15.373s | 15 |
| 4 | Lewis Hamilton | Ferrari | 56 | +28.536s | 12 |
| 5 | Oscar Piastri | McLaren | 56 | +29.678s | 10 |
| 6 | George Russell | Mercedes | 56 | +33.456s | 8 |
| 7 | Yuki Tsunoda | Red Bull Racing | 56 | +52.714s | 6 |
| 8 | Nico Hulkenberg | Kick Sauber | 56 | +57.249s | 4 |
| 9 | Oliver Bearman | Haas F1 Team | 56 | +64.722s | 2 |
| 10 | Fernando Alonso | Aston Martin | 56 | +70.001s | 1 |
| 11 | Liam Lawson | Racing Bulls | 56 | +73.209s | 0 |
| 12 | Lance Stroll | Aston Martin | 56 | +74.778s | 0 |
| 13 | Kimi Antonelli | Mercedes | 56 | +75.746s | 0 |
| 14 | Alexander Albon | Williams | 56 | +80.000s | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 56 | +83.043s | 0 |
| 16 | Isack Hadjar | Racing Bulls | 56 | +92.807s | 0 |
| 17 | Franco Colapinto | Alpine | 55 | +1 lap | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber | 55 | +1 lap | 0 |
| 19 | Pierre Gasly | Alpine | 55 | +1 lap | 0 |
| NC | Carlos Sainz | Williams | 5 | DNF | 0 |
Fastest Lap ANTONELLI 1:37.577 (Lap 33)
PTS: Points
QUALIFYING
| POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
| 1 | Max Verstappen | Red Bull Racing | 1:33.207 | 1:32.701 | 1:32.510 | 14 |
| 2 | Lando Norris | McLaren | 1:33.843 | 1:32.876 | 1:32.801 | 20 |
| 3 | Charles Leclerc | Ferrari | 1:33.525 | 1:32.869 | 1:32.807 | 17 |
| 4 | George Russell | Mercedes | 1:33.311 | 1:33.058 | 1:32.826 | 19 |
| 5 | Lewis Hamilton | Ferrari | 1:33.685 | 1:32.914 | 1:32.912 | 18 |
| 6 | Oscar Piastri | McLaren | 1:33.746 | 1:33.228 | 1:33.084 | 19 |
| 7 | Kimi Antonelli | Mercedes | 1:33.501 | 1:33.044 | 1:33.114 | 18 |
| 8 | Oliver Bearman | Haas F1 Team | 1:33.921 | 1:33.238 | 1:33.139 | 19 |
| 9 | Carlos Sainz | Williams | 1:33.739 | 1:33.124 | 1:33.150 | 20 |
| 10 | Fernando Alonso | Aston Martin | 1:33.741 | 1:33.237 | 1:33.160 | 18 |
| 11 | Nico Hulkenberg | Kick Sauber | 1:33.551 | 1:33.334 | | 14 |
| 12 | Liam Lawson | Racing Bulls | 1:33.549 | 1:33.360 | | 14 |
| 13 | Yuki Tsunoda | Red Bull Racing | 1:33.935 | 1:33.466 | | 13 |
| 14 | Pierre Gasly | Alpine | 1:33.599 | 1:33.651 | | 14 |
| 15 | Franco Colapinto | Alpine | 1:34.039 | 1:34.044 | | 14 |
| 16 | Gabriel Bortoleto | Kick Sauber | 1:34.125 | | | 8 |
| 17 | Esteban Ocon | Haas F1 Team | 1:34.136 | | | 8 |
| 18 | Lance Stroll | Aston Martin | 1:34.540 | | | 7 |
| 19 | Alexander Albon | Williams | 1:34.690 | | | 9 |
| NC | Isack Hadjar | Racing Bulls | DNF | | | 2 |
SPRINT RACE
| POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
| 1 | Max Verstappen | Red Bull Racing | 19 | 37:58.229 | 8 |
| 2 | George Russell | Mercedes | 19 | +0.395s | 7 |
| 3 | Carlos Sainz | Williams | 19 | +0.791s | 6 |
| 4 | Lewis Hamilton | Ferrari | 19 | +1.224s | 5 |
| 5 | Charles Leclerc | Ferrari | 19 | +1.825s | 4 |
| 6 | Alexander Albon | Williams | 19 | +2.576s | 3 |
| 7 | Yuki Tsunoda | Red Bull Racing | 19 | +2.976s | 2 |
| 8 | Kimi Antonelli | Mercedes | 19 | +4.147s | 1 |
| 9 | Liam Lawson | Racing Bulls | 19 | +4.804s | 0 |
| 10 | Pierre Gasly | Alpine | 19 | +5.126s | 0 |
| 11 | Gabriel Bortoleto | Kick Sauber | 19 | +5.649s | 0 |
| 12 | Isack Hadjar | Racing Bulls | 19 | +6.228s | 0 |
| 13 | Nico Hulkenberg | Kick Sauber | 19 | +6.624s | 0 |
| 14 | Franco Colapinto | Alpine | 19 | +8.006s | 0 |
| 15 | Oliver Bearman | Haas F1 Team | 19 | +13.576s | 0 |
| NC | Esteban Ocon | Haas F1 Team | 15 | DNF | 0 |
| NC | Lance Stroll | Aston Martin | 15 | DNF | 0 |
| NC | Lando Norris | McLaren | 0 | DNF | 0 |
| NC | Oscar Piastri | McLaren | 0 | DNF | 0 |
| NC | Fernando Alonso | Aston Martin | 0 | DNF | 0 |
SPRINT QUALIFYING
| POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
| 1 | Max Verstappen | Red Bull Racing | 1:33.363 | 1:33.163 | 1:32.143 | 12 |
| 2 | Lando Norris | McLaren | 1:33.224 | 1:33.033 | 1:32.214 | 12 |
| 3 | Oscar Piastri | McLaren | 1:33.889 | 1:33.371 | 1:32.523 | 13 |
| 4 | Nico Hulkenberg | Kick Sauber | 1:34.236 | 1:33.577 | 1:32.645 | 12 |
| 5 | George Russell | Mercedes | 1:34.653 | 1:33.462 | 1:32.888 | 13 |
| 6 | Fernando Alonso | Aston Martin | 1:34.737 | 1:33.951 | 1:32.910 | 12 |
| 7 | Carlos Sainz | Williams | 1:34.239 | 1:33.652 | 1:32.911 | 14 |
| 8 | Lewis Hamilton | Ferrari | 1:34.226 | 1:34.012 | 1:33.035 | 14 |
| 9 | Alexander Albon | Williams | 1:34.472 | 1:33.831 | 1:33.099 | 14 |
| 10 | Charles Leclerc | Ferrari | 1:34.913 | 1:33.938 | 1:33.104 | 15 |
| 11 | Kimi Antonelli | Mercedes | 1:34.414 | 1:34.018 | | 11 |
| 12 | Isack Hadjar | Racing Bulls | 1:34.243 | 1:34.241 | | 9 |
| 13 | Pierre Gasly | Alpine | 1:35.144 | 1:34.258 | | 9 |
| 14 | Lance Stroll | Aston Martin | 1:34.988 | 1:34.394 | | 10 |
| 15 | Liam Lawson | Racing Bulls | 1:34.603 | DNF | | 8 |
| 16 | Oliver Bearman | Haas F1 Team | 1:35.159 | | | 5 |
| 17 | Franco Colapinto | Alpine | 1:35.246 | | | 6 |
| 18 | Yuki Tsunoda | Red Bull Racing | 1:35.259 | | | 5 |
| 19 | Esteban Ocon | Haas F1 Team | 1:36.003 | | | 5 |
| NC | Gabriel Bortoleto | Kick Sauber | DNF | | | 5 |
FREE PRACTICE 1
| POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
| 1 | Lando Norris | McLaren | 1:33.294 | 23 |
| 2 | Nico Hulkenberg | Kick Sauber | +0.255s | 24 |
| 3 | Oscar Piastri | McLaren | +0.279s | 26 |
| 4 | Fernando Alonso | Aston Martin | +0.345s | 23 |
| 5 | Max Verstappen | Red Bull Racing | +0.354s | 26 |
| 6 | Alexander Albon | Williams | +0.626s | 27 |
| 7 | George Russell | Mercedes | +0.637s | 27 |
| 8 | Lewis Hamilton | Ferrari | +0.671s | 25 |
| 9 | Isack Hadjar | Racing Bulls | +0.861s | 25 |
| 10 | Oliver Bearman | Haas F1 Team | +1.039s | 27 |
| 11 | Esteban Ocon | Haas F1 Team | +1.074s | 26 |
| 12 | Gabriel Bortoleto | Kick Sauber | +1.184s | 24 |
| 13 | Yuki Tsunoda | Red Bull Racing | +1.237s | 24 |
| 14 | Lance Stroll | Aston Martin | +1.316s | 23 |
| 15 | Liam Lawson | Racing Bulls | +1.325s | 25 |
| 16 | Franco Colapinto | Alpine | +1.359s | 25 |
| 17 | Pierre Gasly | Alpine | +1.371s | 24 |
| 18 | Kimi Antonelli | Mercedes | +1.443s | 27 |
| 19 | Carlos Sainz | Williams | +2.580s | 9 |
| 20 | Charles Leclerc | Ferrari | +2.786s | 18 |