Formula 1 2025 Race Results / Standings
2025 RACE RESULTS
GRAND PRIX | Winner | CAR | TIME |
---|---|---|---|
AUSTRALIA Formula 1 Rolex Australian Grand Prix 2025 |
Norris | McLaren | 1:42:06.304 |
CHINA Formula 1 Lenovo Chinese Grand Prix 2025 |
Piastri | McLaren | 1:30:55.026 |
JAPAN Formula 1 MSC Cruises Japanese Grand Prix 2025 |
Verstappen | Red Bull Racing | 1:22:06.983 |
BAHRAIN Formula 1 Gulf Air Bahrain Grand Prix 2025 |
Piastri | McLaren | 1:35:39.435 |
SAUDI ARABIA Formula 1 STC Saudi Arabian Grand Prix 2025 |
Piastri | McLaren | 1:21:06.758 |
With each race finish, race results are updated.

2025 DRIVER STANDINGS
POS | DRIVER | CAR | PTS | |
---|---|---|---|---|
1 | Piastri | AUS | McLaren Mercedes | 99 |
2 | Norris | GBR | McLaren Mercedes | 89 |
3 | Verstappen | NED | Red Bull Racing Honda RBPT | 87 |
4 | Russell | GBR | Mercedes | 73 |
5 | Leclerc | MON | Ferrari | 47 |
6 | Antonelli | ITA | Mercedes | 38 |
7 | Hamilton | GBR | Ferrari | 31 |
8 | Albon | THA | Williams Mercedes | 20 |
9 | Ocon | FRA | Haas Ferrari | 14 |
10 | Stroll | CAN | Aston Martin Aramco Mercedes | 10 |
11 | Gasly | FRA | Alpine Renault | 6 |
12 | Hulkenberg | GER | Kick Sauber Ferrari | 6 |
13 | Bearman | GBR | Haas Ferrari | 6 |
14 | Hadjar | FRA | Racing Bulls Honda RBPT | 5 |
15 | Sainz | ESP | Williams Mercedes | 5 |
16 | Tsunoda | JPN | Red Bull Racing Honda RBPT | 5 |
17 | Alonso | ESP | Aston Martin Aramco Mercedes | 0 |
18 | Lawson | NZL | Racing Bulls Honda RBPT | 0 |
19 | Doohan | AUS | Alpine Renault | 0 |
20 | Bortoleto | BRA | Kick Sauber Ferrari | 0 |

2025 CONSTRUCTOR STANDINGS
POS | TEAM | PTS |
---|---|---|
1 | McLaren Mercedes | 188 |
2 | Mercedes | 111 |
3 | Red Bull Racing Honda RBPT | 89 |
4 | Ferrari | 78 |
5 | Williams Mercedes | 25 |
6 | Haas Ferrari | 20 |
7 | Aston Martin Aramco Mercedes | 10 |
8 | Racing Bulls Honda RBPT | 8 |
9 | Alpine Renault | 6 |
10 | Kick Sauber Ferrari | 6 |

2025 DHL FASTEST LAP AWARD
GRAND PRIX | DRIVER | CAR | TIME |
---|---|---|---|
Australia | Lando Norris | McLaren Mercedes | 1:22.167 |
China | Lando Norris | McLaren Mercedes | 1:35.454 |
Japan | Andrea Kimi Antonelli | Mercedes | 1:30.965 |
Bahrain | Oscar Piastri | McLaren Mercedes | 1:35.140 |
Saudi Arabia | Lando Norris | McLaren Mercedes | 1:31.778 |