Formula 1 STC Saudi Arabian Grand Prix 2025
RACE WINNER ❯
PIASTRI 1:21:06.758 PTS 25
RACE RESULTS
POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
1 | Piastri | McLaren Mercedes | 50 | 1:21:06.758 | 25 |
2 | Verstappen | Red Bull Racing Honda RBPT | 50 | +2.843s | 18 |
3 | Leclerc | Ferrari | 50 | +8.104s | 15 |
4 | Norris | McLaren Mercedes | 50 | +9.196s | 12 |
5 | Russell | Mercedes | 50 | +27.236s | 10 |
6 | Antonelli | Mercedes | 50 | +34.688s | 8 |
7 | Hamilton | Ferrari | 50 | +39.073s | 6 |
8 | Sainz | Williams Mercedes | 50 | +64.630s | 4 |
9 | Albon | Williams Mercedes | 50 | +66.515s | 2 |
10 | Hadjar | Racing Bulls Honda RBPT | 50 | +67.091s | 1 |
11 | Alonso | Aston Martin Aramco Mercedes | 50 | +75.917s | 0 |
12 | Lawson | Racing Bulls Honda RBPT | 50 | +78.451s | 0 |
13 | Bearman | Haas Ferrari | 50 | +79.194s | 0 |
14 | Ocon | Haas Ferrari | 50 | +99.723s | 0 |
15 | Hulkenberg | Kick Sauber Ferrari | 49 | +1 lap | 0 |
16 | Stroll | Aston Martin Aramco Mercedes | 49 | +1 lap | 0 |
17 | Doohan | Alpine Renault | 49 | +1 lap | 0 |
18 | Bortoleto | Kick Sauber Ferrari | 49 | +1 lap | 0 |
NC | Tsunoda | Red Bull Racing Honda RBPT | 1 | DNF | 0 |
NC | Gasly | Alpine Renault | 0 | DNF | 0 |
Fastest Lap NORRIS 1:31.778 (Lap 41)
PTS: Points
QUALIFYING
POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
1 | Verstappen | Red Bull Racing Honda RBPT | 1:27.778 | 1:27.529 | 1:27.294 | 19 |
2 | Piastri | McLaren Mercedes | 1:27.901 | 1:27.545 | 1:27.304 | 18 |
3 | Russell | Mercedes | 1:28.282 | 1:27.599 | 1:27.407 | 16 |
4 | Leclerc | Ferrari | 1:28.552 | 1:27.866 | 1:27.670 | 19 |
5 | Antonelli | Mercedes | 1:28.128 | 1:27.798 | 1:27.866 | 17 |
6 | Sainz | Williams Mercedes | 1:28.354 | 1:28.024 | 1:28.164 | 23 |
7 | Hamilton | Ferrari | 1:28.372 | 1:28.102 | 1:28.201 | 20 |
8 | Tsunoda | Red Bull Racing Honda RBPT | 1:28.226 | 1:27.990 | 1:28.204 | 16 |
9 | Gasly | Alpine Renault | 1:28.421 | 1:28.025 | 1:28.367 | 22 |
10 | Norris | McLaren Mercedes | 1:27.805 | 1:27.481 | DNF | 11 |
11 | Albon | Williams Mercedes | 1:28.279 | 1:28.109 | | 14 |
12 | Lawson | Racing Bulls Honda RBPT | 1:28.561 | 1:28.191 | | 11 |
13 | Alonso | Aston Martin Aramco Mercedes | 1:28.548 | 1:28.303 | | 14 |
14 | Hadjar | Racing Bulls Honda RBPT | 1:28.571 | 1:28.418 | | 12 |
15 | Bearman | Haas Ferrari | 1:28.536 | 1:28.648 | | 15 |
16 | Stroll | Aston Martin Aramco Mercedes | 1:28.645 | | | 9 |
17 | Doohan | Alpine Renault | 1:28.739 | | | 9 |
18 | Hulkenberg | Kick Sauber Ferrari | 1:28.782 | | | 8 |
19 | Ocon | Haas Ferrari | 1:29.092 | | | 9 |
20 | Bortoleto | Kick Sauber Ferrari | 1:29.462 | | | 8 |
FREE PRACTICE 3
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Norris | McLaren Mercedes | 1:27.489 | | 18 |
2 | Piastri | McLaren Mercedes | 1:27.513 | +0.024s | 19 |
3 | Russell | Mercedes | 1:28.116 | +0.627s | 17 |
4 | Verstappen | Red Bull Racing Honda RBPT | 1:28.334 | +0.845s | 14 |
5 | Leclerc | Ferrari | 1:28.372 | +0.883s | 21 |
6 | Albon | Williams Mercedes | 1:28.389 | +0.900s | 16 |
7 | Sainz | Williams Mercedes | 1:28.570 | +1.081s | 15 |
8 | Gasly | Alpine Renault | 1:28.625 | +1.136s | 16 |
9 | Tsunoda | Red Bull Racing Honda RBPT | 1:28.670 | +1.181s | 14 |
10 | Antonelli | Mercedes | 1:28.679 | +1.190s | 18 |
11 | Hadjar | Racing Bulls Honda RBPT | 1:28.769 | +1.280s | 17 |
12 | Hamilton | Ferrari | 1:28.780 | +1.291s | 20 |
13 | Lawson | Racing Bulls Honda RBPT | 1:28.861 | +1.372s | 18 |
14 | Alonso | Aston Martin Aramco Mercedes | 1:28.888 | +1.399s | 19 |
15 | Doohan | Alpine Renault | 1:28.898 | +1.409s | 21 |
16 | Bearman | Haas Ferrari | 1:28.989 | +1.500s | 15 |
17 | Hulkenberg | Kick Sauber Ferrari | 1:29.220 | +1.731s | 16 |
18 | Ocon | Haas Ferrari | 1:29.336 | +1.847s | 20 |
19 | Bortoleto | Kick Sauber Ferrari | 1:29.410 | +1.921s | 24 |
20 | Stroll | Aston Martin Aramco Mercedes | 1:29.478 | +1.989s | 19 |
FREE PRACTICE 2
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Norris | McLaren Mercedes | 1:28.267 | | 21 |
2 | Piastri | McLaren Mercedes | 1:28.430 | +0.163s | 22 |
3 | Verstappen | Red Bull Racing Honda RBPT | 1:28.547 | +0.280s | 23 |
4 | Leclerc | Ferrari | 1:28.749 | +0.482s | 22 |
5 | Sainz | Williams Mercedes | 1:28.942 | +0.675s | 24 |
6 | Tsunoda | Red Bull Racing Honda RBPT | 1:28.963 | +0.696s | 19 |
7 | Russell | Mercedes | 1:28.973 | +0.706s | 21 |
8 | Gasly | Alpine Renault | 1:29.106 | +0.839s | 22 |
9 | Hulkenberg | Kick Sauber Ferrari | 1:29.193 | +0.926s | 21 |
10 | Albon | Williams Mercedes | 1:29.220 | +0.953s | 23 |
11 | Antonelli | Mercedes | 1:29.242 | +0.975s | 16 |
12 | Hadjar | Racing Bulls Honda RBPT | 1:29.306 | +1.039s | 17 |
13 | Hamilton | Ferrari | 1:29.371 | +1.104s | 23 |
14 | Lawson | Racing Bulls Honda RBPT | 1:29.488 | +1.221s | 22 |
15 | Alonso | Aston Martin Aramco Mercedes | 1:29.662 | +1.395s | 18 |
16 | Bearman | Haas Ferrari | 1:29.754 | +1.487s | 19 |
17 | Doohan | Alpine Renault | 1:29.912 | +1.645s | 21 |
18 | Stroll | Aston Martin Aramco Mercedes | 1:30.007 | +1.740s | 18 |
19 | Ocon | Haas Ferrari | 1:30.019 | +1.752s | 22 |
FREE PRACTICE 1
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Gasly | Alpine Renault | 1:29.239 | | 25 |
2 | Norris | McLaren Mercedes | 1:29.246 | +0.007s | 25 |
3 | Leclerc | Ferrari | 1:29.309 | +0.070s | 28 |
4 | Piastri | McLaren Mercedes | 1:29.341 | +0.102s | 25 |
5 | Albon | Williams Mercedes | 1:29.606 | +0.367s | 23 |
6 | Russell | Mercedes | 1:29.618 | +0.379s | 21 |
7 | Sainz | Williams Mercedes | 1:29.779 | +0.540s | 26 |
8 | Hamilton | Ferrari | 1:29.815 | +0.576s | 27 |
9 | Verstappen | Red Bull Racing Honda RBPT | 1:29.818 | +0.579s | 26 |
10 | Tsunoda | Red Bull Racing Honda RBPT | 1:29.821 | +0.582s | 26 |
11 | Lawson | Racing Bulls Honda RBPT | 1:29.907 | +0.668s | 19 |
12 | Hulkenberg | Kick Sauber Ferrari | 1:29.916 | +0.677s | 25 |
13 | Antonelli | Mercedes | 1:29.934 | +0.695s | 24 |
14 | Alonso | Aston Martin Aramco Mercedes | 1:29.976 | +0.737s | 24 |
15 | Hadjar | Racing Bulls Honda RBPT | 1:30.011 | +0.772s | 15 |
16 | Doohan | Alpine Renault | 1:30.183 | +0.944s | 25 |
17 | Stroll | Aston Martin Aramco Mercedes | 1:30.583 | +1.344s | 23 |
18 | Bearman | Haas Ferrari | 1:30.595 | +1.356s | 21 |
19 | Ocon | Haas Ferrari | 1:31.029 | +1.790s | 21 |
20 | Bortoleto | Kick Sauber Ferrari | 1:31.038 | +1.799s | 23 |