Formula 1 AWS Gran Premio del Made in Italy e dell'Emilia-Romagna 2025
RACE WINNER ❯
VERSTAPPEN 1:31:33.199 PTS 25
RACE RESULTS
POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
1 | Max Verstappen | Red Bull Racing Honda RBPT | 63 | 1:31:33.199 | 25 |
2 | Lando Norris | McLaren Mercedes | 63 | +6.109s | 18 |
3 | Oscar Piastri | McLaren Mercedes | 63 | +12.956s | 15 |
4 | Lewis Hamilton | Ferrari | 63 | +14.356s | 12 |
5 | Alexander Albon | Williams Mercedes | 63 | +17.945s | 10 |
6 | Charles Leclerc | Ferrari | 63 | +20.774s | 8 |
7 | George Russell | Mercedes | 63 | +22.034s | 6 |
8 | Carlos Sainz | Williams Mercedes | 63 | +22.898s | 4 |
9 | Isack Hadjar | Racing Bulls Honda RBPT | 63 | +23.586s | 2 |
10 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 63 | +26.446s | 1 |
11 | Fernando Alonso | Aston Martin Aramco Mercedes | 63 | +27.250s | 0 |
12 | Nico Hulkenberg | Kick Sauber Ferrari | 63 | +30.296s | 0 |
13 | Pierre Gasly | Alpine Renault | 63 | +31.424s | 0 |
14 | Liam Lawson | Racing Bulls Honda RBPT | 63 | +32.511s | 0 |
15 | Lance Stroll | Aston Martin Aramco Mercedes | 63 | +32.993s | 0 |
16 | Franco Colapinto | Alpine Renault | 63 | +33.411s | 0 |
17 | Oliver Bearman | Haas Ferrari | 63 | +33.808s | 0 |
18 | Gabriel Bortoleto | Kick Sauber Ferrari | 63 | +38.572s | 0 |
NC | Kimi Antonelli | Mercedes | 44 | DNF | 0 |
NC | Esteban Ocon | Haas Ferrari | 27 | DNF | 0 |
Fastest Lap VERSTAPPEN 1:17.988 (Lap 58)
PTS: Points
QUALIFYING
POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
1 | Oscar Piastri | McLaren Mercedes | 1:15.500 | 1:15.214 | 1:14.670 | 18 |
2 | Max Verstappen | Red Bull Racing Honda RBPT | 1:15.175 | 1:15.394 | 1:14.704 | 17 |
3 | George Russell | Mercedes | 1:15.852 | 1:15.334 | 1:14.807 | 17 |
4 | Lando Norris | McLaren Mercedes | 1:15.894 | 1:15.261 | 1:14.962 | 19 |
5 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:15.695 | 1:15.442 | 1:15.431 | 19 |
6 | Carlos Sainz | Williams Mercedes | 1:15.987 | 1:15.198 | 1:15.432 | 21 |
7 | Alexander Albon | Williams Mercedes | 1:16.123 | 1:15.521 | 1:15.473 | 20 |
8 | Lance Stroll | Aston Martin Aramco Mercedes | 1:15.817 | 1:15.497 | 1:15.581 | 21 |
9 | Isack Hadjar | Racing Bulls Honda RBPT | 1:16.253 | 1:15.510 | 1:15.746 | 17 |
10 | Pierre Gasly | Alpine Renault | 1:15.937 | 1:15.505 | 1:15.787 | 17 |
11 | Charles Leclerc | Ferrari | 1:16.108 | 1:15.604 | | 14 |
12 | Lewis Hamilton | Ferrari | 1:16.163 | 1:15.765 | | 14 |
13 | Kimi Antonelli | Mercedes | 1:15.943 | 1:15.772 | | 13 |
14 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.340 | 1:16.260 | | 15 |
15 | Franco Colapinto | Alpine Renault | 1:16.256 | | | 5 |
16 | Liam Lawson | Racing Bulls Honda RBPT | 1:16.379 | | | 6 |
17 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.518 | | | 9 |
18 | Esteban Ocon | Haas Ferrari | 1:16.613 | | | 9 |
19 | Oliver Bearman | Haas Ferrari | 1:16.918 | | | 8 |
NC | Yuki Tsunoda | Red Bull Racing Honda RBPT | DNF | | | 2 |
FREE PRACTICE 3
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Lando Norris | McLaren Mercedes | 1:14.897 | | 19 |
2 | Oscar Piastri | McLaren Mercedes | 1:14.997 | +0.100s | 19 |
3 | Max Verstappen | Red Bull Racing Honda RBPT | 1:15.078 | +0.181s | 17 |
4 | Kimi Antonelli | Mercedes | 1:15.399 | +0.502s | 15 |
5 | Charles Leclerc | Ferrari | 1:15.451 | +0.554s | 26 |
6 | Carlos Sainz | Williams Mercedes | 1:15.457 | +0.560s | 21 |
7 | Isack Hadjar | Racing Bulls Honda RBPT | 1:15.508 | +0.611s | 20 |
8 | George Russell | Mercedes | 1:15.662 | +0.765s | 14 |
9 | Alexander Albon | Williams Mercedes | 1:15.732 | +0.835s | 20 |
10 | Lewis Hamilton | Ferrari | 1:15.787 | +0.890s | 25 |
11 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:15.819 | +0.922s | 18 |
12 | Oliver Bearman | Haas Ferrari | 1:15.944 | +1.047s | 14 |
13 | Lance Stroll | Aston Martin Aramco Mercedes | 1:15.975 | +1.078s | 22 |
14 | Liam Lawson | Racing Bulls Honda RBPT | 1:15.977 | +1.080s | 21 |
15 | Pierre Gasly | Alpine Renault | 1:15.990 | +1.093s | 14 |
16 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.046 | +1.149s | 17 |
17 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:16.110 | +1.213s | 14 |
18 | Franco Colapinto | Alpine Renault | 1:16.210 | +1.313s | 14 |
19 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.238 | +1.341s | 16 |
20 | Esteban Ocon | Haas Ferrari | 1:16.387 | +1.490s | 15 |
FREE PRACTICE 2
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Oscar Piastri | McLaren Mercedes | 1:15.293 | | 28 |
2 | Lando Norris | McLaren Mercedes | 1:15.318 | +0.025s | 25 |
3 | Pierre Gasly | Alpine Renault | 1:15.569 | +0.276s | 29 |
4 | George Russell | Mercedes | 1:15.693 | +0.400s | 23 |
5 | Max Verstappen | Red Bull Racing Honda RBPT | 1:15.735 | +0.442s | 26 |
6 | Charles Leclerc | Ferrari | 1:15.768 | +0.475s | 28 |
7 | Isack Hadjar | Racing Bulls Honda RBPT | 1:15.792 | +0.499s | 22 |
8 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:15.827 | +0.534s | 29 |
9 | Alexander Albon | Williams Mercedes | 1:15.916 | +0.623s | 29 |
10 | Carlos Sainz | Williams Mercedes | 1:15.934 | +0.641s | 29 |
11 | Lewis Hamilton | Ferrari | 1:15.943 | +0.650s | 26 |
12 | Oliver Bearman | Haas Ferrari | 1:16.009 | +0.716s | 26 |
13 | Franco Colapinto | Alpine Renault | 1:16.044 | +0.751s | 29 |
14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:16.220 | +0.927s | 21 |
15 | Liam Lawson | Racing Bulls Honda RBPT | 1:16.255 | +0.962s | 22 |
16 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.339 | +1.046s | 27 |
17 | Lance Stroll | Aston Martin Aramco Mercedes | 1:16.341 | +1.048s | 23 |
18 | Kimi Antonelli | Mercedes | 1:16.406 | +1.113s | 27 |
19 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.419 | +1.126s | 26 |
20 | Esteban Ocon | Haas Ferrari | 1:16.420 | +1.127s | 24 |
FREE PRACTICE 1
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Oscar Piastri | McLaren Mercedes | 1:16.545 | | 23 |
2 | Lando Norris | McLaren Mercedes | 1:16.577 | +0.032s | 23 |
3 | Carlos Sainz | Williams Mercedes | 1:16.597 | +0.052s | 19 |
4 | George Russell | Mercedes | 1:16.599 | +0.054s | 26 |
5 | Lewis Hamilton | Ferrari | 1:16.641 | +0.096s | 22 |
6 | Pierre Gasly | Alpine Renault | 1:16.696 | +0.151s | 21 |
7 | Max Verstappen | Red Bull Racing Honda RBPT | 1:16.905 | +0.360s | 15 |
8 | Alexander Albon | Williams Mercedes | 1:16.922 | +0.377s | 21 |
9 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.925 | +0.380s | 23 |
10 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.998 | +0.453s | 23 |
11 | Lance Stroll | Aston Martin Aramco Mercedes | 1:17.032 | +0.487s | 23 |
12 | Charles Leclerc | Ferrari | 1:17.077 | +0.532s | 23 |
13 | Kimi Antonelli | Mercedes | 1:17.094 | +0.549s | 23 |
14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:17.121 | +0.576s | 22 |
15 | Liam Lawson | Racing Bulls Honda RBPT | 1:17.286 | +0.741s | 22 |
16 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:17.356 | +0.811s | 18 |
17 | Franco Colapinto | Alpine Renault | 1:17.373 | +0.828s | 21 |
18 | Oliver Bearman | Haas Ferrari | 1:17.446 | +0.901s | 20 |
19 | Isack Hadjar | Racing Bulls Honda RBPT | 1:17.641 | +1.096s | 19 |
20 | Esteban Ocon | Haas Ferrari | 1:17.662 | +1.117s | 20 |