Formula 1 Aramco Gran Premio de España 2025
RACE WINNER ❯
PIASTRI 1:32:57.375 PTS 25
RACE RESULTS
POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
1 | Oscar Piastri | McLaren Mercedes | 66 | 1:32:57.375 | 25 |
2 | Lando Norris | McLaren Mercedes | 66 | +2.471s | 18 |
3 | Charles Leclerc | Ferrari | 66 | +10.455s | 15 |
4 | George Russell | Mercedes | 66 | +11.359s | 12 |
5 | Nico Hulkenberg | Kick Sauber Ferrari | 66 | +13.648s | 10 |
6 | Lewis Hamilton | Ferrari | 66 | +15.508s | 8 |
7 | Isack Hadjar | Racing Bulls Honda RBPT | 66 | +16.022s | 6 |
8 | Pierre Gasly | Alpine Renault | 66 | +17.882s | 4 |
9 | Fernando Alonso | Aston Martin Aramco Mercedes | 66 | +21.564s | 2 |
10 | Max Verstappen | Red Bull Racing Honda RBPT | 66 | +21.826s | 1 |
11 | Liam Lawson | Racing Bulls Honda RBPT | 66 | +25.532s | 0 |
12 | Gabriel Bortoleto | Kick Sauber Ferrari | 66 | +25.996s | 0 |
13 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 66 | +28.822s | 0 |
14 | Carlos Sainz | Williams Mercedes | 66 | +29.309s | 0 |
15 | Franco Colapinto | Alpine Renault | 66 | +31.381s | 0 |
16 | Esteban Ocon | Haas Ferrari | 66 | +32.197s | 0 |
17 | Oliver Bearman | Haas Ferrari | 66 | +37.065s | 0 |
NC | Kimi Antonelli | Mercedes | 53 | DNF | 0 |
NC | Alexander Albon | Williams Mercedes | 27 | DNF | 0 |
Fastest Lap PIASTRI 1:15.743 (Lap 61)
PTS: Points
QUALIFYING
POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
1 | Oscar Piastri | McLaren Mercedes | 1:12.551 | 1:11.998 | 1:11.546 | 14 |
2 | Lando Norris | McLaren Mercedes | 1:12.799 | 1:12.056 | 1:11.755 | 15 |
3 | Max Verstappen | Red Bull Racing Honda RBPT | 1:12.798 | 1:12.358 | 1:11.848 | 12 |
4 | George Russell | Mercedes | 1:12.806 | 1:12.407 | 1:11.848 | 12 |
5 | Lewis Hamilton | Ferrari | 1:13.058 | 1:12.447 | 1:12.045 | 15 |
6 | Kimi Antonelli | Mercedes | 1:12.815 | 1:12.585 | 1:12.111 | 18 |
7 | Charles Leclerc | Ferrari | 1:13.014 | 1:12.495 | 1:12.131 | 12 |
8 | Pierre Gasly | Alpine Renault | 1:13.081 | 1:12.611 | 1:12.199 | 18 |
9 | Isack Hadjar | Racing Bulls Honda RBPT | 1:13.139 | 1:12.461 | 1:12.252 | 15 |
10 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:13.102 | 1:12.523 | 1:12.284 | 14 |
11 | Alexander Albon | Williams Mercedes | 1:13.044 | 1:12.641 | - | 14 |
12 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:13.045 | 1:12.756 | - | 12 |
13 | Liam Lawson | Racing Bulls Honda RBPT | 1:13.039 | 1:12.763 | - | 12 |
14 | Lance Stroll | Aston Martin Aramco Mercedes | 1:13.038 | 1:13.058 | - | 15 |
15 | Oliver Bearman | Haas Ferrari | 1:13.074 | 1:13.315 | - | 15 |
16 | Nico Hulkenberg | Kick Sauber Ferrari | 1:13.190 | - | - | 6 |
17 | Esteban Ocon | Haas Ferrari | 1:13.201 | - | - | 9 |
18 | Carlos Sainz | Williams Mercedes | 1:13.203 | - | - | 6 |
19 | Franco Colapinto | Alpine Renault | 1:13.334 | - | - | 7 |
20 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:13.385 | - | - | 6 |
FREE PRACTICE 3
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Oscar Piastri | McLaren Mercedes | 1:12.387 | - | 14 |
2 | Lando Norris | McLaren Mercedes | 1:12.913 | +0.526s | 18 |
3 | Charles Leclerc | Ferrari | 1:13.130 | +0.743s | 17 |
4 | George Russell | Mercedes | 1:13.139 | +0.752s | 18 |
5 | Max Verstappen | Red Bull Racing Honda RBPT | 1:13.375 | +0.988s | 14 |
6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:13.382 | +0.995s | 17 |
7 | Kimi Antonelli | Mercedes | 1:13.405 | +1.018s | 12 |
8 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:13.414 | +1.027s | 17 |
9 | Lewis Hamilton | Ferrari | 1:13.527 | +1.140s | 17 |
10 | Liam Lawson | Racing Bulls Honda RBPT | 1:13.637 | +1.250s | 18 |
11 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:13.722 | +1.335s | 19 |
12 | Nico Hulkenberg | Kick Sauber Ferrari | 1:13.733 | +1.346s | 18 |
13 | Carlos Sainz | Williams Mercedes | 1:13.758 | +1.371s | 16 |
14 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:13.892 | +1.505s | 13 |
15 | Lance Stroll | Aston Martin Aramco Mercedes | 1:13.904 | +1.517s | 20 |
16 | Pierre Gasly | Alpine Renault | 1:13.954 | +1.567s | 20 |
17 | Franco Colapinto | Alpine Renault | 1:14.085 | +1.698s | 23 |
18 | Esteban Ocon | Haas Ferrari | 1:14.138 | +1.751s | 14 |
19 | Alexander Albon | Williams Mercedes | 1:14.289 | +1.902s | 5 |
20 | Oliver Bearman | Haas Ferrari | 1:14.460 | +2.073s | 12 |
FREE PRACTICE 2
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Oscar Piastri | McLaren Mercedes | 1:12.760 | - | 28 |
2 | George Russell | Mercedes | 1:13.046 | +0.286s | 32 |
3 | Max Verstappen | Red Bull Racing Honda RBPT | 1:13.070 | +0.310s | 30 |
4 | Lando Norris | McLaren Mercedes | 1:13.070 | +0.310s | 31 |
5 | Charles Leclerc | Ferrari | 1:13.260 | +0.500s | 33 |
6 | Kimi Antonelli | Mercedes | 1:13.298 | +0.538s | 31 |
7 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:13.301 | +0.541s | 28 |
8 | Pierre Gasly | Alpine Renault | 1:13.385 | +0.625s | 30 |
9 | Isack Hadjar | Racing Bulls Honda RBPT | 1:13.400 | +0.640s | 29 |
10 | Liam Lawson | Racing Bulls Honda RBPT | 1:13.494 | +0.734s | 29 |
11 | Lewis Hamilton | Ferrari | 1:13.533 | +0.773s | 29 |
12 | Nico Hulkenberg | Kick Sauber Ferrari | 1:13.592 | +0.832s | 30 |
13 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:13.683 | +0.923s | 31 |
14 | Carlos Sainz | Williams Mercedes | 1:13.721 | +0.961s | 34 |
15 | Alexander Albon | Williams Mercedes | 1:13.839 | +1.079s | 32 |
16 | Lance Stroll | Aston Martin Aramco Mercedes | 1:13.839 | +1.079s | 17 |
17 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:13.959 | +1.199s | 27 |
18 | Esteban Ocon | Haas Ferrari | 1:14.005 | +1.245s | 30 |
19 | Oliver Bearman | Haas Ferrari | 1:14.126 | +1.366s | 20 |
20 | Franco Colapinto | Alpine Renault | 1:14.303 | +1.543s | 31 |
FREE PRACTICE 1
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Lando Norris | McLaren Mercedes | 1:13.718 | - | 29 |
2 | Max Verstappen | Red Bull Racing Honda RBPT | 1:14.085 | +0.367s | 18 |
3 | Lewis Hamilton | Ferrari | 1:14.096 | +0.378s | 29 |
4 | Charles Leclerc | Ferrari | 1:14.238 | +0.520s | 31 |
5 | Oscar Piastri | McLaren Mercedes | 1:14.294 | +0.576s | 28 |
6 | Liam Lawson | Racing Bulls Honda RBPT | 1:14.339 | +0.621s | 28 |
7 | Oliver Bearman | Haas Ferrari | 1:14.597 | +0.879s | 26 |
8 | Isack Hadjar | Racing Bulls Honda RBPT | 1:14.605 | +0.887s | 26 |
9 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:14.643 | +0.925s | 27 |
10 | Pierre Gasly | Alpine Renault | 1:14.746 | +1.028s | 28 |
11 | George Russell | Mercedes | 1:14.751 | +1.033s | 32 |
12 | Lance Stroll | Aston Martin Aramco Mercedes | 1:14.786 | +1.068s | 24 |
13 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:14.798 | +1.080s | 20 |
14 | Nico Hulkenberg | Kick Sauber Ferrari | 1:14.865 | +1.147s | 21 |
15 | Carlos Sainz | Williams Mercedes | 1:14.935 | +1.217s | 26 |
16 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:15.155 | +1.437s | 23 |
17 | Ryo Hirakawa | Haas Ferrari | 1:15.298 | +1.580s | 23 |
18 | Kimi Antonelli | Mercedes | 1:15.369 | +1.651s | 31 |
19 | Victor Martins | Williams Mercedes | 1:15.522 | +1.804s | 26 |
20 | Franco Colapinto | Alpine Renault | 1:15.530 | +1.812s | 19 |