Formula 1 TAG Heuer Grand Prix de Monaco 2025
RACE WINNER ❯
NORRIS 1:40:33.843 PTS 25
RACE RESULTS
POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
1 | Lando Norris | McLaren Mercedes | 78 | 1:40:33.843 | 25 |
2 | Charles Leclerc | Ferrari | 78 | +3.131s | 18 |
3 | Oscar Piastri | McLaren Mercedes | 78 | +3.658s | 15 |
4 | Max Verstappen | Red Bull Racing Honda RBPT | 78 | +20.572s | 12 |
5 | Lewis Hamilton | Ferrari | 78 | +51.387s | 10 |
6 | Isack Hadjar | Racing Bulls Honda RBPT | 77 | +1 lap | 8 |
7 | Esteban Ocon | Haas Ferrari | 77 | +1 lap | 6 |
8 | Liam Lawson | Racing Bulls Honda RBPT | 77 | +1 lap | 4 |
9 | Alexander Albon | Williams Mercedes | 76 | +2 laps | 2 |
10 | Carlos Sainz | Williams Mercedes | 76 | +2 laps | 1 |
11 | George Russell | Mercedes | 76 | +2 laps | 0 |
12 | Oliver Bearman | Haas Ferrari | 76 | +2 laps | 0 |
13 | Franco Colapinto | Alpine Renault | 76 | +2 laps | 0 |
14 | Gabriel Bortoleto | Kick Sauber Ferrari | 76 | +2 laps | 0 |
15 | Lance Stroll | Aston Martin Aramco Mercedes | 76 | +2 laps | 0 |
16 | Nico Hulkenberg | Kick Sauber Ferrari | 76 | +2 laps | 0 |
17 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 76 | +2 laps | 0 |
18 | Kimi Antonelli | Mercedes | 75 | +3 laps | 0 |
NC | Fernando Alonso | Aston Martin Aramco Mercedes | 36 | DNF | 0 |
NC | Pierre Gasly | Alpine Renault | 7 | DNF | 0 |
Fastest Lap NORRIS 1:13.221 (Lap 78)
PTS: Points
QUALIFYING
POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
1 | Lando Norris | McLaren Mercedes | 1:11.285 | 1:10.570 | 1:09.954 | 27 |
2 | Charles Leclerc | Ferrari | 1:11.229 | 1:10.581 | 1:10.063 | 27 |
3 | Oscar Piastri | McLaren Mercedes | 1:11.308 | 1:10.858 | 1:10.129 | 29 |
4 | Lewis Hamilton | Ferrari | 1:11.575 | 1:10.883 | 1:10.382 | 28 |
5 | Max Verstappen | Red Bull Racing Honda RBPT | 1:11.431 | 1:10.875 | 1:10.669 | 21 |
6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:11.811 | 1:11.040 | 1:10.923 | 27 |
7 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:11.674 | 1:11.182 | 1:10.924 | 30 |
8 | Esteban Ocon | Haas Ferrari | 1:11.839 | 1:11.262 | 1:10.942 | 32 |
9 | Liam Lawson | Racing Bulls Honda RBPT | 1:11.818 | 1:11.250 | 1:11.129 | 26 |
10 | Alexander Albon | Williams Mercedes | 1:11.629 | 1:10.732 | 1:11.213 | 34 |
11 | Carlos Sainz | Williams Mercedes | 1:11.707 | 1:11.362 | | 25 |
12 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:11.800 | 1:11.415 | | 20 |
13 | Nico Hulkenberg | Kick Sauber Ferrari | 1:11.871 | 1:11.596 | | 23 |
14 | George Russell | Mercedes | 1:11.507 | DNF | | 13 |
15 | Kimi Antonelli | Mercedes | 1:11.880 | | | 11 |
16 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:11.902 | | | 13 |
17 | Oliver Bearman | Haas Ferrari | 1:11.979 | | | 13 |
18 | Pierre Gasly | Alpine Renault | 1:11.994 | | | 11 |
19 | Lance Stroll | Aston Martin Aramco Mercedes | 1:12.563 | | | 11 |
20 | Franco Colapinto | Alpine Renault | 1:12.597 | | | 12 |
FREE PRACTICE 3
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Charles Leclerc | Ferrari | 1:10.953 | | 25 |
2 | Max Verstappen | Red Bull Racing Honda RBPT | 1:11.233 | +0.280s | 23 |
3 | Lando Norris | McLaren Mercedes | 1:11.247 | +0.294s | 23 |
4 | Oscar Piastri | McLaren Mercedes | 1:11.398 | +0.445s | 21 |
5 | Lewis Hamilton | Ferrari | 1:11.516 | +0.563s | 26 |
6 | Alexander Albon | Williams Mercedes | 1:11.668 | +0.715s | 24 |
7 | Liam Lawson | Racing Bulls Honda RBPT | 1:11.814 | +0.861s | 33 |
8 | Carlos Sainz | Williams Mercedes | 1:11.893 | +0.940s | 24 |
9 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:11.952 | +0.999s | 21 |
10 | Kimi Antonelli | Mercedes | 1:12.013 | +1.060s | 23 |
11 | George Russell | Mercedes | 1:12.066 | +1.113s | 22 |
12 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:12.101 | +1.148s | 22 |
13 | Nico Hulkenberg | Kick Sauber Ferrari | 1:12.125 | +1.172s | 25 |
14 | Pierre Gasly | Alpine Renault | 1:12.194 | +1.241s | 20 |
15 | Lance Stroll | Aston Martin Aramco Mercedes | 1:12.202 | +1.249s | 24 |
16 | Oliver Bearman | Haas Ferrari | 1:12.251 | +1.298s | 20 |
17 | Isack Hadjar | Racing Bulls Honda RBPT | 1:12.271 | +1.318s | 30 |
18 | Esteban Ocon | Haas Ferrari | 1:12.499 | +1.546s | 25 |
19 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:12.601 | +1.648s | 28 |
20 | Franco Colapinto | Alpine Renault | 1:12.851 | +1.898s | 32 |
FREE PRACTICE 2
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Charles Leclerc | Ferrari | 1:11.355 | | 32 |
2 | Oscar Piastri | McLaren Mercedes | 1:11.393 | +0.038s | 28 |
3 | Lewis Hamilton | Ferrari | 1:11.460 | +0.105s | 30 |
4 | Lando Norris | McLaren Mercedes | 1:11.677 | +0.322s | 32 |
5 | Liam Lawson | Racing Bulls Honda RBPT | 1:11.823 | +0.468s | 32 |
6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:11.842 | +0.487s | 17 |
7 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:11.890 | +0.535s | 30 |
8 | Alexander Albon | Williams Mercedes | 1:11.918 | +0.563s | 34 |
9 | Kimi Antonelli | Mercedes | 1:12.002 | +0.647s | 32 |
10 | Max Verstappen | Red Bull Racing Honda RBPT | 1:12.068 | +0.713s | 29 |
11 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:12.072 | +0.717s | 30 |
12 | George Russell | Mercedes | 1:12.092 | +0.737s | 32 |
13 | Carlos Sainz | Williams Mercedes | 1:12.151 | +0.796s | 32 |
14 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:12.234 | +0.879s | 29 |
15 | Oliver Bearman | Haas Ferrari | 1:12.259 | +0.904s | 33 |
16 | Nico Hulkenberg | Kick Sauber Ferrari | 1:12.262 | +0.907s | 32 |
17 | Pierre Gasly | Alpine Renault | 1:12.404 | +1.049s | 34 |
18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:12.512 | +1.157s | 30 |
19 | Esteban Ocon | Haas Ferrari | 1:12.541 | +1.186s | 33 |
20 | Franco Colapinto | Alpine Renault | 1:13.415 | +2.060s | 31 |
FREE PRACTICE 1
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Charles Leclerc | Ferrari | 1:11.964 | | 33 |
2 | Max Verstappen | Red Bull Racing Honda RBPT | 1:12.127 | +0.163s | 30 |
3 | Lando Norris | McLaren Mercedes | 1:12.290 | +0.326s | 32 |
4 | Alexander Albon | Williams Mercedes | 1:12.314 | +0.350s | 33 |
5 | Oscar Piastri | McLaren Mercedes | 1:12.342 | +0.378s | 28 |
6 | George Russell | Mercedes | 1:12.482 | +0.518s | 33 |
7 | Carlos Sainz | Williams Mercedes | 1:12.534 | +0.570s | 36 |
8 | Pierre Gasly | Alpine Renault | 1:12.669 | +0.705s | 29 |
9 | Lewis Hamilton | Ferrari | 1:12.690 | +0.726s | 30 |
10 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:12.727 | +0.763s | 28 |
11 | Kimi Antonelli | Mercedes | 1:12.765 | +0.801s | 34 |
12 | Nico Hulkenberg | Kick Sauber Ferrari | 1:12.979 | +1.015s | 30 |
13 | Isack Hadjar | Racing Bulls Honda RBPT | 1:13.187 | +1.223s | 35 |
14 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:13.232 | +1.268s | 32 |
15 | Oliver Bearman | Haas Ferrari | 1:13.329 | +1.365s | 34 |
16 | Esteban Ocon | Haas Ferrari | 1:13.394 | +1.430s | 31 |
17 | Liam Lawson | Racing Bulls Honda RBPT | 1:13.429 | +1.465s | 37 |
18 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:13.470 | +1.506s | 29 |
19 | Franco Colapinto | Alpine Renault | 1:13.820 | +1.856s | 32 |
20 | Lance Stroll | Aston Martin Aramco Mercedes | 1:15.635 | +3.671s | 4 |