Formula 1 Crypto.com Miami Grand Prix 2025
RACE WINNER ❯
PIASTRI 1:28:51.587 PTS 25
RACE RESULTS
POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
1 | Piastri | McLaren Mercedes | 57 | 1:28:51.587 | 25 |
2 | Norris | McLaren Mercedes | 57 | +4.630s | 18 |
3 | Russell | Mercedes | 57 | +37.644s | 15 |
4 | Verstappen | Red Bull Racing Honda RBPT | 57 | +39.956s | 12 |
5 | Albon | Williams Mercedes | 57 | +48.067s | 10 |
6 | Antonelli | Mercedes | 57 | +55.502s | 8 |
7 | Leclerc | Ferrari | 57 | +57.036s | 6 |
8 | Hamilton | Ferrari | 57 | +60.186s | 4 |
9 | Sainz | Williams Mercedes | 57 | +60.577s | 2 |
10 | Tsunoda | Red Bull Racing Honda RBPT | 57 | +74.434s | 1 |
11 | Hadjar | Racing Bulls Honda RBPT | 57 | +74.602s | 0 |
12 | Ocon | Haas Ferrari | 57 | +82.006s | 0 |
13 | Gasly | Alpine Renault | 57 | +90.445s | 0 |
14 | Hulkenberg | Kick Sauber Ferrari | 56 | +1 lap | 0 |
15 | Alonso | Aston Martin Aramco Mercedes | 56 | +1 lap | 0 |
16 | Stroll | Aston Martin Aramco Mercedes | 56 | +1 lap | 0 |
NC | Lawson | Racing Bulls Honda RBPT | 36 | DNF | 0 |
NC | Bortoleto | Kick Sauber Ferrari | 30 | DNF | 0 |
NC | Bearman | Haas Ferrari | 27 | DNF | 0 |
NC | Doohan | Alpine Renault | 0 | DNF | 0 |
Fastest Lap NORRIS 1:29.746 (Lap 36)
PTS: Points
QUALIFYING
POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
1 | Verstappen | Red Bull Racing Honda RBPT | 1:26.870 | 1:26.643 | 1:26.204 | 18 |
2 | Norris | McLaren Mercedes | 1:26.955 | 1:26.499 | 1:26.269 | 21 |
3 | Antonelli | Mercedes | 1:27.077 | 1:26.606 | 1:26.271 | 20 |
4 | Piastri | McLaren Mercedes | 1:27.006 | 1:26.269 | 1:26.375 | 16 |
5 | Russell | Mercedes | 1:27.014 | 1:26.575 | 1:26.385 | 20 |
6 | Sainz | Williams Mercedes | 1:27.098 | 1:26.847 | 1:26.569 | 20 |
7 | Albon | Williams Mercedes | 1:27.042 | 1:26.855 | 1:26.682 | 20 |
8 | Leclerc | Ferrari | 1:27.417 | 1:26.948 | 1:26.754 | 20 |
9 | Ocon | Haas Ferrari | 1:27.450 | 1:26.967 | 1:26.824 | 21 |
10 | Tsunoda | Red Bull Racing Honda RBPT | 1:27.298 | 1:26.959 | 1:26.943 | 21 |
11 | Hadjar | Racing Bulls Honda RBPT | 1:27.301 | 1:26.987 | | 13 |
12 | Hamilton | Ferrari | 1:27.279 | 1:27.006 | | 15 |
13 | Bortoleto | Kick Sauber Ferrari | 1:27.343 | 1:27.151 | | 15 |
14 | Doohan | Alpine Renault | 1:27.422 | 1:27.186 | | 15 |
15 | Lawson | Racing Bulls Honda RBPT | 1:27.444 | 1:27.363 | | 14 |
16 | Hulkenberg | Kick Sauber Ferrari | 1:27.473 | | | 9 |
17 | Alonso | Aston Martin Aramco Mercedes | 1:27.604 | | | 9 |
18 | Gasly | Alpine Renault | 1:27.710 | | | 9 |
19 | Stroll | Aston Martin Aramco Mercedes | 1:27.830 | | | 9 |
20 | Bearman | Haas Ferrari | 1:27.999 | | | 9 |
SPRINT RACE
POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
1 | Norris | McLaren Mercedes | 18 | 36:37.647 | 8 |
2 | Piastri | McLaren Mercedes | 18 | +0.672s | 7 |
3 | Hamilton | Ferrari | 18 | +1.073s | 6 |
4 | Russell | Mercedes | 18 | +3.127s | 5 |
5 | Stroll | Aston Martin Aramco Mercedes | 18 | +3.412s | 4 |
6 | Tsunoda | Red Bull Racing Honda RBPT | 18 | +5.153s | 3 |
7 | Antonelli | Mercedes | 18 | +5.635s | 2 |
8 | Gasly | Alpine Renault | 18 | +5.973s | 1 |
9 | Hulkenberg | Kick Sauber Ferrari | 18 | +6.153s | 0 |
10 | Hadjar | Racing Bulls Honda RBPT | 18 | +7.502s | 0 |
11 | Albon | Williams Mercedes | 18 | +7.522s | 0 |
12 | Ocon | Haas Ferrari | 18 | +8.998s | 0 |
13 | Lawson | Racing Bulls Honda RBPT | 18 | +9.024s | 0 |
14 | Bearman | Haas Ferrari | 18 | +9.218s | 0 |
15 | Bortoleto | Kick Sauber Ferrari | 18 | +9.675s | 0 |
16 | Doohan | Alpine Renault | 18 | +9.909s | 0 |
17 | Verstappen | Red Bull Racing Honda RBPT | 18 | +12.059s | 0 |
NC | Alonso | Aston Martin Aramco Mercedes | 13 | DNF | 0 |
NC | Sainz | Williams Mercedes | 12 | DNF | 0 |
NC | Leclerc | Ferrari | 0 | DNF | 0 |
SPRINT QUALIFYING
POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
1 | Antonelli | Mercedes | 1:27.858 | 1:27.384 | 1:26.482 | 15 |
2 | Piastri | McLaren Mercedes | 1:27.951 | 1:27.354 | 1:26.527 | 12 |
3 | Norris | McLaren Mercedes | 1:27.890 | 1:27.109 | 1:26.582 | 14 |
4 | Verstappen | Red Bull Racing Honda RBPT | 1:27.953 | 1:27.245 | 1:26.737 | 16 |
5 | Russell | Mercedes | 1:27.688 | 1:27.666 | 1:26.791 | 15 |
6 | Leclerc | Ferrari | 1:28.325 | 1:27.467 | 1:26.808 | 16 |
7 | Hamilton | Ferrari | 1:28.231 | 1:27.546 | 1:27.030 | 15 |
8 | Albon | Williams Mercedes | 1:27.859 | 1:27.697 | 1:27.193 | 15 |
9 | Hadjar | Racing Bulls Honda RBPT | 1:28.394 | 1:27.773 | 1:27.543 | 12 |
10 | Alonso | Aston Martin Aramco Mercedes | 1:28.455 | 1:27.766 | 1:27.790 | 13 |
11 | Hulkenberg | Kick Sauber Ferrari | 1:28.542 | 1:27.850 | | 9 |
12 | Ocon | Haas Ferrari | 1:28.303 | 1:28.070 | | 9 |
13 | Gasly | Alpine Renault | 1:28.345 | 1:28.167 | | 9 |
14 | Lawson | Racing Bulls Honda RBPT | 1:28.914 | 1:28.375 | | 8 |
15 | Sainz | Williams Mercedes | 1:27.899 | | | 8 |
16 | Stroll | Aston Martin Aramco Mercedes | 1:29.028 | | | 6 |
17 | Doohan | Alpine Renault | 1:29.171 | | | 5 |
18 | Tsunoda | Red Bull Racing Honda RBPT | 1:29.246 | | | 5 |
19 | Bortoleto | Kick Sauber Ferrari | 1:29.312 | | | 6 |
20 | Bearman | Haas Ferrari | 1:29.825 | | | 5 |
FREE PRACTICE 1
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Piastri | McLaren Mercedes | 1:27.128 | | 22 |
2 | Leclerc | Ferrari | 1:27.484 | +0.356s | 22 |
3 | Verstappen | Red Bull Racing Honda RBPT | 1:27.558 | +0.430s | 20 |
4 | Sainz | Williams Mercedes | 1:27.678 | +0.550s | 23 |
5 | Albon | Williams Mercedes | 1:27.955 | +0.827s | 25 |
6 | Hadjar | Racing Bulls Honda RBPT | 1:27.968 | +0.840s | 23 |
7 | Russell | Mercedes | 1:28.058 | +0.930s | 26 |
8 | Tsunoda | Red Bull Racing Honda RBPT | 1:28.155 | +1.027s | 21 |
9 | Antonelli | Mercedes | 1:28.227 | +1.099s | 28 |
10 | Alonso | Aston Martin Aramco Mercedes | 1:28.243 | +1.115s | 24 |
11 | Lawson | Racing Bulls Honda RBPT | 1:28.374 | +1.246s | 21 |
12 | Norris | McLaren Mercedes | 1:28.391 | +1.263s | 21 |
13 | Hamilton | Ferrari | 1:28.556 | +1.428s | 20 |
14 | Hulkenberg | Kick Sauber Ferrari | 1:28.573 | +1.445s | 13 |
15 | Bortoleto | Kick Sauber Ferrari | 1:28.771 | +1.643s | 19 |
16 | Bearman | Haas Ferrari | 1:28.996 | +1.868s | 22 |
17 | Gasly | Alpine Renault | 1:29.084 | +1.956s | 22 |
18 | Ocon | Haas Ferrari | 1:29.179 | +2.051s | 19 |
19 | Doohan | Alpine Renault | 1:29.357 | +2.229s | 22 |
20 | Stroll | Aston Martin Aramco Mercedes | 1:29.362 | +2.234s | 21 |