Formula 1 MSC Cruises Japanese Grand Prix 2025
RACE WINNER ❯
VERSTAPPEN 1:22:06.983 PTS 25
RACE RESULTS
POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
1 |
Verstappen |
Red Bull Racing Honda RBPT |
53 |
1:22:06.983 |
25 |
2 |
Norris |
McLaren Mercedes |
53 |
+1.423s |
18 |
3 |
Piastri |
McLaren Mercedes |
53 |
+2.129s |
15 |
4 |
Leclerc |
Ferrari |
53 |
+16.097s |
12 |
5 |
Russell |
Mercedes |
53 |
+17.362s |
10 |
6 |
Antonelli |
Mercedes |
53 |
+18.671s |
8 |
7 |
Hamilton |
Ferrari |
53 |
+29.182s |
6 |
8 |
Hadjar |
Racing Bulls Honda RBPT |
53 |
+37.134s |
4 |
9 |
Albon |
Williams Mercedes |
53 |
+40.367s |
2 |
10 |
Bearman |
Haas Ferrari |
53 |
+54.529s |
1 |
11 |
Alonso |
Aston Martin Aramco Mercedes |
53 |
+57.333s |
0 |
12 |
Tsunoda |
Red Bull Racing Honda RBPT |
53 |
+58.401s |
0 |
13 |
Gasly |
Alpine Renault |
53 |
+62.122s |
0 |
14 |
Sainz |
Williams Mercedes |
53 |
+74.129s |
0 |
15 |
Doohan |
Alpine Renault |
53 |
+81.314s |
0 |
16 |
Hulkenberg |
Kick Sauber Ferrari |
53 |
+81.957s |
0 |
17 |
Lawson |
Racing Bulls Honda RBPT |
53 |
+82.734s |
0 |
18 |
Ocon |
Haas Ferrari |
53 |
+83.438s |
0 |
19 |
Bortoleto |
Kick Sauber Ferrari |
53 |
+83.897s |
0 |
20 |
Stroll |
Aston Martin Aramco Mercedes |
52 |
+1 lap |
0 |
Fastest Lap ANTONELLI 1:30.965 (Lap 50)
PTS: Points
QUALIFYING
POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
1 | Verstappen | Red Bull Racing Honda RBPT | 1:27.943 | 1:27.502 | 1:26.983 | 17 |
2 | Norris | McLaren Mercedes | 1:27.845 | 1:27.146 | 1:26.995 | 15 |
3 | Piastri | McLaren Mercedes | 1:27.687 | 1:27.507 | 1:27.027 | 18 |
4 | Leclerc | Ferrari | 1:27.920 | 1:27.555 | 1:27.299 | 21 |
5 | Russell | Mercedes | 1:27.843 | 1:27.400 | 1:27.318 | 17 |
6 | Antonelli | Mercedes | 1:27.968 | 1:27.639 | 1:27.555 | 18 |
7 | Hadjar | Racing Bulls Honda RBPT | 1:28.278 | 1:27.775 | 1:27.569 | 18 |
8 | Hamilton | Ferrari | 1:27.942 | 1:27.610 | 1:27.610 | 23 |
9 | Albon | Williams Mercedes | 1:28.218 | 1:27.783 | 1:27.615 | 20 |
10 | Bearman | Haas Ferrari | 1:28.228 | 1:27.711 | 1:27.867 | 21 |
11 | Gasly | Alpine Renault | 1:28.186 | 1:27.822 | | 12 |
12 | Sainz | Williams Mercedes | 1:28.209 | 1:27.836 | | 15 |
13 | Alonso | Aston Martin Aramco Mercedes | 1:28.337 | 1:27.897 | | 12 |
14 | Lawson | Racing Bulls Honda RBPT | 1:28.554 | 1:27.906 | | 12 |
15 | Tsunoda | Red Bull Racing Honda RBPT | 1:27.967 | 1:28.000 | | 12 |
16 | Hulkenberg | Kick Sauber Ferrari | 1:28.570 | | | 9 |
17 | Bortoleto | Kick Sauber Ferrari | 1:28.622 | | | 9 |
18 | Ocon | Haas Ferrari | 1:28.696 | | | 9 |
19 | Doohan | Alpine Renault | 1:28.877 | | | 9 |
20 | Stroll | Aston Martin Aramco Mercedes | 1:29.271 | | | 5 |
FREE PRACTICE 3
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Norris | McLaren Mercedes | 1:27.965 | | 17 |
2 | Piastri | McLaren Mercedes | 1:27.991 | +0.026s | 17 |
3 | Russell | Mercedes | 1:28.077 | +0.112s | 15 |
4 | Leclerc | Ferrari | 1:28.414 | +0.449s | 13 |
5 | Verstappen | Red Bull Racing Honda RBPT | 1:28.497 | +0.532s | 21 |
6 | Hamilton | Ferrari | 1:28.524 | +0.559s | 13 |
7 | Albon | Williams Mercedes | 1:28.554 | +0.589s | 19 |
8 | Gasly | Alpine Renault | 1:28.603 | +0.638s | 15 |
9 | Tsunoda | Red Bull Racing Honda RBPT | 1:28.785 | +0.820s | 15 |
10 | Hadjar | Racing Bulls Honda RBPT | 1:28.786 | +0.821s | 16 |
11 | Sainz | Williams Mercedes | 1:28.846 | +0.881s | 22 |
12 | Lawson | Racing Bulls Honda RBPT | 1:29.104 | +1.139s | 19 |
13 | Antonelli | Mercedes | 1:29.126 | +1.161s | 20 |
14 | Doohan | Alpine Renault | 1:29.767 | +1.802s | 15 |
15 | Alonso | Aston Martin Aramco Mercedes | 1:29.772 | +1.807s | 17 |
16 | Bearman | Haas Ferrari | 1:30.084 | +2.119s | 17 |
17 | Bortoleto | Kick Sauber Ferrari | 1:30.134 | +2.169s | 13 |
18 | Ocon | Haas Ferrari | 1:30.183 | +2.218s | 17 |
19 | Stroll | Aston Martin Aramco Mercedes | 1:30.267 | +2.302s | 16 |
20 | Hulkenberg | Kick Sauber Ferrari | 1:30.621 | +2.656s | 17 |
FREE PRACTICE 2
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Piastri | McLaren Mercedes | 1:28.114 | | 13 |
2 | Norris | McLaren Mercedes | 1:28.163 | +0.049s | 12 |
3 | Hadjar | Racing Bulls Honda RBPT | 1:28.518 | +0.404s | 12 |
4 | Hamilton | Ferrari | 1:28.544 | +0.430s | 14 |
5 | Lawson | Racing Bulls Honda RBPT | 1:28.559 | +0.445s | 13 |
6 | Russell | Mercedes | 1:28.567 | +0.453s | 13 |
7 | Leclerc | Ferrari | 1:28.586 | +0.472s | 14 |
8 | Verstappen | Red Bull Racing Honda RBPT | 1:28.670 | +0.556s | 9 |
9 | Gasly | Alpine Renault | 1:28.757 | +0.643s | 13 |
10 | Sainz | Williams Mercedes | 1:28.832 | +0.718s | 9 |
11 | Albon | Williams Mercedes | 1:29.023 | +0.909s | 11 |
12 | Hulkenberg | Kick Sauber Ferrari | 1:29.062 | +0.948s | 12 |
13 | Bortoleto | Kick Sauber Ferrari | 1:29.335 | +1.221s | 13 |
14 | Ocon | Haas Ferrari | 1:29.507 | +1.393s | 13 |
15 | Bearman | Haas Ferrari | 1:29.654 | +1.540s | 10 |
16 | Antonelli | Mercedes | 1:29.733 | +1.619s | 13 |
17 | Alonso | Aston Martin Aramco Mercedes | 1:29.978 | +1.864s | 5 |
18 | Tsunoda | Red Bull Racing Honda RBPT | 1:30.625 | +2.511s | 12 |
19 | Stroll | Aston Martin Aramco Mercedes | 1:30.845 | +2.731s | 12 |
20 | Doohan | Alpine Renault | 1:31.659 | +3.545s | 4 |
FREE PRACTICE 1
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Norris | McLaren Mercedes | 1:28.549 | | 24 |
2 | Russell | Mercedes | 1:28.712 | +0.163s | 29 |
3 | Leclerc | Ferrari | 1:28.965 | +0.416s | 27 |
4 | Hamilton | Ferrari | 1:29.051 | +0.502s | 25 |
5 | Verstappen | Red Bull Racing Honda RBPT | 1:29.065 | +0.516s | 23 |
6 | Tsunoda | Red Bull Racing Honda RBPT | 1:29.172 | +0.623s | 25 |
7 | Alonso | Aston Martin Aramco Mercedes | 1:29.222 | +0.673s | 25 |
8 | Hadjar | Racing Bulls Honda RBPT | 1:29.225 | +0.676s | 28 |
9 | Antonelli | Mercedes | 1:29.284 | +0.735s | 28 |
10 | Sainz | Williams Mercedes | 1:29.333 | +0.784s | 28 |
11 | Albon | Williams Mercedes | 1:29.392 | +0.843s | 25 |
12 | Hirakawa | Alpine Renault | 1:29.394 | +0.845s | 24 |
13 | Lawson | Racing Bulls Honda RBPT | 1:29.536 | +0.987s | 28 |
14 | Gasly | Alpine Renault | 1:29.547 | +0.998s | 23 |
15 | Piastri | McLaren Mercedes | 1:29.708 | +1.159s | 25 |
16 | Stroll | Aston Martin Aramco Mercedes | 1:29.758 | +1.209s | 25 |
17 | Hulkenberg | Kick Sauber Ferrari | 1:30.023 | +1.474s | 21 |
18 | Bearman | Haas Ferrari | 1:30.077 | +1.528s | 17 |
19 | Ocon | Haas Ferrari | 1:30.123 | +1.574s | 21 |
20 | Bortoleto | Kick Sauber Ferrari | 1:30.147 | +1.598s | 26 |