Formula 1 Hungarian Grand Prix 2024
 
	 
 	
	
	
	
	
	
	
	
	
	
	
	
	
	
RACE WINNER ❯  PIASTRI   1:38:01.989   PTS 25
 PIASTRI   1:38:01.989   PTS 25 
	
RACE RESULTS
 	
	
 
    
        
            
                | POS | DRIVER | CAR | LAPS | Race Time | PTS | 
        
		 
    
        | 1 | Oscar Piastri | MCLAREN MERCEDES | 70 | 1:38:01.989 | 25 | 
    
        | 2 | Lando Norris | MCLAREN MERCEDES | 70 | +2.141s | 18 | 
    
        | 3 | Lewis Hamilton | MERCEDES | 70 | +14.880s | 15 | 
    
        | 4 | Charles Leclerc | FERRARI | 70 | +19.686s | 12 | 
    
        | 5 | Max Verstappen | RED BULL RACING HONDA RBPT | 70 | +21.349s | 10 | 
    
        | 6 | Carlos Sainz | FERRARI | 70 | +23.073s | 8 | 
    
        | 7 | Sergio Perez | RED BULL RACING HONDA RBPT | 70 | +39.792s | 6 | 
    
        | 8 | George Russell | MERCEDES | 70 | +42.368s | 5 | 
    
        | 9 | Yuki Tsunoda | RB HONDA RBPT | 70 | +77.259s | 2 | 
    
        | 10 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 70 | +77.976s | 1 | 
    
        | 11 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 70 | +82.460s | 0 | 
    
        | 12 | Daniel Ricciardo | RB HONDA RBPT | 69 | +1 lap | 0 | 
    
        | 13 | Nico Hulkenberg | HAAS FERRARI | 69 | +1 lap | 0 | 
    
        | 14 | Alexander Albon | WILLIAMS MERCEDES | 69 | +1 lap | 0 | 
    
        | 15 | Kevin Magnussen | HAAS FERRARI | 69 | +1 lap | 0 | 
    
        | 16 | Valtteri Bottas | KICK SAUBER FERRARI | 69 | +1 lap | 0 | 
    
        | 17 | Logan Sargeant | WILLIAMS MERCEDES | 69 | +1 lap | 0 | 
    
        | 18 | Esteban Ocon | ALPINE RENAULT | 69 | +1 lap | 0 | 
    
        | 19 | Zhou Guanyu | KICK SAUBER FERRARI | 69 | +1 lap | 0 | 
    
        | NC | Pierre Gasly | ALPINE RENAULT | 33 | DNF | 0 | 
		
    
 
	
Fastest Lap RUSSELL 1:20.305 (Lap 55)
PTS: Points
	
	
 	
	
	
	
	
	
QUALIFYING
 
	
    
        
            
                | POS | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS | 
        
		 
        
            | 1 | Lando Norris | McLaren Mercedes | 1:17.755 | 1:15.540 | 1:15.227 | 22 | 
        
            | 2 | Oscar Piastri | McLaren Mercedes | 1:17.504 | 1:15.785 | 1:15.249 | 21 | 
        
            | 3 | Max Verstappen | Red Bull Racing Honda RBPT | 1:17.087 | 1:15.770 | 1:15.273 | 21 | 
        
            | 4 | Carlos Sainz | Ferrari | 1:17.244 | 1:15.885 | 1:15.696 | 26 | 
        
            | 5 | Lewis Hamilton | Mercedes | 1:17.087 | 1:16.307 | 1:15.854 | 24 | 
        
            | 6 | Charles Leclerc | Ferrari | 1:17.437 | 1:15.891 | 1:15.905 | 22 | 
        
            | 7 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:17.624 | 1:16.117 | 1:16.043 | 18 | 
        
            | 8 | Lance Stroll | Aston Martin Aramco Mercedes | 1:17.405 | 1:16.075 | 1:16.244 | 22 | 
        
            | 9 | Daniel Ricciardo | RB Honda RBPT | 1:17.050 | 1:16.202 | 1:16.447 | 20 | 
        
            | 10 | Yuki Tsunoda | RB Honda RBPT | 1:17.436 | 1:16.121 | 1:16.477 | 20 | 
        
            | 11 | Nico Hulkenberg | Haas Ferrari | 1:17.362 | 1:16.317 |  | 16 | 
        
            | 12 | Valtteri Bottas | Kick Sauber Ferrari | 1:17.487 | 1:16.384 |  | 19 | 
        
            | 13 | Alexander Albon | Williams Mercedes | 1:17.280 | 1:16.429 |  | 16 | 
        
            | 14 | Logan Sargeant | Williams Mercedes | 1:17.770 | 1:16.543 |  | 13 | 
        
            | 15 | Kevin Magnussen | Haas Ferrari | 1:17.851 | 1:16.548 |  | 15 | 
        
            | 16 | Sergio Perez | Red Bull Racing Honda RBPT | 1:17.886 |  |  | 6 | 
        
            | 17 | George Russell | Mercedes | 1:17.968 |  |  | 9 | 
        
            | 18 | Zhou Guanyu | Kick Sauber Ferrari | 1:18.037 |  |  | 12 | 
        
            | 19 | Esteban Ocon | Alpine Renault | 1:18.049 |  |  | 6 | 
        
            | 20 | Pierre Gasly | Alpine Renault | 1:18.166 |  |  | 6 | 
		
    
 
	
 	
	
	
	
	
	
FREE PRACTICE 3
 
	
    
        
            
                | POS | DRIVER | CAR | Race Time | GAP | LAPS | 
        
		 
    
        | 1 | Lando Norris | MCLAREN MERCEDES | 1:16.098 |  | 17 | 
    
        | 2 | Oscar Piastri | MCLAREN MERCEDES | 1:16.142 | +0.044s | 17 | 
    
        | 3 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:16.379 | +0.281s | 27 | 
    
        | 4 | George Russell | MERCEDES | 1:16.564 | +0.466s | 15 | 
    
        | 5 | Carlos Sainz | FERRARI | 1:16.639 | +0.541s | 16 | 
    
        | 6 | Daniel Ricciardo | RB HONDA RBPT | 1:16.652 | +0.554s | 15 | 
    
        | 7 | Alexander Albon | WILLIAMS MERCEDES | 1:16.661 | +0.563s | 16 | 
    
        | 8 | Nico Hulkenberg | HAAS FERRARI | 1:16.696 | +0.598s | 15 | 
    
        | 9 | Yuki Tsunoda | RB HONDA RBPT | 1:16.744 | +0.646s | 16 | 
    
        | 10 | Lewis Hamilton | MERCEDES | 1:16.786 | +0.688s | 14 | 
    
        | 11 | Charles Leclerc | FERRARI | 1:16.803 | +0.705s | 17 | 
    
        | 12 | Valtteri Bottas | KICK SAUBER FERRARI | 1:16.804 | +0.706s | 20 | 
    
        | 13 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:16.954 | +0.856s | 25 | 
    
        | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:17.001 | +0.903s | 21 | 
    
        | 15 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:17.085 | +0.987s | 22 | 
    
        | 16 | Logan Sargeant | WILLIAMS MERCEDES | 1:17.168 | +1.070s | 15 | 
    
        | 17 | Zhou Guanyu | KICK SAUBER FERRARI | 1:17.291 | +1.193s | 15 | 
    
        | 18 | Pierre Gasly | ALPINE RENAULT | 1:17.499 | +1.401s | 15 | 
    
        | 19 | Kevin Magnussen | HAAS FERRARI | 1:17.507 | +1.409s | 17 | 
    
        | 20 | Esteban Ocon | ALPINE RENAULT | 1:17.575 | +1.477s | 16 | 
		
    
 
	
 	
	
	
	
	
	
FREE PRACTICE 2
 
	
    
        
            
                | POS | DRIVER | CAR | Race Time | GAP | LAPS | 
        
		 
    
        | 1 | Lando Norris | MCLAREN MERCEDES | 1:17.788 |  | 24 | 
    
        | 2 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:18.031 | +0.243s | 20 | 
    
        | 3 | Carlos Sainz | FERRARI | 1:18.185 | +0.397s | 23 | 
    
        | 4 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:18.255 | +0.467s | 23 | 
    
        | 5 | George Russell | MERCEDES | 1:18.294 | +0.506s | 20 | 
    
        | 6 | Kevin Magnussen | HAAS FERRARI | 1:18.315 | +0.527s | 24 | 
    
        | 7 | Lewis Hamilton | MERCEDES | 1:18.363 | +0.575s | 20 | 
    
        | 8 | Daniel Ricciardo | RB HONDA RBPT | 1:18.371 | +0.583s | 20 | 
    
        | 9 | Alexander Albon | WILLIAMS MERCEDES | 1:18.514 | +0.726s | 22 | 
    
        | 10 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:18.519 | +0.731s | 23 | 
    
        | 11 | Valtteri Bottas | KICK SAUBER FERRARI | 1:18.586 | +0.798s | 25 | 
    
        | 12 | Logan Sargeant | WILLIAMS MERCEDES | 1:18.611 | +0.823s | 21 | 
    
        | 13 | Oscar Piastri | MCLAREN MERCEDES | 1:18.618 | +0.830s | 21 | 
    
        | 14 | Esteban Ocon | ALPINE RENAULT | 1:18.754 | +0.966s | 25 | 
    
        | 15 | Nico Hulkenberg | HAAS FERRARI | 1:18.791 | +1.003s | 25 | 
    
        | 16 | Pierre Gasly | ALPINE RENAULT | 1:18.888 | +1.100s | 24 | 
    
        | 17 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:19.179 | +1.391s | 25 | 
    
        | 18 | Charles Leclerc | FERRARI | 1:19.286 | +1.498s | 8 | 
    
        | 19 | Yuki Tsunoda | RB HONDA RBPT | 1:19.606 | +1.818s | 13 | 
    
        | 20 | Zhou Guanyu | KICK SAUBER FERRARI | 1:20.067 | +2.279s | 25 | 
		
    
 
	
 	
	
	
	
	
	
	
FREE PRACTICE 1
 
	
    
        
            
                | POS | DRIVER | CAR | Race Time | GAP | LAPS | 
        
		 
    
        | 1 | Carlos Sainz | FERRARI | 1:18.713 |  | 27 | 
    
        | 2 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:18.989 | +0.276s | 20 | 
    
        | 3 | Charles Leclerc | FERRARI | 1:19.011 | +0.298s | 29 | 
    
        | 4 | George Russell | MERCEDES | 1:19.137 | +0.424s | 28 | 
    
        | 5 | Zhou Guanyu | KICK SAUBER FERRARI | 1:19.180 | +0.467s | 24 | 
    
        | 6 | Lando Norris | MCLAREN MERCEDES | 1:19.211 | +0.498s | 26 | 
    
        | 7 | Oscar Piastri | MCLAREN MERCEDES | 1:19.249 | +0.536s | 26 | 
    
        | 8 | Yuki Tsunoda | RB HONDA RBPT | 1:19.260 | +0.547s | 26 | 
    
        | 9 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:19.265 | +0.552s | 25 | 
    
        | 10 | Lewis Hamilton | MERCEDES | 1:19.287 | +0.574s | 29 | 
    
        | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:19.440 | +0.727s | 22 | 
    
        | 12 | Daniel Ricciardo | RB HONDA RBPT | 1:19.578 | +0.865s | 27 | 
    
        | 13 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:19.686 | +0.973s | 24 | 
    
        | 14 | Alexander Albon | WILLIAMS MERCEDES | 1:19.794 | +1.081s | 22 | 
    
        | 15 | Valtteri Bottas | KICK SAUBER FERRARI | 1:19.804 | +1.091s | 28 | 
    
        | 16 | Logan Sargeant | WILLIAMS MERCEDES | 1:19.885 | +1.172s | 26 | 
    
        | 17 | Pierre Gasly | ALPINE RENAULT | 1:19.976 | +1.263s | 26 | 
    
        | 18 | Esteban Ocon | ALPINE RENAULT | 1:20.023 | +1.310s | 26 | 
    
        | 19 | Kevin Magnussen | HAAS FERRARI | 1:20.295 | +1.582s | 27 | 
    
        | 20 | Oliver Bearman | HAAS FERRARI | 1:20.371 | +1.658s | 27 |