Formula 1 Rolex Belgian Grand Prix 2024
Circuit de Spa-Francorchamps, Spa-Francorchamps
RACE WINNER
HAMILTON 1:19:57.566 PTS 25
RACE RESULTS
POS | DRIVER | CAR | LAPS | Race Time | PTS |
---|---|---|---|---|---|
DQ | George Russell | Mercedes | 44 | 1:19:57.040 | 0 |
1 | Lewis Hamilton | Mercedes | 44 | +0.526s | 25 |
2 | Oscar Piastri | McLaren Mercedes | 44 | +1.173s | 18 |
3 | Charles Leclerc | Ferrari | 44 | +8.549s | 15 |
4 | Max Verstappen | Red Bull Racing Honda RBPT | 44 | +9.226s | 12 |
5 | Lando Norris | McLaren Mercedes | 44 | +9.850s | 10 |
6 | Carlos Sainz | Ferrari | 44 | +19.795s | 8 |
7 | Sergio Perez | Red Bull Racing Honda RBPT | 44 | +43.195s | 7 |
8 | Fernando Alonso | Aston Martin Aramco Mercedes | 44 | +49.963s | 4 |
9 | Esteban Ocon | Alpine Renault | 44 | +52.552s | 2 |
10 | Daniel Ricciardo | RB Honda RBPT | 44 | +54.926s | 1 |
11 | Lance Stroll | Aston Martin Aramco Mercedes | 44 | +63.011s | 0 |
12 | Alexander Albon | Williams Mercedes | 44 | +63.651s | 0 |
13 | Pierre Gasly | Alpine Renault | 44 | +64.365s | 0 |
14 | Kevin Magnussen | Haas Ferrari | 44 | +66.631s | 0 |
15 | Valtteri Bottas | Kick Sauber Ferrari | 44 | +70.638s | 0 |
16 | Yuki Tsunoda | RB Honda RBPT | 44 | +76.737s | 0 |
17 | Logan Sargeant | Williams Mercedes | 44 | +86.057s | 0 |
NC | Zhou Guanyu | Kick Sauber Ferrari | 5 | DNF | 0 |
Fastest Lap PEREZ 1:44.701 (Lap 44)
PTS: Points
QUALIFYING
POS | DRIVER | CAR | Race Time | LAPS |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:53.159 | 21 |
2 | Charles Leclerc | Ferrari | 1:53.754 | 22 |
3 | Sergio Perez | Red Bull Racing Honda RBPT | 1:53.765 | 21 |
4 | Lewis Hamilton | Mercedes | 1:53.835 | 22 |
5 | Lando Norris | McLaren Mercedes | 1:53.981 | 24 |
6 | Oscar Piastri | McLaren Mercedes | 1:54.027 | 23 |
7 | George Russell | Mercedes | 1:54.184 | 22 |
8 | Carlos Sainz | Ferrari | 1:54.477 | 23 |
9 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:54.765 | 23 |
10 | Esteban Ocon | Alpine Renault | 1:54.810 | 23 |
11 | Alexander Albon | Williams Mercedes | 1:54.473 | 16 |
12 | Pierre Gasly | Alpine Renault | 1:54.635 | 17 |
13 | Daniel Ricciardo | RB Honda RBPT | 1:54.682 | 14 |
14 | Valtteri Bottas | Kick Sauber Ferrari | 1:54.764 | 17 |
15 | Lance Stroll | Aston Martin Aramco Mercedes | 1:55.716 | 17 |
16 | Nico Hulkenberg | Haas Ferrari | 1:56.308 | 9 |
17 | Kevin Magnussen | Haas Ferrari | 1:56.500 | 9 |
18 | Yuki Tsunoda | RB Honda RBPT | 1:56.593 | 8 |
19 | Logan Sargeant | Williams Mercedes | 1:57.230 | 8 |
20 | Zhou Guanyu | Kick Sauber Ferrari | 1:57.775 | 9 |
FREE PRACTICE 3
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing Honda RBPT | 2:01.565 | 4 | |
2 | Oscar Piastri | McLaren Mercedes | 2:02.998 | +1.433s | 4 |
3 | Pierre Gasly | Alpine Renault | 2:03.175 | +1.610s | 5 |
4 | Lando Norris | McLaren Mercedes | 2:03.372 | +1.807s | 4 |
5 | Esteban Ocon | Alpine Renault | 2:05.250 | +3.685s | 7 |
6 | Charles Leclerc | Ferrari | 2:06.033 | +4.468s | 4 |
7 | Lance Stroll | Aston Martin Aramco Mercedes | 2:06.037 | +4.472s | 4 |
8 | Valtteri Bottas | Kick Sauber Ferrari | 2:06.492 | +4.927s | 7 |
9 | Lewis Hamilton | Mercedes | 2:06.751 | +5.186s | 3 |
10 | Sergio Perez | Red Bull Racing Honda RBPT | 2:07.103 | +5.538s | 3 |
11 | Alexander Albon | Williams Mercedes | 2:07.443 | +5.878s | 3 |
12 | Nico Hulkenberg | Haas Ferrari | 2:08.040 | +6.475s | 5 |
13 | Fernando Alonso | Aston Martin Aramco Mercedes | 2:08.071 | +6.506s | 4 |
14 | Daniel Ricciardo | RB Honda RBPT | 2:08.410 | +6.845s | 5 |
15 | Yuki Tsunoda | RB Honda RBPT | 2:09.444 | +7.879s | 7 |
16 | Zhou Guanyu | Kick Sauber Ferrari | 2:11.109 | +9.544s | 7 |
17 | Logan Sargeant | Williams Mercedes | 2:11.220 | +9.655s | 3 |
18 | George Russell | Mercedes | 2 | ||
19 | Carlos Sainz | Ferrari | 2 | ||
20 | Kevin Magnussen | Haas Ferrari | 2 |
FREE PRACTICE 2
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Lando Norris | McLaren Mercedes | 1:42.260 | 19 | |
2 | Oscar Piastri | McLaren Mercedes | 1:42.475 | +0.215s | 23 |
3 | Max Verstappen | Red Bull Racing Honda RBPT | 1:42.477 | +0.217s | 26 |
4 | Charles Leclerc | Ferrari | 1:42.837 | +0.577s | 23 |
5 | Carlos Sainz | Ferrari | 1:43.098 | +0.838s | 25 |
6 | George Russell | Mercedes | 1:43.290 | +1.030s | 24 |
7 | Esteban Ocon | Alpine Renault | 1:43.401 | +1.141s | 23 |
8 | Kevin Magnussen | Haas Ferrari | 1:43.485 | +1.225s | 21 |
9 | Sergio Perez | Red Bull Racing Honda RBPT | 1:43.504 | +1.244s | 24 |
10 | Lewis Hamilton | Mercedes | 1:43.519 | +1.259s | 25 |
11 | Lance Stroll | Aston Martin Aramco Mercedes | 1:43.532 | +1.272s | 21 |
12 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:43.538 | +1.278s | 24 |
13 | Valtteri Bottas | Kick Sauber Ferrari | 1:43.675 | +1.415s | 24 |
14 | Daniel Ricciardo | RB Honda RBPT | 1:43.823 | +1.563s | 21 |
15 | Pierre Gasly | Alpine Renault | 1:43.829 | +1.569s | 24 |
16 | Nico Hulkenberg | Haas Ferrari | 1:43.846 | +1.586s | 21 |
17 | Alexander Albon | Williams Mercedes | 1:43.892 | +1.632s | 23 |
18 | Logan Sargeant | Williams Mercedes | 1:44.226 | +1.966s | 24 |
19 | Zhou Guanyu | Kick Sauber Ferrari | 1:44.302 | +2.042s | 23 |
20 | Yuki Tsunoda | RB Honda RBPT | 1:44.348 | +2.088s | 24 |
FREE PRACTICE 1
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:43.372 | 23 | |
2 | Oscar Piastri | McLaren Mercedes | 1:43.903 | +0.531s | 24 |
3 | Alexander Albon | Williams Mercedes | 1:44.099 | +0.727s | 21 |
4 | George Russell | Mercedes | 1:44.225 | +0.853s | 23 |
5 | Lewis Hamilton | Mercedes | 1:44.279 | +0.907s | 21 |
6 | Charles Leclerc | Ferrari | 1:44.306 | +0.934s | 25 |
7 | Sergio Perez | Red Bull Racing Honda RBPT | 1:44.329 | +0.957s | 22 |
8 | Lando Norris | McLaren Mercedes | 1:44.415 | +1.043s | 24 |
9 | Carlos Sainz | Ferrari | 1:44.574 | +1.202s | 24 |
10 | Lance Stroll | Aston Martin Aramco Mercedes | 1:44.699 | +1.327s | 20 |
11 | Pierre Gasly | Alpine Renault | 1:44.833 | +1.461s | 22 |
12 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:44.921 | +1.549s | 19 |
13 | Daniel Ricciardo | RB Honda RBPT | 1:44.950 | +1.578s | 23 |
14 | Valtteri Bottas | Kick Sauber Ferrari | 1:45.155 | +1.783s | 21 |
15 | Logan Sargeant | Williams Mercedes | 1:45.311 | +1.939s | 20 |
16 | Yuki Tsunoda | RB Honda RBPT | 1:45.564 | +2.192s | 23 |
17 | Nico Hulkenberg | Haas Ferrari | 1:45.645 | +2.273s | 19 |
18 | Kevin Magnussen | Haas Ferrari | 1:45.812 | +2.440s | 19 |
19 | Zhou Guanyu | Kick Sauber Ferrari | 1:45.995 | +2.623s | 23 |
20 | Esteban Ocon | Alpine Renault | 1:46.000 | +2.628s | 24 |