Formula 1 Qatar Airways British Grand Prix 2024
Silverstone Circuit, Silverstone
RACE WINNER
HAMILTON 1:22:27.059 PTS 25
RACE RESULTS
POS | DRIVER | CAR | LAPS | Race Time | PTS |
---|---|---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 52 | 1:22:27.059 | 25 |
2 | Max Verstappen | RED BULL RACING HONDA RBPT | 52 | +1.465s | 18 |
3 | Lando Norris | MCLAREN MERCEDES | 52 | +7.547s | 15 |
4 | Oscar Piastri | MCLAREN MERCEDES | 52 | +12.429s | 12 |
5 | Carlos Sainz | FERRARI | 52 | +47.318s | 11 |
6 | Nico Hulkenberg | HAAS FERRARI | 52 | +55.722s | 8 |
7 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 52 | +56.569s | 6 |
8 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 52 | +63.577s | 4 |
9 | Alexander Albon | WILLIAMS MERCEDES | 52 | +68.387s | 2 |
10 | Yuki Tsunoda | RB HONDA RBPT | 52 | +79.303s | 1 |
11 | Logan Sargeant | WILLIAMS MERCEDES | 52 | +88.960s | 0 |
12 | Kevin Magnussen | HAAS FERRARI | 52 | +90.153s | 0 |
13 | Daniel Ricciardo | RB HONDA RBPT | 51 | +1 lap | 0 |
14 | Charles Leclerc | FERRARI | 51 | +1 lap | 0 |
15 | Valtteri Bottas | KICK SAUBER FERRARI | 51 | +1 lap | 0 |
16 | Esteban Ocon | ALPINE RENAULT | 50 | +2 laps | 0 |
17 | Sergio Perez | RED BULL RACING HONDA RBPT | 50 | +2 laps | 0 |
18 | Zhou Guanyu | KICK SAUBER FERRARI | 50 | +2 laps | 0 |
NC | George Russell | MERCEDES | 33 | DNF | 0 |
NC | Pierre Gasly | ALPINE RENAULT | 0 | DNS | 0 |
Fastest Lap SAINZ 1:28.293 (Lap 52)
PTS: Points
QUALIFYING
POS | DRIVER | CAR | Race Time | LAPS |
---|---|---|---|---|
1 | George Russell | MERCEDES | 1:25.819 | 26 |
2 | Lewis Hamilton | MERCEDES | 1:25.990 | 25 |
3 | Lando Norris | MCLAREN MERCEDES | 1:26.030 | 22 |
4 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:26.203 | 24 |
5 | Oscar Piastri | MCLAREN MERCEDES | 1:26.237 | 24 |
6 | Nico Hulkenberg | HAAS FERRARI | 1:26.338 | 17 |
7 | Carlos Sainz | FERRARI | 1:26.509 | 24 |
8 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:26.585 | 24 |
9 | Alexander Albon | WILLIAMS MERCEDES | 1:26.640 | 23 |
10 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:26.917 | 24 |
11 | Charles Leclerc | FERRARI | 1:27.097 | 18 |
12 | Logan Sargeant | WILLIAMS MERCEDES | 1:27.175 | 20 |
13 | Yuki Tsunoda | RB HONDA RBPT | 1:27.269 | 17 |
14 | Zhou Guanyu | KICK SAUBER FERRARI | 1:27.867 | 22 |
15 | Daniel Ricciardo | RB HONDA RBPT | 1:27.949 | 18 |
16 | Valtteri Bottas | KICK SAUBER FERRARI | 1:32.431 | 11 |
17 | Kevin Magnussen | HAAS FERRARI | 1:32.905 | 6 |
18 | Esteban Ocon | ALPINE RENAULT | 1:34.557 | 11 |
19 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:38.348 | 5 |
20 | Pierre Gasly | ALPINE RENAULT | 1:39.804 | 7 |
FREE PRACTICE 3
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | George Russell | MERCEDES | 1:37.529 | 23 | |
2 | Lewis Hamilton | MERCEDES | 1:37.564 | +0.035s | 28 |
3 | Lando Norris | MCLAREN MERCEDES | 1:37.714 | +0.185s | 20 |
4 | Carlos Sainz | FERRARI | 1:38.139 | +0.610s | 23 |
5 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:38.393 | +0.864s | 20 |
6 | Charles Leclerc | FERRARI | 1:38.454 | +0.925s | 26 |
7 | Oscar Piastri | MCLAREN MERCEDES | 1:38.654 | +1.125s | 27 |
8 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:38.940 | +1.411s | 21 |
9 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:39.284 | +1.755s | 18 |
10 | Nico Hulkenberg | HAAS FERRARI | 1:39.340 | +1.811s | 16 |
11 | Alexander Albon | WILLIAMS MERCEDES | 1:39.603 | +2.074s | 24 |
12 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:39.700 | +2.171s | 23 |
13 | Logan Sargeant | WILLIAMS MERCEDES | 1:39.702 | +2.173s | 22 |
14 | Yuki Tsunoda | RB HONDA RBPT | 1:39.820 | +2.291s | 26 |
15 | Valtteri Bottas | KICK SAUBER FERRARI | 1:40.242 | +2.713s | 22 |
16 | Esteban Ocon | ALPINE RENAULT | 1:40.430 | +2.901s | 25 |
17 | Kevin Magnussen | HAAS FERRARI | 1:40.539 | +3.010s | 21 |
18 | Daniel Ricciardo | RB HONDA RBPT | 1:40.823 | +3.294s | 28 |
19 | Zhou Guanyu | KICK SAUBER FERRARI | 1:41.785 | +4.256s | 23 |
20 | Pierre Gasly | ALPINE RENAULT | 2 |
FREE PRACTICE 2
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Lando Norris | MCLAREN MERCEDES | 1:26.549 | 26 | |
2 | Oscar Piastri | MCLAREN MERCEDES | 1:26.880 | +0.331s | 24 |
3 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:26.983 | +0.434s | 25 |
4 | Nico Hulkenberg | HAAS FERRARI | 1:26.990 | +0.441s | 26 |
5 | Charles Leclerc | FERRARI | 1:27.150 | +0.601s | 27 |
6 | Lewis Hamilton | MERCEDES | 1:27.202 | +0.653s | 26 |
7 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:27.233 | +0.684s | 21 |
8 | Carlos Sainz | FERRARI | 1:27.249 | +0.700s | 31 |
9 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:27.274 | +0.725s | 21 |
10 | George Russell | MERCEDES | 1:27.294 | +0.745s | 26 |
11 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:27.372 | +0.823s | 25 |
12 | Valtteri Bottas | KICK SAUBER FERRARI | 1:27.381 | +0.832s | 16 |
13 | Alexander Albon | WILLIAMS MERCEDES | 1:27.645 | +1.096s | 26 |
14 | Pierre Gasly | ALPINE RENAULT | 1:27.732 | +1.183s | 24 |
15 | Esteban Ocon | ALPINE RENAULT | 1:27.743 | +1.194s | 19 |
16 | Yuki Tsunoda | RB HONDA RBPT | 1:27.745 | +1.196s | 26 |
17 | Logan Sargeant | WILLIAMS MERCEDES | 1:27.809 | +1.260s | 24 |
18 | Zhou Guanyu | KICK SAUBER FERRARI | 1:27.813 | +1.264s | 19 |
19 | Daniel Ricciardo | RB HONDA RBPT | 1:27.916 | +1.367s | 25 |
20 | Kevin Magnussen | HAAS FERRARI | 1:28.122 | +1.573s |
FREE PRACTICE 1
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Lando Norris | MCLAREN MERCEDES | 1:27.420 | 26 | |
2 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:27.554 | +0.134s | 22 |
3 | Oscar Piastri | MCLAREN MERCEDES | 1:27.631 | +0.211s | 18 |
4 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:27.729 | +0.309s | 25 |
5 | George Russell | MERCEDES | 1:27.738 | +0.318s | 26 |
6 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:27.794 | +0.374s | 27 |
7 | Lewis Hamilton | MERCEDES | 1:27.858 | +0.438s | 26 |
8 | Charles Leclerc | FERRARI | 1:27.903 | +0.483s | 26 |
9 | Carlos Sainz | FERRARI | 1:27.925 | +0.505s | 27 |
10 | Esteban Ocon | ALPINE RENAULT | 1:27.974 | +0.554s | 24 |
11 | Nico Hulkenberg | HAAS FERRARI | 1:28.082 | +0.662s | 22 |
12 | Valtteri Bottas | KICK SAUBER FERRARI | 1:28.254 | +0.834s | 26 |
13 | Daniel Ricciardo | RB HONDA RBPT | 1:28.477 | +1.057s | 24 |
14 | Oliver Bearman | HAAS FERRARI | 1:28.536 | +1.116s | 25 |
15 | Zhou Guanyu | KICK SAUBER FERRARI | 1:28.590 | +1.170s | 24 |
16 | Alexander Albon | WILLIAMS MERCEDES | 1:28.649 | +1.229s | 25 |
17 | Jack Doohan | ALPINE RENAULT | 1:28.735 | +1.315s | 22 |
18 | Franco Colapinto | WILLIAMS MERCEDES | 1:29.078 | +1.658s | 24 |
19 | Isack Hadjar | RED BULL RACING HONDA RBPT | 1:29.270 | +1.850s | 15 |
20 | Yuki Tsunoda | RB HONDA RBPT | 1:29.864 | +2.444s | 5 |