Race SundaysF1NewsRace results /standings
Race Sundays - Race Results - Formula 1 MSC Cruises Gran Premio del Made in Italy e dell'Emilia-Romagna 2024

Formula 1 MSC Cruises Gran Premio del Made in Italy e dell'Emilia-Romagna 2024

RACE WINNER ❯ VERSTAPPEN   1:25:25.252   PTS 25

Report ❯ Verstappen edges out Norris in a thrilling Emilia-Romagna Grand Prix finale

RACE RESULTS

POS DRIVER CAR LAPS Race Time PTS
1 Max Verstappen RED BULL RACING HONDA RBPT 63 1:25:25.252 25
2 Lando Norris MCLAREN MERCEDES 63 +0.725s 18
3 Charles Leclerc FERRARI 63 +7.916s 15
4 Oscar Piastri MCLAREN MERCEDES 63 +14.132s 12
5 Carlos Sainz FERRARI 63 +22.325s 10
6 Lewis Hamilton MERCEDES 63 +35.104s 8
7 George Russell MERCEDES 63 +47.154s 7
8 Sergio Perez RED BULL RACING HONDA RBPT 63 +54.776s 4
9 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 63 +79.556s 2
10 Yuki Tsunoda RB HONDA RBPT 62 +1 lap 1
11 Nico Hulkenberg HAAS FERRARI 62 +1 lap 0
12 Kevin Magnussen HAAS FERRARI 62 +1 lap 0
13 Daniel Ricciardo RB HONDA RBPT 62 +1 lap 0
14 Esteban Ocon ALPINE RENAULT 62 +1 lap 0
15 Zhou Guanyu KICK SAUBER FERRARI 62 +1 lap 0
16 Pierre Gasly ALPINE RENAULT 62 +1 lap 0
17 Logan Sargeant WILLIAMS MERCEDES 62 +1 lap 0
18 Valtteri Bottas KICK SAUBER FERRARI 62 +1 lap 0
19 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 62 +1 lap 0
NC Alexander Albon WILLIAMS MERCEDES 51 DNF 0


Fastest Lap RUSSELL 1:18.589 (Lap 54)
PTS: Points

QUALIFYING

POS DRIVER CAR Q1 Q2 Q3 LAPS
1 Max Verstappen Red Bull Racing Honda RBPT 1:15.762 1:15.176 1:14.746 18
2 Oscar Piastri McLaren Mercedes 1:15.940 1:15.407 1:14.820 15
3 Lando Norris McLaren Mercedes 1:15.915 1:15.371 1:14.837 19
4 Charles Leclerc Ferrari 1:15.823 1:15.328 1:14.970 21
5 Carlos Sainz Ferrari 1:16.015 1:15.512 1:15.233 20
6 George Russell Mercedes 1:16.107 1:15.671 1:15.234 18
7 Yuki Tsunoda RB Honda RBPT 1:15.894 1:15.358 1:15.465 15
8 Lewis Hamilton Mercedes 1:16.604 1:15.677 1:15.504 20
9 Daniel Ricciardo RB Honda RBPT 1:16.060 1:15.691 1:15.674 15
10 Nico Hulkenberg Haas Ferrari 1:15.841 1:15.569 1:15.980 21
11 Sergio Perez Red Bull Racing Honda RBPT 1:16.404 1:15.706 10
12 Esteban Ocon Alpine Renault 1:16.361 1:15.906 15
13 Lance Stroll Aston Martin Aramco Mercedes 1:16.458 1:15.992 15
14 Alexander Albon Williams Mercedes 1:16.524 1:16.200 12
15 Pierre Gasly Alpine Renault 1:16.015 1:16.381 14
16 Valtteri Bottas Kick Sauber Ferrari 1:16.626 6
17 Zhou Guanyu Kick Sauber Ferrari 1:16.834 9
18 Kevin Magnussen Haas Ferrari 1:16.854 8
19 Fernando Alonso Aston Martin Aramco Mercedes 1:16.917 7
20 Logan Sargeant Williams Mercedes DNF 8

FREE PRACTICE 3

POS DRIVER CAR Race Time GAP LAPS
1 Oscar Piastri MCLAREN MERCEDES 1:15.529 15
2 Lando Norris MCLAREN MERCEDES 1:15.829 +0.300s 15
3 Carlos Sainz FERRARI 1:16.067 +0.538s 22
4 Charles Leclerc FERRARI 1:16.087 +0.558s 20
5 George Russell MERCEDES 1:16.095 +0.566s 16
6 Max Verstappen RED BULL RACING HONDA RBPT 1:16.366 +0.837s 21
7 Alexander Albon WILLIAMS MERCEDES 1:16.470 +0.941s 14
8 Esteban Ocon ALPINE RENAULT 1:16.481 +0.952s 19
9 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:16.543 +1.014s 24
10 Nico Hulkenberg HAAS FERRARI 1:16.547 +1.018s 15
11 Daniel Ricciardo RB HONDA RBPT 1:16.560 +1.031s 15
12 Sergio Perez RED BULL RACING HONDA RBPT 1:16.631 +1.102s 18
13 Yuki Tsunoda RB HONDA RBPT 1:16.668 +1.139s 14
14 Valtteri Bottas KICK SAUBER FERRARI 1:16.695 +1.166s 15
15 Logan Sargeant WILLIAMS MERCEDES 1:16.794 +1.265s 16
16 Kevin Magnussen HAAS FERRARI 1:16.923 +1.394s 12
17 Lewis Hamilton MERCEDES 1:16.960 +1.431s 16
18 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:17.339 +1.810s 10
19 Pierre Gasly ALPINE RENAULT 1:17.361 +1.832s 17
20 Zhou Guanyu KICK SAUBER FERRARI 1:17.891 +2.362s 15

FREE PRACTICE 2

POS DRIVER CAR Race Time GAP LAPS
1 Charles Leclerc FERRARI 1:15.906 29
2 Oscar Piastri MCLAREN MERCEDES 1:16.098 +0.192s 30
3 Yuki Tsunoda RB HONDA RBPT 1:16.286 +0.380s 32
4 Lewis Hamilton MERCEDES 1:16.297 +0.391s 29
5 George Russell MERCEDES 1:16.311 +0.405s 32
6 Carlos Sainz FERRARI 1:16.423 +0.517s 30
7 Max Verstappen RED BULL RACING HONDA RBPT 1:16.447 +0.541s 23
8 Sergio Perez RED BULL RACING HONDA RBPT 1:16.552 +0.646s 25
9 Nico Hulkenberg HAAS FERRARI 1:16.826 +0.920s 28
10 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:16.838 +0.932s 29
11 Daniel Ricciardo RB HONDA RBPT 1:16.967 +1.061s 32
12 Lando Norris MCLAREN MERCEDES 1:16.980 +1.074s 30
13 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:16.991 +1.085s 26
14 Esteban Ocon ALPINE RENAULT 1:17.008 +1.102s 31
15 Pierre Gasly ALPINE RENAULT 1:17.064 +1.158s 32
16 Valtteri Bottas KICK SAUBER FERRARI 1:17.088 +1.182s 28
17 Kevin Magnussen HAAS FERRARI 1:17.129 +1.223s 32
18 Alexander Albon WILLIAMS MERCEDES 1:17.135 +1.229s 23
19 Zhou Guanyu KICK SAUBER FERRARI 1:17.606 +1.700s 28
20 Logan Sargeant WILLIAMS MERCEDES 1:17.848 +1.942s 22

FREE PRACTICE 1

POS DRIVER CAR Race Time GAP LAPS
1 Charles Leclerc FERRARI 1:16.990 30
2 George Russell MERCEDES 1:17.094 +0.104s 28
3 Carlos Sainz FERRARI 1:17.120 +0.130s 25
4 Sergio Perez RED BULL RACING HONDA RBPT 1:17.233 +0.243s 23
5 Max Verstappen RED BULL RACING HONDA RBPT 1:17.240 +0.250s 21
6 Yuki Tsunoda RB HONDA RBPT 1:17.388 +0.398s 29
7 Lewis Hamilton MERCEDES 1:17.408 +0.418s 27
8 Lando Norris MCLAREN MERCEDES 1:17.602 +0.612s 17
9 Oscar Piastri MCLAREN MERCEDES 1:17.807 +0.817s 25
10 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:17.867 +0.877s 18
11 Pierre Gasly ALPINE RENAULT 1:17.905 +0.915s 21
12 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:18.072 +1.082s 22
13 Daniel Ricciardo RB HONDA RBPT 1:18.142 +1.152s 26
14 Esteban Ocon ALPINE RENAULT 1:18.612 +1.622s 29
15 Oliver Bearman HAAS FERRARI 1:18.667 +1.677s 31
16 Valtteri Bottas KICK SAUBER FERRARI 1:18.827 +1.837s 23
17 Zhou Guanyu KICK SAUBER FERRARI 1:19.129 +2.139s 18
18 Logan Sargeant WILLIAMS MERCEDES 1:19.901 +2.911s 22
19 Alexander Albon WILLIAMS MERCEDES 1:20.050 +3.060s 8
20 Nico Hulkenberg HAAS FERRARI 1:21.059 +4.069s 20