Formula 1 Crypto.com Miami Grand Prix 2024
Miami International Autodrome, Miami
RACE WINNER
NORRIS 1:30:49.876 PTS 25
RACE RESULTS
POS | DRIVER | CAR | LAPS | Race Time | PTS |
---|---|---|---|---|---|
1 | Lando Norris | MCLAREN MERCEDES | 57 | 1:30:49.876 | 25 |
2 | Max Verstappen | RED BULL RACING HONDA RBPT | 57 | +7.612s | 18 |
3 | Charles Leclerc | FERRARI | 57 | +9.920s | 15 |
4 | Sergio Perez | RED BULL RACING HONDA RBPT | 57 | +14.650s | 12 |
5 | Carlos Sainz | FERRARI | 57 | +16.407s | 10 |
6 | Lewis Hamilton | MERCEDES | 57 | +16.585s | 8 |
7 | Yuki Tsunoda | RB HONDA RBPT | 57 | +26.185s | 6 |
8 | George Russell | MERCEDES | 57 | +34.789s | 4 |
9 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 57 | +37.107s | 2 |
10 | Esteban Ocon | ALPINE RENAULT | 57 | +39.746s | 1 |
11 | Nico Hulkenberg | HAAS FERRARI | 57 | +40.789s | 0 |
12 | Pierre Gasly | ALPINE RENAULT | 57 | +44.958s | 0 |
13 | Oscar Piastri | MCLAREN MERCEDES | 57 | +49.756s | 0 |
14 | Zhou Guanyu | KICK SAUBER FERRARI | 57 | +49.979s | 0 |
15 | Daniel Ricciardo | RB HONDA RBPT | 57 | +50.956s | 0 |
16 | Valtteri Bottas | KICK SAUBER FERRARI | 57 | +52.356s | 0 |
17 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 57 | +55.173s | 0 |
18 | Alexander Albon | WILLIAMS MERCEDES | 57 | +76.091s | 0 |
19 | Kevin Magnussen | HAAS FERRARI | 57 | +84.683s | 0 |
NC | Logan Sargeant | WILLIAMS MERCEDES | 27 | DNF | 0 |
Fastest Lap PIASTRI 1:30.634 (Lap 43)
PTS: Points
QUALIFYING
POS | DRIVER | CAR | Race Time | LAPS |
---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:27.241 | 18 |
2 | Charles Leclerc | FERRARI | 1:27.382 | 21 |
3 | Carlos Sainz | FERRARI | 1:27.455 | 21 |
4 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:27.460 | 18 |
5 | Lando Norris | MCLAREN MERCEDES | 1:27.594 | 21 |
6 | Oscar Piastri | MCLAREN MERCEDES | 1:27.675 | 19 |
7 | George Russell | MERCEDES | 1:28.067 | 21 |
8 | Lewis Hamilton | MERCEDES | 1:28.107 | 21 |
9 | Nico Hulkenberg | HAAS FERRARI | 1:28.146 | 21 |
10 | Yuki Tsunoda | RB HONDA RBPT | 1:28.192 | 21 |
11 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:28.222 | 15 |
12 | Pierre Gasly | ALPINE RENAULT | 1:28.324 | 15 |
13 | Esteban Ocon | ALPINE RENAULT | 1:28.371 | 15 |
14 | Alexander Albon | WILLIAMS MERCEDES | 1:28.413 | 15 |
15 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:28.427 | 15 |
16 | Valtteri Bottas | KICK SAUBER FERRARI | 1:28.463 | 6 |
17 | Logan Sargeant | WILLIAMS MERCEDES | 1:28.487 | 8 |
18 | Daniel Ricciardo | RB HONDA RBPT | 1:28.617 | 9 |
19 | Kevin Magnussen | HAAS FERRARI | 1:28.619 | 9 |
20 | Zhou Guanyu | KICK SAUBER FERRARI | 1:28.824 | 9 |
SPRINT RACE
POS | DRIVER | CAR | LAPS | Race Time | PTS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 19 | 31:31.383 | 8 |
2 | Charles Leclerc | FERRARI | 19 | +3.371s | 7 |
3 | Sergio Perez | RED BULL RACING HONDA RBPT | 19 | +5.095s | 6 |
4 | Daniel Ricciardo | RB HONDA RBPT | 19 | +14.971s | 5 |
5 | Carlos Sainz | FERRARI | 19 | +15.222s | 4 |
6 | Oscar Piastri | MCLAREN MERCEDES | 19 | +15.750s | 3 |
7 | Nico Hulkenberg | HAAS FERRARI | 19 | +22.054s | 2 |
8 | Yuki Tsunoda | RB HONDA RBPT | 19 | +29.816s | 1 |
9 | Pierre Gasly | ALPINE RENAULT | 19 | +31.880s | 0 |
10 | Logan Sargeant | WILLIAMS MERCEDES | 19 | +34.355s | 0 |
11 | Zhou Guanyu | KICK SAUBER FERRARI | 19 | +35.078s | 0 |
12 | George Russell | MERCEDES | 19 | +35.755s | 0 |
13 | Alexander Albon | WILLIAMS MERCEDES | 19 | +36.086s | 0 |
14 | Valtteri Bottas | KICK SAUBER FERRARI | 19 | +36.892s | 0 |
15 | Esteban Ocon | ALPINE RENAULT | 19 | +37.740s | 0 |
16 | Lewis Hamilton | MERCEDES | 19 | +49.347s | 0 |
17 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 19 | +59.409s | 0 |
18 | Kevin Magnussen | HAAS FERRARI | 19 | +66.303s | 0 |
NC | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1 | +0 lap | 0 |
NC | Lando Norris | MCLAREN MERCEDES | 0 | +0 lap | 0 |
SPRINT QUALIFYING
POS | DRIVER | CAR | Race Time | LAPS |
---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:27.641 | 12 |
2 | Charles Leclerc | FERRARI | 1:27.749 | 17 |
3 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:27.876 | 11 |
4 | Daniel Ricciardo | RB HONDA RBPT | 1:28.044 | 14 |
5 | Carlos Sainz | FERRARI | 1:28.103 | 16 |
6 | Oscar Piastri | MCLAREN MERCEDES | 1:28.161 | 16 |
7 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:28.375 | 15 |
8 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:28.419 | 14 |
9 | Lando Norris | MCLAREN MERCEDES | 1:28.472 | 12 |
10 | Nico Hulkenberg | HAAS FERRARI | 1:28.476 | 15 |
11 | George Russell | MERCEDES | 1:28.343 | 12 |
12 | Lewis Hamilton | MERCEDES | 1:28.371 | 12 |
13 | Esteban Ocon | ALPINE RENAULT | 1:28.379 | 12 |
14 | Kevin Magnussen | HAAS FERRARI | 1:28.614 | 12 |
15 | Yuki Tsunoda | RB HONDA RBPT | 1:28.687 | 9 |
16 | Pierre Gasly | ALPINE RENAULT | 1:29.185 | 6 |
17 | Zhou Guanyu | KICK SAUBER FERRARI | 1:29.267 | 6 |
18 | Valtteri Bottas | KICK SAUBER FERRARI | 1:29.360 | 7 |
19 | Logan Sargeant | WILLIAMS MERCEDES | 1:29.551 | 6 |
20 | Alexander Albon | WILLIAMS MERCEDES | 1:29.858 | 6 |
FREE PRACTICE 1
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:28.595 | 25 | |
2 | Oscar Piastri | MCLAREN MERCEDES | 1:28.700 | +0.105s | 24 |
3 | Carlos Sainz | FERRARI | 1:28.711 | +0.116s | 24 |
4 | George Russell | MERCEDES | 1:28.784 | +0.189s | 26 |
5 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:28.817 | +0.222s | 25 |
6 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:28.868 | +0.273s | 23 |
7 | Lewis Hamilton | MERCEDES | 1:29.012 | +0.417s | 24 |
8 | Yuki Tsunoda | RB HONDA RBPT | 1:29.056 | +0.461s | 25 |
9 | Esteban Ocon | ALPINE RENAULT | 1:29.163 | +0.568s | 23 |
10 | Pierre Gasly | ALPINE RENAULT | 1:29.175 | +0.580s | 27 |
11 | Daniel Ricciardo | RB HONDA RBPT | 1:29.178 | +0.583s | 27 |
12 | Kevin Magnussen | HAAS FERRARI | 1:29.189 | +0.594s | 26 |
13 | Nico Hulkenberg | HAAS FERRARI | 1:29.314 | +0.719s | 25 |
14 | Alexander Albon | WILLIAMS MERCEDES | 1:29.393 | +0.798s | 24 |
15 | Zhou Guanyu | KICK SAUBER FERRARI | 1:29.445 | +0.850s | 24 |
16 | Lando Norris | MCLAREN MERCEDES | 1:29.495 | +0.900s | 21 |
17 | Valtteri Bottas | KICK SAUBER FERRARI | 1:29.636 | +1.041s | 23 |
18 | Logan Sargeant | WILLIAMS MERCEDES | 1:29.891 | +1.296s | 23 |
19 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:30.023 | +1.428s | 22 |
20 | Charles Leclerc | FERRARI | 1:32.099 | +3.504s | 3 |