Formula 1 Lenovo Chinese Grand Prix 2024
Shanghai International Circuit, Shanghai
RACE WINNER
VERSTAPPEN 1:40:52.554 PTS 25
RACE RESULTS
POS | DRIVER | CAR | LAPS | Race Time | PTS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 56 | 1:40:52.554 | 25 |
2 | Lando Norris | MCLAREN MERCEDES | 56 | +13.773s | 18 |
3 | Sergio Perez | RED BULL RACING HONDA RBPT | 56 | +19.160s | 15 |
4 | Charles Leclerc | FERRARI | 56 | +23.623s | 12 |
5 | Carlos Sainz | FERRARI | 56 | +33.983s | 10 |
6 | George Russell | MERCEDES | 56 | +38.724s | 8 |
7 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 56 | +43.414s | 7 |
8 | Oscar Piastri | MCLAREN MERCEDES | 56 | +56.198s | 4 |
9 | Lewis Hamilton | MERCEDES | 56 | +57.986s | 2 |
10 | Nico Hulkenberg | HAAS FERRARI | 56 | +60.476s | 1 |
11 | Esteban Ocon | ALPINE RENAULT | 56 | +62.812s | 0 |
12 | Alexander Albon | WILLIAMS MERCEDES | 56 | +65.506s | 0 |
13 | Pierre Gasly | ALPINE RENAULT | 56 | +69.223s | 0 |
14 | Zhou Guanyu | KICK SAUBER FERRARI | 56 | +71.689s | 0 |
15 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 56 | +82.786s | 0 |
16 | Kevin Magnussen | HAAS FERRARI | 56 | +87.533s | 0 |
17 | Logan Sargeant | WILLIAMS MERCEDES | 56 | +95.110s | 0 |
NC | Daniel Ricciardo | RB HONDA RBPT | 33 | DNF | 0 |
NC | Yuki Tsunoda | RB HONDA RBPT | 26 | DNF | 0 |
NC | Valtteri Bottas | KICK SAUBER FERRARI | 19 | DNF | 0 |
Fastest Lap ALONSO 1:37.810 (Lap 45)
PTS: Points
QUALIFYING
POS | DRIVER | CAR | Race Time | LAPS |
---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:33.660 | 18 |
2 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:33.982 | 19 |
3 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:34.148 | 15 |
4 | Lando Norris | MCLAREN MERCEDES | 1:34.165 | 15 |
5 | Oscar Piastri | MCLAREN MERCEDES | 1:34.273 | 16 |
6 | Charles Leclerc | FERRARI | 1:34.289 | 20 |
7 | Carlos Sainz | FERRARI | 1:34.297 | 17 |
8 | George Russell | MERCEDES | 1:34.433 | 20 |
9 | Nico Hulkenberg | HAAS FERRARI | 1:34.604 | 21 |
10 | Valtteri Bottas | KICK SAUBER FERRARI | 1:34.665 | 15 |
11 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:34.838 | 12 |
12 | Daniel Ricciardo | RB HONDA RBPT | 1:34.934 | 12 |
13 | Esteban Ocon | ALPINE RENAULT | 1:35.223 | 15 |
14 | Alexander Albon | WILLIAMS MERCEDES | 1:35.241 | 14 |
15 | Pierre Gasly | ALPINE RENAULT | 1:35.463 | 15 |
16 | Zhou Guanyu | KICK SAUBER FERRARI | 1:35.505 | 8 |
17 | Kevin Magnussen | HAAS FERRARI | 1:35.516 | 6 |
18 | Lewis Hamilton | MERCEDES | 1:35.573 | 6 |
19 | Yuki Tsunoda | RB HONDA RBPT | 1:35.746 | 9 |
20 | Logan Sargeant | WILLIAMS MERCEDES | 1:36.358 | 7 |
SPRINT RACE
POS | DRIVER | CAR | LAPS | Race Time | PTS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 19 | 32:04.660 | 8 |
2 | Lewis Hamilton | MERCEDES | 19 | +13.043s | 7 |
3 | Sergio Perez | RED BULL RACING HONDA RBPT | 19 | +15.258s | 6 |
4 | Charles Leclerc | FERRARI | 19 | +17.486s | 5 |
5 | Carlos Sainz | FERRARI | 19 | +20.696s | 4 |
6 | Lando Norris | MCLAREN MERCEDES | 19 | +22.088s | 3 |
7 | Oscar Piastri | MCLAREN MERCEDES | 19 | +24.713s | 2 |
8 | George Russell | MERCEDES | 19 | +25.696s | 1 |
9 | Zhou Guanyu | KICK SAUBER FERRARI | 19 | +31.951s | 0 |
10 | Kevin Magnussen | HAAS FERRARI | 19 | +37.398s | 0 |
11 | Daniel Ricciardo | RB HONDA RBPT | 19 | +37.840s | 0 |
12 | Valtteri Bottas | KICK SAUBER FERRARI | 19 | +38.295s | 0 |
13 | Esteban Ocon | ALPINE RENAULT | 19 | +39.841s | 0 |
14 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 19 | +40.299s | 0 |
15 | Pierre Gasly | ALPINE RENAULT | 19 | +40.838s | 0 |
16 | Yuki Tsunoda | RB HONDA RBPT | 19 | +41.870s | 0 |
17 | Alexander Albon | WILLIAMS MERCEDES | 19 | +42.998s | 0 |
18 | Logan Sargeant | WILLIAMS MERCEDES | 19 | +46.352s | 0 |
19 | Nico Hulkenberg | HAAS FERRARI | 19 | +49.630s | 0 |
20 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 17 | DNF | 0 |
SPRINT QUALIFYING
POS | DRIVER | CAR | Race Time | LAPS |
---|---|---|---|---|
1 | Lando Norris | MCLAREN MERCEDES | 1:57.940 | 13 |
2 | Lewis Hamilton | MERCEDES | 1:59.201 | 15 |
3 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:59.915 | 14 |
4 | Max Verstappen | RED BULL RACING HONDA RBPT | 2:00.028 | 12 |
5 | Carlos Sainz | FERRARI | 2:00.214 | 15 |
6 | Sergio Perez | RED BULL RACING HONDA RBPT | 2:00.375 | 12 |
7 | Charles Leclerc | FERRARI | 2:00.566 | 15 |
8 | Oscar Piastri | MCLAREN MERCEDES | 2:00.990 | 15 |
9 | Valtteri Bottas | KICK SAUBER FERRARI | 2:01.044 | 16 |
10 | Zhou Guanyu | KICK SAUBER FERRARI | 2:03.537 | 16 |
11 | George Russell | MERCEDES | 1:36.345 | 10 |
12 | Kevin Magnussen | HAAS FERRARI | 1:36.473 | 10 |
13 | Nico Hulkenberg | HAAS FERRARI | 1:36.478 | 10 |
14 | Daniel Ricciardo | RB HONDA RBPT | 1:36.553 | 9 |
15 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:36.677 | 8 |
16 | Pierre Gasly | ALPINE RENAULT | 1:37.632 | 6 |
17 | Esteban Ocon | ALPINE RENAULT | 1:37.720 | 6 |
18 | Alexander Albon | WILLIAMS MERCEDES | 1:37.812 | 6 |
19 | Yuki Tsunoda | RB HONDA RBPT | 1:37.892 | 6 |
20 | Logan Sargeant | WILLIAMS MERCEDES | 1:37.923 | 6 |
FREE PRACTICE 1
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:36.302 | 21 | |
2 | Oscar Piastri | MCLAREN MERCEDES | 1:36.629 | +0.327s | 24 |
3 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:36.660 | +0.358s | 25 |
4 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:36.690 | +0.388s | 24 |
5 | Nico Hulkenberg | HAAS FERRARI | 1:37.101 | +0.799s | 23 |
6 | Kevin Magnussen | HAAS FERRARI | 1:37.118 | +0.816s | 23 |
7 | Esteban Ocon | ALPINE RENAULT | 1:37.213 | +0.911s | 23 |
8 | Alexander Albon | WILLIAMS MERCEDES | 1:37.229 | +0.927s | 19 |
9 | Daniel Ricciardo | RB HONDA RBPT | 1:37.238 | +0.936s | 25 |
10 | Valtteri Bottas | KICK SAUBER FERRARI | 1:37.530 | +1.228s | 24 |
11 | Zhou Guanyu | KICK SAUBER FERRARI | 1:37.626 | +1.324s | 24 |
12 | Yuki Tsunoda | RB HONDA RBPT | 1:38.006 | +1.704s | 27 |
13 | Charles Leclerc | FERRARI | 1:38.090 | +1.788s | 20 |
14 | Carlos Sainz | FERRARI | 1:38.284 | +1.982s | 19 |
15 | Logan Sargeant | WILLIAMS MERCEDES | 1:38.286 | +1.984s | 23 |
16 | Lando Norris | MCLAREN MERCEDES | 1:38.630 | +2.328s | 21 |
17 | George Russell | MERCEDES | 1:38.806 | +2.504s | 21 |
18 | Lewis Hamilton | MERCEDES | 1:38.839 | +2.537s | 24 |
19 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:38.936 | +2.634s | 22 |
20 | Pierre Gasly | ALPINE RENAULT | 1:39.276 | +2.974s | 21 |