Race Sundays - Race Results - Formula 1 AWS Grand Prix du Canada 2024

Formula 1 AWS Grand Prix du Canada 2024

RACE WINNER
VERSTAPPEN   1:45:47.927   PTS 25

Report ❯ Verstappen triumphs in a thrilling wet-dry 2024 Canadian Grand Prix

RACE RESULTS

POS DRIVER CAR LAPS Race Time PTS
1 Max Verstappen RED BULL RACING HONDA RBPT 70 1:45:47.927 25
2 Lando Norris MCLAREN MERCEDES 70 +3.879s 18
3 George Russell MERCEDES 70 +4.317s 15
4 Lewis Hamilton MERCEDES 70 +4.915s 13
5 Oscar Piastri MCLAREN MERCEDES 70 +10.199s 10
6 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 70 +17.510s 8
7 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 70 +23.625s 6
8 Daniel Ricciardo RB HONDA RBPT 70 +28.672s 4
9 Pierre Gasly ALPINE RENAULT 70 +30.021s 2
10 Esteban Ocon ALPINE RENAULT 70 +30.313s 1
11 Nico Hulkenberg HAAS FERRARI 70 +30.824s 0
12 Kevin Magnussen HAAS FERRARI 70 +31.253s 0
13 Valtteri Bottas KICK SAUBER FERRARI 70 +40.487s 0
14 Yuki Tsunoda RB HONDA RBPT 70 +52.694s 0
15 Zhou Guanyu KICK SAUBER FERRARI 69 +1 lap 0
NC Carlos Sainz FERRARI 52 DNF 0
NC Alexander Albon WILLIAMS MERCEDES 52 DNF 0
NC Sergio Perez RED BULL RACING HONDA RBPT 51 DNF 0
NC Charles Leclerc FERRARI 40 DNF 0
NC Logan Sargeant WILLIAMS MERCEDES 23 DNF 0


Fastest Lap HAMILTON 1:14.856 (Lap 70)
PTS: Points

QUALIFYING

POS DRIVER CAR Race Time LAPS
1 George Russell MERCEDES 1:12.000 26
2 Max Verstappen RED BULL RACING HONDA RBPT 1:12.000 27
3 Lando Norris MCLAREN MERCEDES 1:12.021 25
4 Oscar Piastri MCLAREN MERCEDES 1:12.103 29
5 Daniel Ricciardo RB HONDA RBPT 1:12.178 25
6 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:12.228 23
7 Lewis Hamilton MERCEDES 1:12.280 26
8 Yuki Tsunoda RB HONDA RBPT 1:12.414 24
9 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:12.701 25
10 Alexander Albon WILLIAMS MERCEDES 1:12.796 26
11 Charles Leclerc FERRARI 1:12.691 21
12 Carlos Sainz FERRARI 1:12.728 22
13 Logan Sargeant WILLIAMS MERCEDES 1:12.736 22
14 Kevin Magnussen HAAS FERRARI 1:12.916 16
15 Pierre Gasly ALPINE RENAULT 1:12.940 18
16 Sergio Perez RED BULL RACING HONDA RBPT 1:13.326 11
17 Valtteri Bottas KICK SAUBER FERRARI 1:13.366 10
18 Esteban Ocon ALPINE RENAULT 1:13.435 11
19 Nico Hulkenberg HAAS FERRARI 1:13.978 10
20 Zhou Guanyu KICK SAUBER FERRARI 1:14.292

FREE PRACTICE 3

POS DRIVER CAR Race Time GAP LAPS
1 Lewis Hamilton MERCEDES 1:12.549 31
2 Max Verstappen RED BULL RACING HONDA RBPT 1:12.923 +0.374s 32
3 George Russell MERCEDES 1:12.957 +0.408s 33
4 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:13.026 +0.477s 27
5 Oscar Piastri MCLAREN MERCEDES 1:13.266 +0.717s 32
6 Daniel Ricciardo RB HONDA RBPT 1:13.279 +0.730s 34
7 Lando Norris MCLAREN MERCEDES 1:13.293 +0.744s 32
8 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:13.340 +0.791s 30
9 Sergio Perez RED BULL RACING HONDA RBPT 1:13.342 +0.793s 29
10 Charles Leclerc FERRARI 1:13.349 +0.800s 28
11 Kevin Magnussen HAAS FERRARI 1:13.439 +0.890s 30
12 Carlos Sainz FERRARI 1:13.570 +1.021s 33
13 Valtteri Bottas KICK SAUBER FERRARI 1:13.642 +1.093s 32
14 Logan Sargeant WILLIAMS MERCEDES 1:13.663 +1.114s 31
15 Yuki Tsunoda RB HONDA RBPT 1:13.716 +1.167s 31
16 Pierre Gasly ALPINE RENAULT 1:13.737 +1.188s 29
17 Nico Hulkenberg HAAS FERRARI 1:13.777 +1.228s 27
18 Alexander Albon WILLIAMS MERCEDES 1:13.880 +1.331s 22
19 Esteban Ocon ALPINE RENAULT 1:14.075 +1.526s 31
20 Zhou Guanyu KICK SAUBER FERRARI 1:18.656 +6.107s 4

FREE PRACTICE 2

POS DRIVER CAR Race Time GAP LAPS
1 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:15.810 25
2 George Russell MERCEDES 1:16.273 +0.463s 24
3 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:16.464 +0.654s 27
4 Charles Leclerc FERRARI 1:16.556 +0.746s 24
5 Daniel Ricciardo RB HONDA RBPT 1:16.731 +0.921s 23
6 Kevin Magnussen HAAS FERRARI 1:16.773 +0.963s 15
7 Lewis Hamilton MERCEDES 1:16.908 +1.098s 27
8 Yuki Tsunoda RB HONDA RBPT 1:16.951 +1.141s 22
9 Alexander Albon WILLIAMS MERCEDES 1:16.977 +1.167s 22
10 Sergio Perez RED BULL RACING HONDA RBPT 1:17.041 +1.231s 19
11 Esteban Ocon ALPINE RENAULT 1:17.417 +1.607s 31
12 Logan Sargeant WILLIAMS MERCEDES 1:17.496 +1.686s 22
13 Carlos Sainz FERRARI 1:17.722 +1.912s 27
14 Valtteri Bottas KICK SAUBER FERRARI 1:17.817 +2.007s 21
15 Nico Hulkenberg HAAS FERRARI 1:17.903 +2.093s 20
16 Oscar Piastri MCLAREN MERCEDES 1:19.008 +3.198s 20
17 Zhou Guanyu KICK SAUBER FERRARI 1:19.087 +3.277s 17
18 Max Verstappen RED BULL RACING HONDA RBPT 1:19.311 +3.501s 4
19 Pierre Gasly ALPINE RENAULT 1:20.789 +4.979s 26
20 Lando Norris MCLAREN MERCEDES 1:20.843 +5.033s 21

FREE PRACTICE 1

POS DRIVER CAR Race Time GAP LAPS
1 Lando Norris MCLAREN MERCEDES 1:24.435 8
2 Carlos Sainz FERRARI 1:24.763 +0.328s 11
3 Charles Leclerc FERRARI 1:25.306 +0.871s 11
4 Lewis Hamilton MERCEDES 1:25.970 +1.535s 11
5 Max Verstappen RED BULL RACING HONDA RBPT 1:26.502 +2.067s 10
6 Oscar Piastri MCLAREN MERCEDES 1:26.754 +2.319s 7
7 Pierre Gasly ALPINE RENAULT 1:27.584 +3.149s 8
8 Valtteri Bottas KICK SAUBER FERRARI 1:27.670 +3.235s 11
9 Sergio Perez RED BULL RACING HONDA RBPT 1:28.058 +3.623s 10
10 George Russell MERCEDES 1:28.541 +4.106s 9
11 Daniel Ricciardo RB HONDA RBPT 1:28.582 +4.147s 9
12 Yuki Tsunoda RB HONDA RBPT 1:28.723 +4.288s 9
13 Kevin Magnussen HAAS FERRARI 1:29.052 +4.617s 8
14 Nico Hulkenberg HAAS FERRARI 1:32.826 +8.391s 5
15 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:33.411 +8.976s 4
16 Logan Sargeant WILLIAMS MERCEDES 1:36.586 +12.151s 5
17 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:40.530 +16.095s 4
18 Zhou Guanyu KICK SAUBER FERRARI 4
19 Jack Doohan ALPINE RENAULT 3
20 Alexander Albon WILLIAMS MERCEDES 4