Formula 1 Aramco Gran Premio de España 2024
Circuit de Barcelona-Catalunya, Barcelona
RACE WINNER
VERSTAPPEN 1:28:20.227 PTS 25
RACE RESULTS
POS | DRIVER | CAR | LAPS | Race Time | PTS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 66 | 1:28:20.227 | 25 |
2 | Lando Norris | MCLAREN MERCEDES | 66 | +2.219s | 19 |
3 | Lewis Hamilton | MERCEDES | 66 | +17.790s | 15 |
4 | George Russell | MERCEDES | 66 | +22.320s | 12 |
5 | Charles Leclerc | FERRARI | 66 | +22.709s | 10 |
6 | Carlos Sainz | FERRARI | 66 | +31.028s | 8 |
7 | Oscar Piastri | MCLAREN MERCEDES | 66 | +33.760s | 6 |
8 | Sergio Perez | RED BULL RACING HONDA RBPT | 66 | +59.524s | 4 |
9 | Pierre Gasly | ALPINE RENAULT | 66 | +62.025s | 2 |
10 | Esteban Ocon | ALPINE RENAULT | 66 | +71.889s | 1 |
11 | Nico Hulkenberg | HAAS FERRARI | 66 | +79.215s | 0 |
12 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 65 | +1 lap | 0 |
13 | Zhou Guanyu | KICK SAUBER FERRARI | 65 | +1 lap | 0 |
14 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 65 | +1 lap | 0 |
15 | Daniel Ricciardo | RB HONDA RBPT | 65 | +1 lap | 0 |
16 | Valtteri Bottas | KICK SAUBER FERRARI | 65 | +1 lap | 0 |
17 | Kevin Magnussen | HAAS FERRARI | 65 | +1 lap | 0 |
18 | Alexander Albon | WILLIAMS MERCEDES | 65 | +1 lap | 0 |
19 | Yuki Tsunoda | RB HONDA RBPT | 65 | +1 lap | 0 |
20 | Logan Sargeant | WILLIAMS MERCEDES | 64 | +2 laps | 0 |
Fastest Lap NORRIS 1:17.115 (Lap 51)
PTS: Points
QUALIFYING
POS | DRIVER | CAR | Race Time | LAPS |
---|---|---|---|---|
1 | Lando Norris | MCLAREN MERCEDES | 1:11.383 | 12 |
2 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:11.403 | 12 |
3 | Lewis Hamilton | MERCEDES | 1:11.701 | 18 |
4 | George Russell | MERCEDES | 1:11.703 | 16 |
5 | Charles Leclerc | FERRARI | 1:11.731 | 12 |
6 | Carlos Sainz | FERRARI | 1:11.736 | 12 |
7 | Pierre Gasly | ALPINE RENAULT | 1:11.857 | 18 |
8 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:12.061 | 18 |
9 | Esteban Ocon | ALPINE RENAULT | 1:12.125 | 18 |
10 | Oscar Piastri | MCLAREN MERCEDES | 1:12.011 | 16 |
11 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:12.128 | 12 |
12 | Valtteri Bottas | KICK SAUBER FERRARI | 1:12.227 | 12 |
13 | Nico Hulkenberg | HAAS FERRARI | 1:12.310 | 12 |
14 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:12.372 | 15 |
15 | Zhou Guanyu | KICK SAUBER FERRARI | 1:12.738 | 15 |
16 | Kevin Magnussen | HAAS FERRARI | 1:12.937 | 6 |
17 | Yuki Tsunoda | RB HONDA RBPT | 1:12.985 | 9 |
18 | Daniel Ricciardo | RB HONDA RBPT | 1:13.075 | 9 |
19 | Alexander Albon | WILLIAMS MERCEDES | 1:13.153 | 6 |
20 | Logan Sargeant | WILLIAMS MERCEDES | 1:13.509 | 9 |
FREE PRACTICE 3
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Carlos Sainz | FERRARI | 1:13.013 | 19 | |
2 | Lando Norris | MCLAREN MERCEDES | 1:13.043 | +0.030s | 14 |
3 | Charles Leclerc | FERRARI | 1:13.050 | +0.037s | 18 |
4 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:13.087 | +0.074s | 24 |
5 | George Russell | MERCEDES | 1:13.164 | +0.151s | 20 |
6 | Lewis Hamilton | MERCEDES | 1:13.359 | +0.346s | 26 |
7 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:13.723 | +0.710s | 19 |
8 | Alexander Albon | WILLIAMS MERCEDES | 1:13.753 | +0.740s | 14 |
9 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:13.786 | +0.773s | 21 |
10 | Oscar Piastri | MCLAREN MERCEDES | 1:13.907 | +0.894s | 14 |
11 | Esteban Ocon | ALPINE RENAULT | 1:13.950 | +0.937s | 18 |
12 | Pierre Gasly | ALPINE RENAULT | 1:13.964 | +0.951s | 14 |
13 | Nico Hulkenberg | HAAS FERRARI | 1:13.975 | +0.962s | 20 |
14 | Valtteri Bottas | KICK SAUBER FERRARI | 1:14.024 | +1.011s | 19 |
15 | Kevin Magnussen | HAAS FERRARI | 1:14.074 | +1.061s | 27 |
16 | Daniel Ricciardo | RB HONDA RBPT | 1:14.161 | +1.148s | 17 |
17 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:14.254 | +1.241s | 16 |
18 | Yuki Tsunoda | RB HONDA RBPT | 1:14.420 | +1.407s | 22 |
19 | Zhou Guanyu | KICK SAUBER FERRARI | 1:14.572 | +1.559s | 17 |
20 | Logan Sargeant | WILLIAMS MERCEDES | 1:14.729 | +1.716s | 12 |
FREE PRACTICE 2
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 1:13.264 | 28 | |
2 | Carlos Sainz | FERRARI | 1:13.286 | +0.022s | 30 |
3 | Lando Norris | MCLAREN MERCEDES | 1:13.319 | +0.055s | 31 |
4 | Pierre Gasly | ALPINE RENAULT | 1:13.443 | +0.179s | 27 |
5 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:13.504 | +0.240s | 29 |
6 | Charles Leclerc | FERRARI | 1:13.597 | +0.333s | 22 |
7 | Oscar Piastri | MCLAREN MERCEDES | 1:13.622 | +0.358s | 28 |
8 | George Russell | MERCEDES | 1:13.722 | +0.458s | 28 |
9 | Esteban Ocon | ALPINE RENAULT | 1:13.766 | +0.502s | 30 |
10 | Valtteri Bottas | KICK SAUBER FERRARI | 1:13.924 | +0.660s | 30 |
11 | Kevin Magnussen | HAAS FERRARI | 1:14.021 | +0.757s | 32 |
12 | Nico Hulkenberg | HAAS FERRARI | 1:14.053 | +0.789s | 29 |
13 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:14.081 | +0.817s | 23 |
14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:14.091 | +0.827s | 28 |
15 | Yuki Tsunoda | RB HONDA RBPT | 1:14.211 | +0.947s | 31 |
16 | Daniel Ricciardo | RB HONDA RBPT | 1:14.257 | +0.993s | 29 |
17 | Zhou Guanyu | KICK SAUBER FERRARI | 1:14.345 | +1.081s | 21 |
18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:14.402 | +1.138s | 28 |
19 | Alexander Albon | WILLIAMS MERCEDES | 1:14.807 | +1.543s | 34 |
20 | Logan Sargeant | WILLIAMS MERCEDES | 1:15.070 | +1.806s | 33 |
FREE PRACTICE 1
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Lando Norris | MCLAREN MERCEDES | 1:14.228 | 27 | |
2 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:14.252 | +0.024s | 27 |
3 | Carlos Sainz | FERRARI | 1:14.572 | +0.344s | 31 |
4 | George Russell | MERCEDES | 1:14.614 | +0.386s | 31 |
5 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:14.692 | +0.464s | 28 |
6 | Oscar Piastri | MCLAREN MERCEDES | 1:14.867 | +0.639s | 29 |
7 | Lewis Hamilton | MERCEDES | 1:14.911 | +0.683s | 28 |
8 | Esteban Ocon | ALPINE RENAULT | 1:15.086 | +0.858s | 30 |
9 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:15.222 | +0.994s | 26 |
10 | Alexander Albon | WILLIAMS MERCEDES | 1:15.417 | +1.189s | 25 |
11 | Charles Leclerc | FERRARI | 1:15.434 | +1.206s | 26 |
12 | Valtteri Bottas | KICK SAUBER FERRARI | 1:15.472 | +1.244s | 24 |
13 | Pierre Gasly | ALPINE RENAULT | 1:15.484 | +1.256s | 21 |
14 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:15.512 | +1.284s | 28 |
15 | Daniel Ricciardo | RB HONDA RBPT | 1:15.580 | +1.352s | 30 |
16 | Zhou Guanyu | KICK SAUBER FERRARI | 1:15.616 | +1.388s | 24 |
17 | Kevin Magnussen | HAAS FERRARI | 1:15.644 | +1.416s | 30 |
18 | Logan Sargeant | WILLIAMS MERCEDES | 1:15.752 | +1.524s | 25 |
19 | Oliver Bearman | HAAS FERRARI | 1:15.865 | +1.637s | 29 |
20 | Yuki Tsunoda | RB HONDA RBPT | 1:15.916 | +1.688s | 21 |