Race Sundays - Race Results - Formula 1 Gulf Air Bahrain Grand Prix 2024

Formula 1 Gulf Air Bahrain Grand Prix 2024

RACE WINNER
VERSTAPPEN   1:31:44.742   PTS 26

Report ❯ Verstappen dominates the season opener at the Bahrain Grand Prix 2024

RACE RESULTS

POS DRIVER CAR LAPS Race Time PTS
1 Max Verstappen RED BULL RACING HONDA RBPT 57 1:31:44.742 26
2 Sergio Perez RED BULL RACING HONDA RBPT 57 +22.457s 18
3 Carlos Sainz FERRARI 57 +25.110s 15
4 Charles Leclerc FERRARI 57 +39.669s 12
5 George Russell MERCEDES 57 +46.788s 10
6 Lando Norris MCLAREN MERCEDES 57 +48.458s 8
7 Lewis Hamilton MERCEDES 57 +50.324s 6
8 Oscar Piastri MCLAREN MERCEDES 57 +56.082s 4
9 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 57 +74.887s 2
10 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 57 +93.216s 1
11 Zhou Guanyu KICK SAUBER FERRARI 56 +1 lap 0
12 Kevin Magnussen HAAS FERRARI 56 +1 lap 0
13 Daniel Ricciardo RB HONDA RBPT 56 +1 lap 0
14 Yuki Tsunoda RB HONDA RBPT 56 +1 lap 0
15 Alexander Albon WILLIAMS MERCEDES 56 +1 lap 0
16 Nico Hulkenberg HAAS FERRARI 56 +1 lap 0
17 Esteban Ocon ALPINE RENAULT 56 +1 lap 0
18 Pierre Gasly ALPINE RENAULT 56 +1 lap 0
19 Valtteri Bottas KICK SAUBER FERRARI 56 +1 lap 0
20 Logan Sargeant WILLIAMS MERCEDES 55 +2 laps 0


Fastest Lap VERSTAPPEN 1:32.608 (Lap 39)
PTS: Points

QUALIFYING

POS DRIVER CAR Race Time LAPS
1 Max Verstappen RED BULL RACING HONDA RBPT 1:29.179 17
2 Charles Leclerc FERRARI 1:29.407 19
3 George Russell MERCEDES 1:29.485 17
4 Carlos Sainz FERRARI 1:29.507 18
5 Sergio Perez RED BULL RACING HONDA RBPT 1:29.537 17
6 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:29.542 14
7 Lando Norris MCLAREN MERCEDES 1:29.614 15
8 Oscar Piastri MCLAREN MERCEDES 1:29.683 18
9 Lewis Hamilton MERCEDES 1:29.710 18
10 Nico Hulkenberg HAAS FERRARI 1:30.502 18
11 Yuki Tsunoda RB HONDA RBPT 1:30.129 12
12 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:30.200 12
13 Alexander Albon WILLIAMS MERCEDES 1:30.221 12
14 Daniel Ricciardo RB HONDA RBPT 1:30.278 12
15 Kevin Magnussen HAAS FERRARI 1:30.529 12
16 Valtteri Bottas KICK SAUBER FERRARI 1:30.756 6
17 Zhou Guanyu KICK SAUBER FERRARI 1:30.757 6
18 Logan Sargeant WILLIAMS MERCEDES 1:30.770 6
19 Esteban Ocon ALPINE RENAULT 1:30.793 9
20 Pierre Gasly ALPINE RENAULT 1:30.948 9

FREE PRACTICE 3

POS DRIVER CAR Race Time GAP LAPS
1 Carlos Sainz FERRARI 1:30.824 18
2 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:30.965 +0.141s 18
3 Max Verstappen RED BULL RACING HONDA RBPT 1:31.062 +0.238s 16
4 Charles Leclerc FERRARI 1:31.094 +0.270s 17
5 Lando Norris MCLAREN MERCEDES 1:31.118 +0.294s 12
6 George Russell MERCEDES 1:31.190 +0.366s 12
7 Oscar Piastri MCLAREN MERCEDES 1:31.210 +0.386s 13
8 Sergio Perez RED BULL RACING HONDA RBPT 1:31.248 +0.424s 17
9 Nico Hulkenberg HAAS FERRARI 1:31.278 +0.454s 13
10 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:31.396 +0.572s 17
11 Daniel Ricciardo RB HONDA RBPT 1:31.449 +0.625s 13
12 Lewis Hamilton MERCEDES 1:31.452 +0.628s 20
13 Yuki Tsunoda RB HONDA RBPT 1:31.631 +0.807s 14
14 Kevin Magnussen HAAS FERRARI 1:31.671 +0.847s 20
15 Alexander Albon WILLIAMS MERCEDES 1:31.965 +1.141s 17
16 Zhou Guanyu KICK SAUBER FERRARI 1:32.000 +1.176s 17
17 Valtteri Bottas KICK SAUBER FERRARI 1:32.096 +1.272s 16
18 Esteban Ocon ALPINE RENAULT 1:32.124 +1.300s 11
19 Logan Sargeant WILLIAMS MERCEDES 1:32.125 +1.301s 16
20 Pierre Gasly ALPINE RENAULT 1:32.382 +1.558s 14

FREE PRACTICE 2

POS DRIVER CAR Race Time GAP LAPS
1 Lewis Hamilton MERCEDES 1:30.374 25
2 George Russell MERCEDES 1:30.580 +0.206s 23
3 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:30.660 +0.286s 22
4 Carlos Sainz FERRARI 1:30.769 +0.395s 25
5 Oscar Piastri MCLAREN MERCEDES 1:30.784 +0.410s 27
6 Max Verstappen RED BULL RACING HONDA RBPT 1:30.851 +0.477s 25
7 Nico Hulkenberg HAAS FERRARI 1:30.884 +0.510s 23
8 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:30.891 +0.517s 26
9 Charles Leclerc FERRARI 1:31.113 +0.739s 26
10 Sergio Perez RED BULL RACING HONDA RBPT 1:31.115 +0.741s 26
11 Alexander Albon WILLIAMS MERCEDES 1:31.333 +0.959s 26
12 Daniel Ricciardo RB HONDA RBPT 1:31.516 +1.142s 26
13 Logan Sargeant WILLIAMS MERCEDES 1:31.715 +1.341s 27
14 Kevin Magnussen HAAS FERRARI 1:31.764 +1.390s 27
15 Yuki Tsunoda RB HONDA RBPT 1:31.881 +1.507s 29
16 Pierre Gasly ALPINE RENAULT 1:31.951 +1.577s 25
17 Valtteri Bottas KICK SAUBER FERRARI 1:32.001 +1.627s 24
18 Esteban Ocon ALPINE RENAULT 1:32.027 +1.653s 25
19 Zhou Guanyu KICK SAUBER FERRARI 1:32.048 +1.674s 28
20 Lando Norris MCLAREN MERCEDES 1:32.608 +2.234s 25

FREE PRACTICE 1

POS DRIVER CAR Race Time GAP LAPS
1 Daniel Ricciardo RB HONDA RBPT 1:32.869 23
2 Lando Norris MCLAREN MERCEDES 1:32.901 +0.032s 25
3 Oscar Piastri MCLAREN MERCEDES 1:33.113 +0.244s 25
4 Yuki Tsunoda RB HONDA RBPT 1:33.183 +0.314s 24
5 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:33.193 +0.324s 20
6 Max Verstappen RED BULL RACING HONDA RBPT 1:33.238 +0.369s 21
7 George Russell MERCEDES 1:33.251 +0.382s 25
8 Charles Leclerc FERRARI 1:33.268 +0.399s 24
9 Lewis Hamilton MERCEDES 1:33.302 +0.433s 22
10 Valtteri Bottas KICK SAUBER FERRARI 1:33.354 +0.485s 21
11 Carlos Sainz FERRARI 1:33.385 +0.516s 26
12 Sergio Perez RED BULL RACING HONDA RBPT 1:33.413 +0.544s 24
13 Alexander Albon WILLIAMS MERCEDES 1:33.583 +0.714s 17
14 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:33.868 +0.999s 20
15 Zhou Guanyu KICK SAUBER FERRARI 1:33.923 +1.054s 16
16 Logan Sargeant WILLIAMS MERCEDES 1:34.213 +1.344s 19
17 Esteban Ocon ALPINE RENAULT 1:34.807 +1.938s 21
18 Pierre Gasly ALPINE RENAULT 1:35.144 +2.275s 24
19 Kevin Magnussen HAAS FERRARI 1:37.477 +4.608s 25
20 Nico Hulkenberg HAAS FERRARI 1:37.938 +5.069s 27