Formula 1 Grand Prix de Monaco 2024
Circuit de Monaco, Monaco
RACE WINNER
LECLERC 2:23:15.554 PTS 25
RACE RESULTS
POS | DRIVER | CAR | LAPS | Race Time | PTS |
---|---|---|---|---|---|
1 | Charles Leclerc | FERRARI | 78 | 2:23:15.554 | 25 |
2 | Oscar Piastri | MCLAREN MERCEDES | 78 | +7.152s | 18 |
3 | Carlos Sainz | FERRARI | 78 | +7.585s | 15 |
4 | Lando Norris | MCLAREN MERCEDES | 78 | +8.650s | 12 |
5 | George Russell | MERCEDES | 78 | +13.309s | 10 |
6 | Max Verstappen | RED BULL RACING HONDA RBPT | 78 | +13.853s | 8 |
7 | Lewis Hamilton | MERCEDES | 78 | +14.908s | 7 |
8 | Yuki Tsunoda | RB HONDA RBPT | 77 | +1 lap | 4 |
9 | Alexander Albon | WILLIAMS MERCEDES | 77 | +1 lap | 2 |
10 | Pierre Gasly | ALPINE RENAULT | 77 | +1 lap | 1 |
11 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 76 | +2 laps | 0 |
12 | Daniel Ricciardo | RB HONDA RBPT | 76 | +2 laps | 0 |
13 | Valtteri Bottas | KICK SAUBER FERRARI | 76 | +2 laps | 0 |
14 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 76 | +2 laps | 0 |
15 | Logan Sargeant | WILLIAMS MERCEDES | 76 | +2 laps | 0 |
16 | Zhou Guanyu | KICK SAUBER FERRARI | 76 | +2 laps | 0 |
NC | Esteban Ocon | ALPINE RENAULT | 0 | DNF | 0 |
NC | Sergio Perez | RED BULL RACING HONDA RBPT | 0 | DNF | 0 |
NC | Nico Hulkenberg | HAAS FERRARI | 0 | DNF | 0 |
NC | Kevin Magnussen | HAAS FERRARI | 0 | DNF | 0 |
Fastest Lap HAMILTON 1:14.165 (Lap 63)
PTS: Points
QUALIFYING
POS | DRIVER | CAR | Race Time | LAPS |
---|---|---|---|---|
1 | Charles Leclerc | FERRARI | 1:10.270 | 26 |
2 | Oscar Piastri | MCLAREN MERCEDES | 1:10.424 | 24 |
3 | Carlos Sainz | FERRARI | 1:10.518 | 28 |
4 | Lando Norris | MCLAREN MERCEDES | 1:10.542 | 27 |
5 | George Russell | MERCEDES | 1:10.543 | 28 |
6 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:10.567 | 28 |
7 | Lewis Hamilton | MERCEDES | 1:10.621 | 28 |
8 | Yuki Tsunoda | RB HONDA RBPT | 1:10.858 | 25 |
9 | Alexander Albon | WILLIAMS MERCEDES | 1:10.948 | 29 |
10 | Pierre Gasly | ALPINE RENAULT | 1:11.311 | 30 |
11 | Esteban Ocon | ALPINE RENAULT | 1:11.285 | 20 |
NC | Nico Hulkenberg | HAAS FERRARI | 1:11.440 | 20 |
12 | Daniel Ricciardo | RB HONDA RBPT | 1:11.482 | 21 |
13 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:11.563 | 17 |
NC | Kevin Magnussen | HAAS FERRARI | 1:11.725 | 18 |
14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:12.019 | 11 |
15 | Logan Sargeant | WILLIAMS MERCEDES | 1:12.020 | 12 |
16 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:12.060 | 12 |
17 | Valtteri Bottas | KICK SAUBER FERRARI | 1:12.512 | 11 |
18 | Zhou Guanyu | KICK SAUBER FERRARI | 1:13.028 | 11 |
FREE PRACTICE 3
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Charles Leclerc | FERRARI | 1:11.369 | 26 | |
2 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:11.566 | +0.197s | 27 |
3 | Lewis Hamilton | MERCEDES | 1:11.710 | +0.341s | 25 |
4 | Oscar Piastri | MCLAREN MERCEDES | 1:11.901 | +0.532s | 25 |
5 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:11.923 | +0.554s | 24 |
6 | George Russell | MERCEDES | 1:11.968 | +0.599s | 33 |
7 | Carlos Sainz | FERRARI | 1:11.979 | +0.610s | 26 |
8 | Lando Norris | MCLAREN MERCEDES | 1:11.988 | +0.619s | 24 |
9 | Yuki Tsunoda | RB HONDA RBPT | 1:11.991 | +0.622s | 27 |
10 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:12.087 | +0.718s | 25 |
11 | Pierre Gasly | ALPINE RENAULT | 1:12.144 | +0.775s | 26 |
12 | Alexander Albon | WILLIAMS MERCEDES | 1:12.180 | +0.811s | 24 |
13 | Nico Hulkenberg | HAAS FERRARI | 1:12.192 | +0.823s | 24 |
14 | Kevin Magnussen | HAAS FERRARI | 1:12.216 | +0.847s | 31 |
15 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:12.331 | +0.962s | 25 |
16 | Esteban Ocon | ALPINE RENAULT | 1:12.472 | +1.103s | 25 |
17 | Logan Sargeant | WILLIAMS MERCEDES | 1:12.703 | +1.334s | 21 |
18 | Daniel Ricciardo | RB HONDA RBPT | 1:12.829 | +1.460s | 28 |
19 | Zhou Guanyu | KICK SAUBER FERRARI | 1:13.830 | +2.461s | 28 |
20 | Valtteri Bottas | KICK SAUBER FERRARI | 2 |
FREE PRACTICE 2
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Charles Leclerc | FERRARI | 1:11.278 | 37 | |
2 | Lewis Hamilton | MERCEDES | 1:11.466 | +0.188s | 32 |
3 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:11.753 | +0.475s | 37 |
4 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:11.813 | +0.535s | 37 |
5 | Lando Norris | MCLAREN MERCEDES | 1:11.953 | +0.675s | 35 |
6 | Carlos Sainz | FERRARI | 1:11.962 | +0.684s | 36 |
7 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:12.062 | +0.784s | 22 |
8 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:12.099 | +0.821s | 31 |
9 | Alexander Albon | WILLIAMS MERCEDES | 1:12.257 | +0.979s | 38 |
10 | George Russell | MERCEDES | 1:12.260 | +0.982s | 30 |
11 | Yuki Tsunoda | RB HONDA RBPT | 1:12.349 | +1.071s | 36 |
12 | Oscar Piastri | MCLAREN MERCEDES | 1:12.366 | +1.088s | 35 |
13 | Kevin Magnussen | HAAS FERRARI | 1:12.473 | +1.195s | 31 |
14 | Esteban Ocon | ALPINE RENAULT | 1:12.554 | +1.276s | 34 |
15 | Nico Hulkenberg | HAAS FERRARI | 1:12.569 | +1.291s | 34 |
16 | Daniel Ricciardo | RB HONDA RBPT | 1:12.577 | +1.299s | 37 |
17 | Pierre Gasly | ALPINE RENAULT | 1:12.750 | +1.472s | 35 |
18 | Logan Sargeant | WILLIAMS MERCEDES | 1:12.790 | +1.512s | 36 |
19 | Valtteri Bottas | KICK SAUBER FERRARI | 1:13.057 | +1.779s | 31 |
20 | Zhou Guanyu | KICK SAUBER FERRARI | 1:13.773 | +2.495s | 32 |
FREE PRACTICE 1
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 1:12.169 | 35 | |
2 | Oscar Piastri | MCLAREN MERCEDES | 1:12.198 | +0.029s | 31 |
3 | George Russell | MERCEDES | 1:12.295 | +0.126s | 35 |
4 | Lando Norris | MCLAREN MERCEDES | 1:12.396 | +0.227s | 33 |
5 | Charles Leclerc | FERRARI | 1:12.397 | +0.228s | 33 |
6 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:12.775 | +0.606s | 26 |
7 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:12.789 | +0.620s | 26 |
8 | Yuki Tsunoda | RB HONDA RBPT | 1:12.875 | +0.706s | 34 |
9 | Daniel Ricciardo | RB HONDA RBPT | 1:12.901 | +0.732s | 36 |
10 | Carlos Sainz | FERRARI | 1:12.954 | +0.785s | 35 |
11 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:12.984 | +0.815s | 29 |
12 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:13.229 | +1.060s | 29 |
13 | Valtteri Bottas | KICK SAUBER FERRARI | 1:13.248 | +1.079s | 28 |
14 | Kevin Magnussen | HAAS FERRARI | 1:13.390 | +1.221s | 33 |
15 | Alexander Albon | WILLIAMS MERCEDES | 1:13.425 | +1.256s | 34 |
16 | Nico Hulkenberg | HAAS FERRARI | 1:13.576 | +1.407s | 34 |
17 | Logan Sargeant | WILLIAMS MERCEDES | 1:14.150 | +1.981s | 36 |
18 | Esteban Ocon | ALPINE RENAULT | 1:14.159 | +1.990s | 33 |
19 | Zhou Guanyu | KICK SAUBER FERRARI | 1:14.570 | +2.401s | 30 |
20 | Pierre Gasly | ALPINE RENAULT | 1:15.574 | +3.405s | 10 |