Formula 1 MSC Cruises Japanese Grand Prix 2024
Suzuka International Racing Course, Suzuka
RACE WINNER
VERSTAPPEN 1:54:23.566 PTS 26
RACE RESULTS
POS | DRIVER | CAR | LAPS | Race Time | PTS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 53 | 1:54:23.566 | 26 |
2 | Sergio Perez | RED BULL RACING HONDA RBPT | 53 | +12.535s | 18 |
3 | Carlos Sainz | FERRARI | 53 | +20.866s | 15 |
4 | Charles Leclerc | FERRARI | 53 | +26.522s | 12 |
5 | Lando Norris | MCLAREN MERCEDES | 53 | +29.700s | 10 |
6 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 53 | +44.272s | 8 |
7 | George Russell | MERCEDES | 53 | +45.951s | 6 |
8 | Oscar Piastri | MCLAREN MERCEDES | 53 | +47.525s | 4 |
9 | Lewis Hamilton | MERCEDES | 53 | +48.626s | 2 |
10 | Yuki Tsunoda | RB HONDA RBPT | 52 | +1 lap | 1 |
11 | Nico Hulkenberg | HAAS FERRARI | 52 | +1 lap | 0 |
12 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 52 | +1 lap | 0 |
13 | Kevin Magnussen | HAAS FERRARI | 52 | +1 lap | 0 |
14 | Valtteri Bottas | KICK SAUBER FERRARI | 52 | +1 lap | 0 |
15 | Esteban Ocon | ALPINE RENAULT | 52 | +1 lap | 0 |
16 | Pierre Gasly | ALPINE RENAULT | 52 | +1 lap | 0 |
17 | Logan Sargeant | WILLIAMS MERCEDES | 52 | +1 lap | 0 |
NC | Zhou Guanyu | KICK SAUBER FERRARI | 12 | DNF | 0 |
NC | Daniel Ricciardo | RB HONDA RBPT | 0 | DNF | 0 |
NC | Alexander Albon | WILLIAMS MERCEDES | 0 | DNF | 0 |
Fastest Lap VERSTAPPEN 1:33.706 (Lap 50)
PTS: Points
QUALIFYING
POS | DRIVER | CAR | Race Time | LAPS |
---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:28.197 | 12 |
2 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:28.263 | 12 |
3 | Lando Norris | MCLAREN MERCEDES | 1:28.489 | 13 |
4 | Carlos Sainz | FERRARI | 1:28.682 | 12 |
5 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:28.686 | 12 |
6 | Oscar Piastri | MCLAREN MERCEDES | 1:28.760 | 12 |
7 | Lewis Hamilton | MERCEDES | 1:28.766 | 15 |
8 | Charles Leclerc | FERRARI | 1:28.786 | 12 |
9 | George Russell | MERCEDES | 1:29.008 | 15 |
10 | Yuki Tsunoda | RB HONDA RBPT | 1:29.413 | 18 |
11 | Daniel Ricciardo | RB HONDA RBPT | 1:29.472 | 12 |
12 | Nico Hulkenberg | HAAS FERRARI | 1:29.494 | 12 |
13 | Valtteri Bottas | KICK SAUBER FERRARI | 1:29.593 | 12 |
14 | Alexander Albon | WILLIAMS MERCEDES | 1:29.714 | 9 |
15 | Esteban Ocon | ALPINE RENAULT | 1:29.816 | 12 |
16 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:30.024 | 6 |
17 | Pierre Gasly | ALPINE RENAULT | 1:30.119 | 6 |
18 | Kevin Magnussen | HAAS FERRARI | 1:30.131 | 9 |
19 | Logan Sargeant | WILLIAMS MERCEDES | 1:30.139 | 6 |
20 | Zhou Guanyu | KICK SAUBER FERRARI | 1:30.143 | 6 |
FREE PRACTICE 3
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:29.563 | 23 | |
2 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:29.832 | +0.269s | 25 |
3 | George Russell | MERCEDES | 1:29.918 | +0.355s | 24 |
4 | Lewis Hamilton | MERCEDES | 1:30.037 | +0.474s | 21 |
5 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:30.082 | +0.519s | 24 |
6 | Lando Norris | MCLAREN MERCEDES | 1:30.137 | +0.574s | 14 |
7 | Carlos Sainz | FERRARI | 1:30.171 | +0.608s | 27 |
8 | Oscar Piastri | MCLAREN MERCEDES | 1:30.226 | +0.663s | 19 |
9 | Yuki Tsunoda | RB HONDA RBPT | 1:30.341 | +0.778s | 21 |
10 | Charles Leclerc | FERRARI | 1:30.383 | +0.820s | 25 |
11 | Alexander Albon | WILLIAMS MERCEDES | 1:30.533 | +0.970s | 23 |
12 | Valtteri Bottas | KICK SAUBER FERRARI | 1:30.546 | +0.983s | 26 |
13 | Daniel Ricciardo | RB HONDA RBPT | 1:30.682 | +1.119s | 24 |
14 | Esteban Ocon | ALPINE RENAULT | 1:31.022 | +1.459s | 18 |
15 | Zhou Guanyu | KICK SAUBER FERRARI | 1:31.067 | +1.504s | 16 |
16 | Nico Hulkenberg | HAAS FERRARI | 1:31.139 | +1.576s | 21 |
17 | Pierre Gasly | ALPINE RENAULT | 1:31.141 | +1.578s | 19 |
18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:31.342 | +1.779s | 23 |
19 | Logan Sargeant | WILLIAMS MERCEDES | 1:31.452 | +1.889s | 20 |
20 | Kevin Magnussen | HAAS FERRARI | 1:31.462 | +1.899s | 22 |
FREE PRACTICE 2
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Oscar Piastri | MCLAREN MERCEDES | 1:34.725 | 7 | |
2 | Lewis Hamilton | MERCEDES | 1:35.226 | +0.501s | 6 |
3 | Charles Leclerc | FERRARI | 1:38.760 | +4.035s | 4 |
4 | Yuki Tsunoda | RB HONDA RBPT | 1:40.946 | +6.221s | 8 |
5 | Daniel Ricciardo | RB HONDA RBPT | 1:41.913 | +7.188s | 9 |
6 | Zhou Guanyu | KICK SAUBER FERRARI | 7 | ||
7 | Valtteri Bottas | KICK SAUBER FERRARI | 7 | ||
8 | Alexander Albon | WILLIAMS MERCEDES | 5 | ||
9 | Kevin Magnussen | HAAS FERRARI | 4 | ||
10 | Nico Hulkenberg | HAAS FERRARI | 5 | ||
11 | Carlos Sainz | FERRARI | 3 | ||
12 | Lando Norris | MCLAREN MERCEDES | 3 | ||
13 | Esteban Ocon | ALPINE RENAULT | 3 |
FREE PRACTICE 1
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:30.056 | 18 | |
2 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:30.237 | +0.181s | 18 |
3 | Carlos Sainz | FERRARI | 1:30.269 | +0.213s | 20 |
4 | George Russell | MERCEDES | 1:30.530 | +0.474s | 18 |
5 | Lewis Hamilton | MERCEDES | 1:30.543 | +0.487s | 23 |
6 | Charles Leclerc | FERRARI | 1:30.558 | +0.502s | 18 |
7 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:30.599 | +0.543s | 20 |
8 | Oscar Piastri | MCLAREN MERCEDES | 1:31.165 | +1.109s | 23 |
9 | Yuki Tsunoda | RB HONDA RBPT | 1:31.230 | +1.174s | 20 |
10 | Lando Norris | MCLAREN MERCEDES | 1:31.240 | +1.184s | 22 |
11 | Esteban Ocon | ALPINE RENAULT | 1:31.935 | +1.879s | 19 |
12 | Alexander Albon | WILLIAMS MERCEDES | 1:31.943 | +1.887s | 18 |
13 | Nico Hulkenberg | HAAS FERRARI | 1:31.958 | +1.902s | 19 |
14 | Valtteri Bottas | KICK SAUBER FERRARI | 1:32.054 | +1.998s | 17 |
15 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:32.055 | +1.999s | 17 |
16 | Ayumu Iwasa | RB HONDA RBPT | 1:32.103 | +2.047s | 22 |
17 | Pierre Gasly | ALPINE RENAULT | 1:32.277 | +2.221s | 23 |
18 | Zhou Guanyu | KICK SAUBER FERRARI | 1:32.638 | +2.582s | 18 |
19 | Kevin Magnussen | HAAS FERRARI | 1:32.803 | +2.747s | 21 |
20 | Logan Sargeant | WILLIAMS MERCEDES | 1:33.204 | +3.148s | 10 |