Formula 1 Rolex Australian Grand Prix 2024
Albert Park Circuit, Melbourne
RACE WINNER
SAINZ 1:20:26.843 PTS 25
RACE RESULTS
POS | DRIVER | CAR | LAPS | Race Time | PTS |
---|---|---|---|---|---|
1 | Carlos Sainz | FERRARI | 58 | 1:20:26.843 | 25 |
2 | Charles Leclerc | FERRARI | 58 | +2.366s | 19 |
3 | Lando Norris | MCLAREN MERCEDES | 58 | +5.904s | 15 |
4 | Oscar Piastri | MCLAREN MERCEDES | 58 | +35.770s | 12 |
5 | Sergio Perez | RED BULL RACING HONDA RBPT | 58 | +56.309s | 10 |
6 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 58 | +93.222s | 8 |
7 | Yuki Tsunoda | RB HONDA RBPT | 58 | +95.601s | 6 |
8 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 58 | +100.992s | 4 |
9 | Nico Hulkenberg | HAAS FERRARI | 58 | +104.553s | 2 |
10 | Kevin Magnussen | HAAS FERRARI | 57 | +1 lap | 1 |
11 | Alexander Albon | WILLIAMS MERCEDES | 57 | +1 lap | 0 |
12 | Daniel Ricciardo | RB HONDA RBPT | 57 | +1 lap | 0 |
13 | Pierre Gasly | ALPINE RENAULT | 57 | +1 lap | 0 |
14 | Valtteri Bottas | KICK SAUBER FERRARI | 57 | +1 lap | 0 |
15 | Zhou Guanyu | KICK SAUBER FERRARI | 57 | +1 lap | 0 |
16 | Esteban Ocon | ALPINE RENAULT | 57 | +1 lap | 0 |
17 | George Russell | MERCEDES | 56 | DNF | 0 |
NC | Lewis Hamilton | MERCEDES | 15 | DNF | 0 |
NC | Max Verstappen | RED BULL RACING HONDA RBPT | 3 | DNF | 0 |
Fastest Lap LECLERC 1:19.813 (Lap 56)
PTS: Points
QUALIFYING
POS | DRIVER | CAR | Race Time | LAPS |
---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:15.915 | 21 |
2 | Carlos Sainz | FERRARI | 1:16.185 | 18 |
3 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:16.274 | 22 |
4 | Lando Norris | MCLAREN MERCEDES | 1:16.315 | 19 |
5 | Charles Leclerc | FERRARI | 1:16.435 | 20 |
6 | Oscar Piastri | MCLAREN MERCEDES | 1:16.572 | 18 |
7 | George Russell | MERCEDES | 1:16.724 | 23 |
8 | Yuki Tsunoda | RB HONDA RBPT | 1:16.788 | 18 |
9 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:17.072 | 23 |
10 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:17.552 | 21 |
11 | Lewis Hamilton | MERCEDES | 1:16.960 | 15 |
12 | Alexander Albon | WILLIAMS MERCEDES | 1:17.167 | 15 |
13 | Valtteri Bottas | KICK SAUBER FERRARI | 1:17.340 | 15 |
14 | Kevin Magnussen | HAAS FERRARI | 1:17.427 | 13 |
15 | Esteban Ocon | ALPINE RENAULT | 1:17.697 | 21 |
16 | Nico Hulkenberg | HAAS FERRARI | 1:17.976 | 8 |
17 | Pierre Gasly | ALPINE RENAULT | 1:17.982 | 11 |
18 | Daniel Ricciardo | RB HONDA RBPT | 1:18.085 | 6 |
19 | Zhou Guanyu | KICK SAUBER FERRARI | 1:18.188 | 9 |
FREE PRACTICE 3
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Charles Leclerc | FERRARI | 1:16.714 | 22 | |
2 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:16.734 | +0.020s | 28 |
3 | Carlos Sainz | FERRARI | 1:16.791 | +0.077s | 20 |
4 | Lewis Hamilton | MERCEDES | 1:16.806 | +0.092s | 20 |
5 | George Russell | MERCEDES | 1:16.886 | +0.172s | 23 |
6 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:16.997 | +0.283s | 20 |
7 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:17.014 | +0.300s | 28 |
8 | Oscar Piastri | MCLAREN MERCEDES | 1:17.087 | +0.373s | 19 |
9 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:17.341 | +0.627s | 22 |
10 | Lando Norris | MCLAREN MERCEDES | 1:17.490 | +0.776s | 22 |
11 | Yuki Tsunoda | RB HONDA RBPT | 1:17.673 | +0.959s | 19 |
12 | Valtteri Bottas | KICK SAUBER FERRARI | 1:17.752 | +1.038s | 20 |
13 | Alexander Albon | WILLIAMS MERCEDES | 1:17.759 | +1.045s | 23 |
14 | Zhou Guanyu | KICK SAUBER FERRARI | 1:17.876 | +1.162s | 19 |
15 | Esteban Ocon | ALPINE RENAULT | 1:17.920 | +1.206s | 18 |
16 | Nico Hulkenberg | HAAS FERRARI | 1:17.941 | +1.227s | 17 |
17 | Kevin Magnussen | HAAS FERRARI | 1:17.961 | +1.247s | 18 |
18 | Daniel Ricciardo | RB HONDA RBPT | 1:17.963 | +1.249s | 20 |
19 | Pierre Gasly | ALPINE RENAULT | 1:18.390 | +1.676s | 19 |
FREE PRACTICE 2
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Charles Leclerc | FERRARI | 1:17.277 | 26 | |
2 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:17.658 | +0.381s | 21 |
3 | Carlos Sainz | FERRARI | 1:17.707 | +0.430s | 25 |
4 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:17.822 | +0.545s | 29 |
5 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:17.912 | +0.635s | 31 |
6 | George Russell | MERCEDES | 1:17.951 | +0.674s | 24 |
7 | Oscar Piastri | MCLAREN MERCEDES | 1:18.077 | +0.800s | 29 |
8 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:18.090 | +0.813s | 33 |
9 | Lando Norris | MCLAREN MERCEDES | 1:18.155 | +0.878s | 23 |
10 | Yuki Tsunoda | RB HONDA RBPT | 1:18.188 | +0.911s | 27 |
11 | Zhou Guanyu | KICK SAUBER FERRARI | 1:18.421 | +1.144s | 32 |
12 | Daniel Ricciardo | RB HONDA RBPT | 1:18.534 | +1.257s | 30 |
13 | Logan Sargeant | WILLIAMS MERCEDES | 1:18.578 | +1.301s | 23 |
14 | Valtteri Bottas | KICK SAUBER FERRARI | 1:18.585 | +1.308s | 32 |
15 | Pierre Gasly | ALPINE RENAULT | 1:18.691 | +1.414s | 33 |
16 | Nico Hulkenberg | HAAS FERRARI | 1:18.702 | +1.425s | 28 |
17 | Esteban Ocon | ALPINE RENAULT | 1:18.705 | +1.428s | 32 |
18 | Lewis Hamilton | MERCEDES | 1:18.834 | +1.557s | 23 |
19 | Kevin Magnussen | HAAS FERRARI | 1:19.275 | +1.998s | 31 |
FREE PRACTICE 1
POS | DRIVER | CAR | Race Time | GAP | LAPS |
---|---|---|---|---|---|
1 | Lando Norris | MCLAREN MERCEDES | 1:18.564 | 23 | |
2 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:18.582 | +0.018s | 19 |
3 | George Russell | MERCEDES | 1:18.597 | +0.033s | 21 |
4 | Charles Leclerc | FERRARI | 1:18.599 | +0.035s | 22 |
5 | Yuki Tsunoda | RB HONDA RBPT | 1:18.621 | +0.057s | 26 |
6 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:18.642 | +0.078s | 23 |
7 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:18.667 | +0.103s | 26 |
8 | Carlos Sainz | FERRARI | 1:18.686 | +0.122s | 23 |
9 | Lewis Hamilton | MERCEDES | 1:18.771 | +0.207s | 20 |
10 | Oscar Piastri | MCLAREN MERCEDES | 1:18.918 | +0.354s | 25 |
11 | Daniel Ricciardo | RB HONDA RBPT | 1:19.274 | +0.710s | 25 |
12 | Alexander Albon | WILLIAMS MERCEDES | 1:19.443 | +0.879s | 11 |
13 | Kevin Magnussen | HAAS FERRARI | 1:19.489 | +0.925s | 21 |
14 | Logan Sargeant | WILLIAMS MERCEDES | 1:19.519 | +0.955s | 22 |
15 | Esteban Ocon | ALPINE RENAULT | 1:19.561 | +0.997s | 25 |
16 | Nico Hulkenberg | HAAS FERRARI | 1:19.604 | +1.040s | 21 |
17 | Pierre Gasly | ALPINE RENAULT | 1:19.622 | +1.058s | 25 |
18 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:19.716 | +1.152s | 16 |
19 | Zhou Guanyu | KICK SAUBER FERRARI | 1:19.989 | +1.425s | 23 |
20 | Valtteri Bottas | KICK SAUBER FERRARI | 1:20.014 | +1.450s | 21 |