Formula 1 Qatar Airways Qatar Grand Prix 2024
RACE WINNER ❯ VERSTAPPEN 1:31:05.323 PTS 25
RACE RESULTS
POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
1 | Max Verstappen | Red Bull Racing Honda RBPT | 57 | 1:31:05.323 | 25 |
2 | Charles Leclerc | Ferrari | 57 | +6.031s | 18 |
3 | Oscar Piastri | McLaren Mercedes | 57 | +6.819s | 15 |
4 | George Russell | Mercedes | 57 | +14.104s | 12 |
5 | Pierre Gasly | Alpine Renault | 57 | +16.782s | 10 |
6 | Carlos Sainz | Ferrari | 57 | +17.476s | 8 |
7 | Fernando Alonso | Aston Martin Aramco Mercedes | 57 | +19.867s | 6 |
8 | Zhou Guanyu | Kick Sauber Ferrari | 57 | +25.360s | 4 |
9 | Kevin Magnussen | Haas Ferrari | 57 | +32.177s | 2 |
10 | Lando Norris | McLaren Mercedes | 57 | +35.762s | 2 |
11 | Valtteri Bottas | Kick Sauber Ferrari | 57 | +50.243s | 0 |
12 | Lewis Hamilton | Mercedes | 57 | +56.122s | 0 |
13 | Yuki Tsunoda | RB Honda RBPT | 57 | +61.100s | 0 |
14 | Liam Lawson | RB Honda RBPT | 57 | +62.656s | 0 |
15 | Alexander Albon | Williams Mercedes | 56 | +1 lap | 0 |
NC | Nico Hulkenberg | Haas Ferrari | 39 | DNF | 0 |
NC | Sergio Perez | Red Bull Racing Honda RBPT | 38 | DNF | 0 |
NC | Lance Stroll | Aston Martin Aramco Mercedes | 8 | DNF | 0 |
NC | Franco Colapinto | Williams Mercedes | 0 | DNF | 0 |
NC | Esteban Ocon | Alpine Renault | 0 | DNF | 0 |
Fastest Lap NORRIS 1:22.384 (Lap 56)
PTS: Points
QUALIFYING
POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:21.579 | 1:20.687 | 1:20.520 | 22 |
2 | George Russell | Mercedes | 1:21.241 | 1:21.069 | 1:20.575 | 28 |
3 | Lando Norris | McLaren Mercedes | 1:21.578 | 1:20.983 | 1:20.772 | 22 |
4 | Oscar Piastri | McLaren Mercedes | 1:21.821 | 1:21.121 | 1:20.829 | 22 |
5 | Charles Leclerc | Ferrari | 1:21.278 | 1:21.000 | 1:20.852 | 26 |
6 | Lewis Hamilton | Mercedes | 1:21.637 | 1:21.095 | 1:21.011 | 27 |
7 | Carlos Sainz | Ferrari | 1:21.447 | 1:21.199 | 1:21.041 | 26 |
8 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:21.608 | 1:21.208 | 1:21.251 | 19 |
9 | Sergio Perez | Red Bull Racing Honda RBPT | 1:21.675 | 1:21.425 | 1:21.425 | 22 |
10 | Kevin Magnussen | Haas Ferrari | 1:21.891 | 1:21.387 | 1:21.500 | 26 |
11 | Pierre Gasly | Alpine Renault | 1:21.843 | 1:21.437 | | 18 |
12 | Zhou Guanyu | Kick Sauber Ferrari | 1:22.103 | 1:21.501 | | 19 |
13 | Valtteri Bottas | Kick Sauber Ferrari | 1:21.927 | 1:21.731 | | 19 |
14 | Yuki Tsunoda | RB Honda RBPT | 1:22.364 | 1:21.771 | | 16 |
15 | Lance Stroll | Aston Martin Aramco Mercedes | 1:22.011 | 1:21.911 | | 14 |
16 | Alexander Albon | Williams Mercedes | 1:22.390 | | | 9 |
17 | Liam Lawson | RB Honda RBPT | 1:22.411 | | | 10 |
18 | Nico Hulkenberg | Haas Ferrari | 1:22.442 | | | 10 |
19 | Franco Colapinto | Williams Mercedes | 1:22.594 | | | 9 |
20 | Esteban Ocon | Alpine Renault | 1:22.714 | | | 10 |
SPRINT RACE3
POS |
DRIVER |
CAR |
LAPS |
Race Time |
PTS |
1 | Oscar Piastri | McLaren Mercedes | 19 | 27:03.010 | 8 |
2 | Lando Norris | McLaren Mercedes | 19 | +0.136s | 7 |
3 | George Russell | Mercedes | 19 | +0.410s | 6 |
4 | Carlos Sainz | Ferrari | 19 | +1.326s | 5 |
5 | Charles Leclerc | Ferrari | 19 | +5.073s | 4 |
6 | Lewis Hamilton | Mercedes | 19 | +5.650s | 3 |
7 | Nico Hulkenberg | Haas Ferrari | 19 | +8.508s | 2 |
8 | Max Verstappen | Red Bull Racing Honda RBPT | 19 | +10.368s | 1 |
9 | Pierre Gasly | Alpine Renault | 19 | +14.513s | 0 |
10 | Kevin Magnussen | Haas Ferrari | 19 | +15.485s | 0 |
11 | Fernando Alonso | Aston Martin Aramco Mercedes | 19 | +19.204s | 0 |
12 | Valtteri Bottas | Kick Sauber Ferrari | 19 | +23.351s | 0 |
13 | Lance Stroll | Aston Martin Aramco Mercedes | 19 | +24.421s | 0 |
14 | Esteban Ocon | Alpine Renault | 19 | +30.379s | 0 |
15 | Alexander Albon | Williams Mercedes | 19 | +33.062s | 0 |
16 | Liam Lawson | RB Honda RBPT | 19 | +34.356s | 0 |
17 | Yuki Tsunoda | RB Honda RBPT | 19 | +35.102s | 0 |
18 | Franco Colapinto | Williams Mercedes | 19 | +35.639s | 0 |
19 | Zhou Guanyu | Kick Sauber Ferrari | 19 | +71.436s | 0 |
20 | Sergio Perez | Red Bull Racing Honda RBPT | 19 | +74.371s | 0 |
SPRINT QUALIFYING
POS |
DRIVER |
CAR |
Q1 |
Q2 |
Q3 |
LAPS |
1 | Lando Norris | McLaren Mercedes | 1:21.356 | 1:21.231 | 1:21.012 | 16 |
2 | George Russell | Mercedes | 1:22.021 | 1:21.488 | 1:21.075 | 16 |
3 | Oscar Piastri | McLaren Mercedes | 1:22.218 | 1:21.548 | 1:21.171 | 16 |
4 | Carlos Sainz | Ferrari | 1:21.838 | 1:21.809 | 1:21.281 | 19 |
5 | Charles Leclerc | Ferrari | 1:22.156 | 1:21.818 | 1:21.308 | 18 |
6 | Max Verstappen | Red Bull Racing Honda RBPT | 1:22.033 | 1:21.784 | 1:21.315 | 21 |
7 | Lewis Hamilton | Mercedes | 1:22.151 | 1:21.734 | 1:21.474 | 19 |
8 | Pierre Gasly | Alpine Renault | 1:22.586 | 1:22.352 | 1:21.978 | 19 |
9 | Nico Hulkenberg | Haas Ferrari | 1:22.569 | 1:22.318 | 1:22.088 | 15 |
10 | Liam Lawson | RB Honda RBPT | 1:22.705 | 1:22.393 | 1:22.577 | 20 |
11 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:22.499 | 1:22.433 | | 12 |
12 | Alexander Albon | Williams Mercedes | 1:22.705 | 1:22.526 | | 14 |
13 | Valtteri Bottas | Kick Sauber Ferrari | 1:22.506 | 1:22.538 | | 13 |
14 | Lance Stroll | Aston Martin Aramco Mercedes | 1:22.522 | 1:22.599 | | 14 |
15 | Kevin Magnussen | Haas Ferrari | 1:22.560 | 1:22.738 | | 14 |
16 | Sergio Perez | Red Bull Racing Honda RBPT | 1:22.718 | | | 7 |
17 | Yuki Tsunoda | RB Honda RBPT | 1:22.722 | | | 7 |
18 | Esteban Ocon | Alpine Renault | 1:22.906 | | | 7 |
19 | Zhou Guanyu | Kick Sauber Ferrari | 1:22.948 | | | 8 |
20 | Franco Colapinto | Williams Mercedes | 1:23.423 | | | 8 |
FREE PRACTICE 1
POS |
DRIVER |
CAR |
Race Time |
GAP |
LAPS |
1 | Charles Leclerc | Ferrari | 1:21.953 | | 30 |
2 | Lando Norris | McLaren Mercedes | 1:22.378 | +0.425s | 24 |
3 | Oscar Piastri | McLaren Mercedes | 1:22.425 | +0.472s | 26 |
4 | Carlos Sainz | Ferrari | 1:22.535 | +0.582s | 30 |
5 | Yuki Tsunoda | RB Honda RBPT | 1:23.045 | +1.092s | 27 |
6 | Valtteri Bottas | Kick Sauber Ferrari | 1:23.064 | +1.111s | 29 |
7 | Lance Stroll | Aston Martin Aramco Mercedes | 1:23.099 | +1.146s | 24 |
8 | George Russell | Mercedes | 1:23.160 | +1.207s | 27 |
9 | Alexander Albon | Williams Mercedes | 1:23.161 | +1.208s | 29 |
10 | Lewis Hamilton | Mercedes | 1:23.188 | +1.235s | 26 |
11 | Max Verstappen | Red Bull Racing Honda RBPT | 1:23.213 | +1.260s | 26 |
12 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:23.227 | +1.274s | 24 |
13 | Nico Hulkenberg | Haas Ferrari | 1:23.245 | +1.292s | 27 |
14 | Liam Lawson | RB Honda RBPT | 1:23.562 | +1.609s | 29 |
15 | Pierre Gasly | Alpine Renault | 1:23.620 | +1.667s | 28 |
16 | Kevin Magnussen | Haas Ferrari | 1:23.715 | +1.762s | 27 |
17 | Zhou Guanyu | Kick Sauber Ferrari | 1:23.880 | +1.927s | 27 |
18 | Sergio Perez | Red Bull Racing Honda RBPT | 1:24.039 | +2.086s | 26 |
19 | Franco Colapinto | Williams Mercedes | 1:24.200 | +2.247s | 29 |
20 | Esteban Ocon | Alpine Renault | 1:24.280 | +2.327s | 21 |