Race Sundays - Race Results - Formula 1 Heineken Silver Las Vegas Grand Prix 2024

Formula 1 Heineken Silver Las Vegas Grand Prix 2024

RACE WINNER ❯ RUSSELL   1:22:05.969   PTS 25

Report ❯ Verstappen secures fourth F1 championship as Russell claims victory in Las Vegas Grand Prix

RACE RESULTS

POS DRIVER CAR LAPS Race Time PTS
1 George Russell Mercedes 50 1:22:05.969 25
2 Lewis Hamilton Mercedes 50 +7.313s 18
3 Carlos Sainz Ferrari 50 +11.906s 15
4 Charles Leclerc Ferrari 50 +14.283s 12
5 Max Verstappen Red Bull Racing Honda RBPT 50 +16.582s 10
6 Lando Norris McLaren Mercedes 50 +43.385s 9
7 Oscar Piastri McLaren Mercedes 50 +51.365s 6
8 Nico Hulkenberg Haas Ferrari 50 +59.808s 4
9 Yuki Tsunoda RB Honda RBPT 50 +62.808s 2
10 Sergio Perez Red Bull Racing Honda RBPT 50 +63.114s 1
11 Fernando Alonso Aston Martin Aramco Mercedes 50 +69.195s 0
12 Kevin Magnussen Haas Ferrari 50 +69.803s 0
13 Zhou Guanyu Kick Sauber Ferrari 50 +74.085s 0
14 Franco Colapinto Williams Mercedes 50 +75.172s 0
15 Lance Stroll Aston Martin Aramco Mercedes 50 +84.102s 0
16 Liam Lawson RB Honda RBPT 50 +91.005s 0
17 Esteban Ocon Alpine Renault 49 +1 lap 0
18 Valtteri Bottas Kick Sauber Ferrari 49 +1 lap 0
NC Alexander Albon Williams Mercedes 25 DNF 0
NC Pierre Gasly Alpine Renault 15 DNF 0


Fastest Lap NORRIS 1:34.876 (Lap 50)
PTS: Points

QUALIFYING

POS DRIVER CAR Q1 Q2 Q3 LAPS
1 George Russell Mercedes 1:33.186 1:32.779 1:32.312 25
2 Carlos Sainz Ferrari 1:33.484 1:32.711 1:32.410 24
3 Pierre Gasly Alpine Renault 1:33.691 1:32.879 1:32.664 25
4 Charles Leclerc Ferrari 1:33.446 1:33.016 1:32.783 23
5 Max Verstappen Red Bull Racing Honda RBPT 1:33.299 1:33.085 1:32.797 21
6 Lando Norris McLaren Mercedes 1:33.592 1:33.099 1:33.008 20
7 Yuki Tsunoda RB Honda RBPT 1:33.789 1:33.089 1:33.029 25
8 Oscar Piastri McLaren Mercedes 1:33.450 1:33.024 1:33.033 21
9 Nico Hulkenberg Haas Ferrari 1:33.920 1:33.114 1:33.062 17
10 Lewis Hamilton Mercedes 1:33.225 1:32.567 1:48.106 24
11 Esteban Ocon Alpine Renault 1:33.968 1:33.221 18
12 Kevin Magnussen Haas Ferrari 1:33.991 1:33.297 12
13 Zhou Guanyu Kick Sauber Ferrari 1:34.079 1:33.566 17
14 Franco Colapinto Williams Mercedes 1:33.746 1:33.749 16
15 Liam Lawson RB Honda RBPT 1:34.087 1:34.257 17
16 Sergio Perez Red Bull Racing Honda RBPT 1:34.155 10
17 Fernando Alonso Aston Martin Aramco Mercedes 1:34.258 9
18 Alexander Albon Williams Mercedes 1:34.425 10
19 Valtteri Bottas Kick Sauber Ferrari 1:34.430 10
20 Lance Stroll Aston Martin Aramco Mercedes 1:34.484 3

FREE PRACTICE 3

POS DRIVER CAR Race Time GAP LAPS
1 George Russell Mercedes 1:33.570 18
2 Oscar Piastri McLaren Mercedes 1:33.785 +0.215s 14
3 Carlos Sainz Ferrari 1:33.918 +0.348s 16
4 Lando Norris McLaren Mercedes 1:34.008 +0.438s 14
5 Max Verstappen Red Bull Racing Honda RBPT 1:34.137 +0.567s 17
6 Lewis Hamilton Mercedes 1:34.341 +0.771s 17
7 Alexander Albon Williams Mercedes 1:34.407 +0.837s 15
8 Franco Colapinto Williams Mercedes 1:34.723 +1.153s 15
9 Kevin Magnussen Haas Ferrari 1:34.883 +1.313s 13
10 Pierre Gasly Alpine Renault 1:34.905 +1.335s 15
11 Nico Hulkenberg Haas Ferrari 1:34.908 +1.338s 15
12 Charles Leclerc Ferrari 1:34.941 +1.371s 15
13 Sergio Perez Red Bull Racing Honda RBPT 1:35.061 +1.491s 19
14 Esteban Ocon Alpine Renault 1:35.460 +1.890s 14
15 Fernando Alonso Aston Martin Aramco Mercedes 1:35.938 +2.368s 16
16 Yuki Tsunoda RB Honda RBPT 1:36.215 +2.645s 18
17 Valtteri Bottas Kick Sauber Ferrari 1:36.412 +2.842s 14
18 Liam Lawson RB Honda RBPT 1:36.544 +2.974s 18
19 Lance Stroll Aston Martin Aramco Mercedes 1:36.950 +3.380s 13
20 Zhou Guanyu Kick Sauber Ferrari 1:36.988 +3.418s 16

FREE PRACTICE 2

POS DRIVER CAR Race Time GAP LAPS
1 Lewis Hamilton Mercedes 1:33.825 25
2 Lando Norris McLaren Mercedes 1:33.836 +0.011s 25
3 George Russell Mercedes 1:34.015 +0.190s 29
4 Carlos Sainz Ferrari 1:34.105 +0.280s 29
5 Charles Leclerc Ferrari 1:34.313 +0.488s 29
6 Pierre Gasly Alpine Renault 1:34.651 +0.826s 30
7 Kevin Magnussen Haas Ferrari 1:34.686 +0.861s 20
8 Oscar Piastri McLaren Mercedes 1:34.798 +0.973s 26
9 Nico Hulkenberg Haas Ferrari 1:34.818 +0.993s 24
10 Yuki Tsunoda RB Honda RBPT 1:34.997 +1.172s 23
11 Valtteri Bottas Kick Sauber Ferrari 1:35.020 +1.195s 28
12 Esteban Ocon Alpine Renault 1:35.221 +1.396s 26
13 Lance Stroll Aston Martin Aramco Mercedes 1:35.251 +1.426s 27
14 Fernando Alonso Aston Martin Aramco Mercedes 1:35.440 +1.615s 25
15 Liam Lawson RB Honda RBPT 1:35.671 +1.846s 24
16 Zhou Guanyu Kick Sauber Ferrari 1:35.765 +1.940s 28
17 Max Verstappen Red Bull Racing Honda RBPT 1:35.834 +2.009s 25
18 Franco Colapinto Williams Mercedes 1:35.868 +2.043s 30
19 Sergio Perez Red Bull Racing Honda RBPT 1:36.055 +2.230s 25
20 Alexander Albon Williams Mercedes 1:39.629 +5.804s 4

FREE PRACTICE 1

POS DRIVER CAR Race Time GAP LAPS
1 Lewis Hamilton Mercedes 1:35.001 26
2 George Russell Mercedes 1:35.397 +0.396s 29
3 Lando Norris McLaren Mercedes 1:35.954 +0.953s 27
4 Charles Leclerc Ferrari 1:36.007 +1.006s 27
5 Max Verstappen Red Bull Racing Honda RBPT 1:36.038 +1.037s 25
6 Carlos Sainz Ferrari 1:36.218 +1.217s 26
7 Fernando Alonso Aston Martin Aramco Mercedes 1:36.262 +1.261s 25
8 Oscar Piastri McLaren Mercedes 1:36.451 +1.450s 26
9 Pierre Gasly Alpine Renault 1:36.478 +1.477s 24
10 Sergio Perez Red Bull Racing Honda RBPT 1:36.536 +1.535s 25
11 Kevin Magnussen Haas Ferrari 1:36.811 +1.810s 24
12 Lance Stroll Aston Martin Aramco Mercedes 1:36.817 +1.816s 25
13 Alexander Albon Williams Mercedes 1:36.948 +1.947s 26
14 Esteban Ocon Alpine Renault 1:37.152 +2.151s 25
15 Nico Hulkenberg Haas Ferrari 1:37.200 +2.199s 24
16 Valtteri Bottas Kick Sauber Ferrari 1:37.765 +2.764s 25
17 Franco Colapinto Williams Mercedes 1:38.025 +3.024s 28
18 Zhou Guanyu Kick Sauber Ferrari 1:38.350 +3.349s 23
19 Yuki Tsunoda RB Honda RBPT 1:38.574 +3.573s 23
20 Liam Lawson RB Honda RBPT 1:38.730 +3.729s 28