Race SundaysF1NewsRace results /standings
Race Sundays - Race Results - Formula 1 STC Saudi Arabian Grand Prix 2024

Formula 1 STC Saudi Arabian Grand Prix 2024

RACE WINNER ❯ VERSTAPPEN   1:20:43.273   PTS 25

Report ❯ Verstappen seals assured victory in Saudi Arabian Grand Prix, Bearman scores points on debut

RACE RESULTS

POS DRIVER CAR LAPS Race Time PTS
1 Max Verstappen RED BULL RACING HONDA RBPT 50 1:20:43.273 25
2 Sergio Perez RED BULL RACING HONDA RBPT 50 +13.643s 18
3 Charles Leclerc FERRARI 50 +18.639s 16
4 Oscar Piastri MCLAREN MERCEDES 50 +32.007s 12
5 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 50 +35.759s 10
6 George Russell MERCEDES 50 +39.936s 8
7 Oliver Bearman FERRARI 50 +42.679s 6
8 Lando Norris MCLAREN MERCEDES 50 +45.708s 4
9 Lewis Hamilton MERCEDES 50 +47.391s 2
10 Nico Hulkenberg HAAS FERRARI 50 +76.996s 1
11 Alexander Albon WILLIAMS MERCEDES 50 +88.354s 0
12 Kevin Magnussen HAAS FERRARI 50 +105.737s 0
13 Esteban Ocon ALPINE RENAULT 49 +1 lap 0
14 Logan Sargeant WILLIAMS MERCEDES 49 +1 lap 0
15 Yuki Tsunoda RB HONDA RBPT 49 +1 lap 0
16 Daniel Ricciardo RB HONDA RBPT 49 +1 lap 0
17 Valtteri Bottas KICK SAUBER FERRARI 49 +1 lap 0
18 Zhou Guanyu KICK SAUBER FERRARI 49 +1 lap 0
NC Lance Stroll ASTON MARTIN ARAMCO MERCEDES 5 DNF 0
NC Pierre Gasly ALPINE RENAULT 1 DNF 0


Fastest Lap LECLERC 1:31.632 (Lap 50)
PTS: Points

QUALIFYING

POS DRIVER CAR Q1 Q2 Q3 LAPS
1 Max Verstappen Red Bull Racing Honda RBPT 1:28.171 1:28.033 1:27.472 18
2 Charles Leclerc Ferrari 1:28.318 1:28.112 1:27.791 23
3 Sergio Perez Red Bull Racing Honda RBPT 1:28.638 1:28.467 1:27.807 19
4 Fernando Alonso Aston Martin Aramco Mercedes 1:28.706 1:28.122 1:27.846 17
5 Oscar Piastri McLaren Mercedes 1:28.755 1:28.343 1:28.089 22
6 Lando Norris McLaren Mercedes 1:28.805 1:28.479 1:28.132 22
7 George Russell Mercedes 1:28.749 1:28.448 1:28.316 22
8 Lewis Hamilton Mercedes 1:28.994 1:28.606 1:28.460 24
9 Yuki Tsunoda RB Honda RBPT 1:28.988 1:28.564 1:28.547 18
10 Lance Stroll Aston Martin Aramco Mercedes 1:28.250 1:28.578 1:28.572 19
11 Oliver Bearman Ferrari 1:28.984 1:28.642 18
12 Alexander Albon Williams Mercedes 1:29.107 1:28.980 16
13 Kevin Magnussen Haas Ferrari 1:29.069 1:29.020 17
14 Daniel Ricciardo RB Honda RBPT 1:29.065 1:29.025 12
15 Nico Hulkenberg Haas Ferrari 1:29.055 DNF 10
16 Valtteri Bottas Kick Sauber Ferrari 1:29.179 9
17 Esteban Ocon Alpine Renault 1:29.475 10
18 Pierre Gasly Alpine Renault 1:29.479 9
19 Logan Sargeant Williams Mercedes 1:29.526 9
20 Zhou Guanyu Kick Sauber Ferrari DNF 2

FREE PRACTICE 3

POS DRIVER CAR Race Time GAP LAPS
1 Max Verstappen RED BULL RACING HONDA RBPT 1:28.412 13
2 Charles Leclerc FERRARI 1:28.608 +0.196s 16
3 Sergio Perez RED BULL RACING HONDA RBPT 1:28.906 +0.494s 13
4 George Russell MERCEDES 1:28.964 +0.552s 17
5 Lando Norris MCLAREN MERCEDES 1:28.971 +0.559s 11
6 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:29.038 +0.626s 14
7 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:29.127 +0.715s 14
8 Oscar Piastri MCLAREN MERCEDES 1:29.213 +0.801s 11
9 Lewis Hamilton MERCEDES 1:29.268 +0.856s 19
10 Oliver Bearman FERRARI 1:29.306 +0.894s 22
11 Kevin Magnussen HAAS FERRARI 1:29.485 +1.073s 12
12 Pierre Gasly ALPINE RENAULT 1:29.546 +1.134s 13
13 Yuki Tsunoda RB HONDA RBPT 1:29.572 +1.160s 18
14 Esteban Ocon ALPINE RENAULT 1:29.575 +1.163s 13
15 Nico Hulkenberg HAAS FERRARI 1:29.675 +1.263s 11
16 Daniel Ricciardo RB HONDA RBPT 1:29.740 +1.328s 15
17 Alexander Albon WILLIAMS MERCEDES 1:29.808 +1.396s 13
18 Valtteri Bottas KICK SAUBER FERRARI 1:30.083 +1.671s 21
19 Zhou Guanyu KICK SAUBER FERRARI 1:30.739 +2.327s 12
20 Logan Sargeant WILLIAMS MERCEDES 2

FREE PRACTICE 2

POS DRIVER CAR Race Time GAP LAPS
1 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:28.827 28
2 George Russell MERCEDES 1:29.057 +0.230s 24
3 Max Verstappen RED BULL RACING HONDA RBPT 1:29.158 +0.331s 27
4 Charles Leclerc FERRARI 1:29.180 +0.353s 25
5 Sergio Perez RED BULL RACING HONDA RBPT 1:29.300 +0.473s 27
6 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:29.336 +0.509s 27
7 Carlos Sainz FERRARI 1:29.455 +0.628s 26
8 Lewis Hamilton MERCEDES 1:29.504 +0.677s 22
9 Pierre Gasly ALPINE RENAULT 1:29.528 +0.701s 29
10 Oscar Piastri MCLAREN MERCEDES 1:29.594 +0.767s 27
11 Yuki Tsunoda RB HONDA RBPT 1:29.666 +0.839s 28
12 Lando Norris MCLAREN MERCEDES 1:29.758 +0.931s 23
13 Zhou Guanyu KICK SAUBER FERRARI 1:29.777 +0.950s 27
14 Alexander Albon WILLIAMS MERCEDES 1:29.789 +0.962s 28
15 Esteban Ocon ALPINE RENAULT 1:29.901 +1.074s 27
16 Logan Sargeant WILLIAMS MERCEDES 1:29.934 +1.107s 27
17 Kevin Magnussen HAAS FERRARI 1:29.985 +1.158s 24
18 Nico Hulkenberg HAAS FERRARI 1:30.077 +1.250s 26
19 Daniel Ricciardo RB HONDA RBPT 1:30.088 +1.261s 29
20 Valtteri Bottas KICK SAUBER FERRARI 1:30.153 +1.326s 27

FREE PRACTICE 1

POS DRIVER CAR Race Time GAP LAPS
1 Max Verstappen RED BULL RACING HONDA RBPT 1:29.659 24
2 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:29.845 +0.186s 24
3 Sergio Perez RED BULL RACING HONDA RBPT 1:29.868 +0.209s 23
4 George Russell MERCEDES 1:29.939 +0.280s 23
5 Charles Leclerc FERRARI 1:30.030 +0.371s 24
6 Carlos Sainz FERRARI 1:30.164 +0.505s 24
7 Lando Norris MCLAREN MERCEDES 1:30.231 +0.572s 26
8 Lewis Hamilton MERCEDES 1:30.236 +0.577s 21
9 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:30.580 +0.921s 18
10 Alexander Albon WILLIAMS MERCEDES 1:30.747 +1.088s 26
11 Valtteri Bottas KICK SAUBER FERRARI 1:30.783 +1.124s 26
12 Daniel Ricciardo RB HONDA RBPT 1:30.917 +1.258s 25
13 Esteban Ocon ALPINE RENAULT 1:30.945 +1.286s 27
14 Logan Sargeant WILLIAMS MERCEDES 1:30.966 +1.307s 27
15 Oscar Piastri MCLAREN MERCEDES 1:30.977 +1.318s 22
16 Yuki Tsunoda RB HONDA RBPT 1:31.036 +1.377s 25
17 Pierre Gasly ALPINE RENAULT 1:31.046 +1.387s 25
18 Zhou Guanyu KICK SAUBER FERRARI 1:31.131 +1.472s 24
19 Nico Hulkenberg HAAS FERRARI 1:31.411 +1.752s 19
20 Kevin Magnussen HAAS FERRARI 1:31.577 +1.918s 18