Race SundaysF1NewsRace results /standings
Race Sundays - Race Results - Formula 1 Pirelli United States Grand Prix 2024

Formula 1 Pirelli United States Grand Prix 2024

RACE WINNER ❯ LECLERC   1:35:09.639   PTS 25

Report ❯ Charles Leclerc leads Ferrari to one-two finish at U.S. Grand Prix as Verstappen secures third

RACE RESULTS

POS DRIVER CAR LAPS Race Time PTS
1 Charles Leclerc Ferrari 56 1:35:09.639 25
2 Carlos Sainz Ferrari 56 +8.562s 18
3 Max Verstappen Red Bull Racing Honda RBPT 56 +19.412s 15
4 Lando Norris McLaren Mercedes 56 +20.354s 12
5 Oscar Piastri McLaren Mercedes 56 +21.921s 10
6 George Russell Mercedes 56 +56.295s 8
7 Sergio Perez Red Bull Racing Honda RBPT 56 +59.072s 6
8 Nico Hulkenberg Haas Ferrari 56 +62.957s 4
9 Liam Lawson RB Honda RBPT 56 +70.563s 2
10 Franco Colapinto Williams Mercedes 56 +71.979s 1
11 Kevin Magnussen Haas Ferrari 56 +79.782s 0
12 Pierre Gasly Alpine Renault 56 +90.558s 0
13 Fernando Alonso Aston Martin Aramco Mercedes 55 +1 lap 0
14 Yuki Tsunoda RB Honda RBPT 55 +1 lap 0
15 Lance Stroll Aston Martin Aramco Mercedes 55 +1 lap 0
16 Alexander Albon Williams Mercedes 55 +1 lap 0
17 Valtteri Bottas Kick Sauber Ferrari 55 +1 lap 0
18 Esteban Ocon Alpine Renault 55 +1 lap 0
19 Zhou Guanyu Kick Sauber Ferrari 55 +1 lap 0
NC Lewis Hamilton Mercedes 1 DNF 0


Fastest Lap OCON 1:37.330 (Lap 53)
PTS: Points

QUALIFYING

POS DRIVER CAR Q1 Q2 Q3 LAPS
1 Lando Norris McLaren Mercedes 1:33.616 1:32.851 1:32.330 16
2 Max Verstappen Red Bull Racing Honda RBPT 1:33.046 1:32.584 1:32.361 17
3 Carlos Sainz Ferrari 1:33.556 1:32.836 1:32.652 19
4 Charles Leclerc Ferrari 1:33.241 1:32.962 1:32.740 20
5 Oscar Piastri McLaren Mercedes 1:33.864 1:33.057 1:32.950 19
6 George Russell Mercedes 1:33.536 1:33.142 1:32.974 15
7 Pierre Gasly Alpine Renault 1:33.550 1:33.162 1:33.018 20
8 Fernando Alonso Aston Martin Aramco Mercedes 1:33.973 1:33.429 1:33.309 18
9 Kevin Magnussen Haas Ferrari 1:33.564 1:33.474 1:33.481 17
10 Sergio Perez Red Bull Racing Honda RBPT 1:33.611 1:33.020 DNF 17
11 Yuki Tsunoda RB Honda RBPT 1:33.795 1:33.506 14
12 Nico Hulkenberg Haas Ferrari 1:33.601 1:33.544 12
13 Esteban Ocon Alpine Renault 1:33.986 1:33.597 15
14 Lance Stroll Aston Martin Aramco Mercedes 1:34.033 1:33.759 14
15 Liam Lawson RB Honda RBPT 1:33.339 DNS 11
16 Alexander Albon Williams Mercedes 1:34.051 8
17 Franco Colapinto Williams Mercedes 1:34.062 6
18 Valtteri Bottas Kick Sauber Ferrari 1:34.152 9
19 Lewis Hamilton Mercedes 1:34.154 6
20 Zhou Guanyu Kick Sauber Ferrari 1:34.228

SPRINT RACE

POS DRIVER CAR Race Time GAP LAPS
1 Max Verstappen Red Bull Racing Honda RBPT 19 31:06.146 8
2 Carlos Sainz Ferrari 19 +3.882s 7
3 Lando Norris McLaren Mercedes 19 +6.240s 6
4 Charles Leclerc Ferrari 19 +6.956s 5
5 George Russell Mercedes 19 +15.766s 4
6 Lewis Hamilton Mercedes 19 +18.724s 3
7 Kevin Magnussen Haas Ferrari 19 +25.161s 2
8 Nico Hulkenberg Haas Ferrari 19 +26.588s 1
9 Sergio Perez Red Bull Racing Honda RBPT 19 +29.950s 0
10 Oscar Piastri McLaren Mercedes 19 +37.059s 0
11 Yuki Tsunoda RB Honda RBPT 19 +38.363s 0
12 Franco Colapinto Williams Mercedes 19 +39.460s 0
13 Lance Stroll Aston Martin Aramco Mercedes 19 +41.236s 0
14 Pierre Gasly Alpine Renault 19 +41.995s 0
15 Esteban Ocon Alpine Renault 19 +42.804s 0
16 Liam Lawson RB Honda RBPT 19 +44.008s 0
17 Alexander Albon Williams Mercedes 19 +44.564s 0
18 Fernando Alonso Aston Martin Aramco Mercedes 19 +46.807s 0
19 Zhou Guanyu Kick Sauber Ferrari 19 +52.842s 0
20 Valtteri Bottas Kick Sauber Ferrari 19 +54.476s 0

SPRINT QUALIFYING

POS DRIVER CAR Q1 Q2 Q3 LAPS
1 Max Verstappen Red Bull Racing Honda RBPT 1:33.908 1:33.290 1:32.833 12
2 George Russell Mercedes 1:34.125 1:33.544 1:32.845 14
3 Charles Leclerc Ferrari 1:33.647 1:33.392 1:33.059 12
4 Lando Norris McLaren Mercedes 1:33.919 1:33.566 1:33.083 14
5 Carlos Sainz Ferrari 1:34.109 1:33.274 1:33.089 12
6 Nico Hulkenberg Haas Ferrari 1:34.825 1:33.994 1:33.183 14
7 Lewis Hamilton Mercedes 1:33.840 1:33.370 1:33.378 12
8 Kevin Magnussen Haas Ferrari 1:34.403 1:33.788 1:33.398 14
9 Yuki Tsunoda RB Honda RBPT 1:34.646 1:34.052 1:33.802 12
10 Franco Colapinto Williams Mercedes 1:34.606 1:33.952 1:34.406 15
11 Sergio Perez Red Bull Racing Honda RBPT 1:34.333 1:34.244 9
12 Pierre Gasly Alpine Renault 1:34.865 1:34.363 9
13 Lance Stroll Aston Martin Aramco Mercedes 1:34.324 DNF 9
14 Fernando Alonso Aston Martin Aramco Mercedes 1:34.436 DNF 9
15 Liam Lawson RB Honda RBPT 1:34.617 DNF 9
16 Oscar Piastri McLaren Mercedes 1:34.881 6
17 Esteban Ocon Alpine Renault 1:34.917 6
18 Alexander Albon Williams Mercedes 1:35.054 6
19 Valtteri Bottas Kick Sauber Ferrari 1:35.148 6
20 Zhou Guanyu Kick Sauber Ferrari 1:36.472

FREE PRACTICE 1

POS DRIVER CAR Race Time GAP LAPS
1 Carlos Sainz Ferrari 1:33.602 25
2 Charles Leclerc Ferrari 1:33.623 +0.021s 27
3 Max Verstappen Red Bull Racing Honda RBPT 1:33.855 +0.253s 23
4 Lando Norris McLaren Mercedes 1:33.868 +0.266s 25
5 Oscar Piastri McLaren Mercedes 1:33.908 +0.306s 26
6 Lewis Hamilton Mercedes 1:33.963 +0.361s 22
7 George Russell Mercedes 1:34.093 +0.491s 27
8 Kevin Magnussen Haas Ferrari 1:34.096 +0.494s 24
9 Fernando Alonso Aston Martin Aramco Mercedes 1:34.112 +0.510s 24
10 Yuki Tsunoda RB Honda RBPT 1:34.313 +0.711s 20
11 Nico Hulkenberg Haas Ferrari 1:34.364 +0.762s 24
12 Pierre Gasly Alpine Renault 1:34.375 +0.773s 24
13 Liam Lawson RB Honda RBPT 1:34.443 +0.841s 28
14 Alexander Albon Williams Mercedes 1:34.618 +1.016s 26
15 Lance Stroll Aston Martin Aramco Mercedes 1:34.619 +1.017s 24
16 Sergio Perez Red Bull Racing Honda RBPT 1:34.638 +1.036s 24
17 Esteban Ocon Alpine Renault 1:34.806 +1.204s 24
18 Valtteri Bottas Kick Sauber Ferrari 1:35.041 +1.439s 26
19 Franco Colapinto Williams Mercedes 1:35.248 +1.646s 27
20 Zhou Guanyu Kick Sauber Ferrari 1:37.219 +3.617s