Race SundaysF1NewsRace results /standings
Race Sundays - Race Results - Formula 1 Singapore Airlines Singapore Grand Prix 2024

Formula 1 Singapore Airlines Singapore Grand Prix 2024

RACE WINNER ❯ NORRIS   1:40:52.571   PTS 25

Report ❯ Norris dominates Singapore GP to cut Verstappen’s title lead

RACE RESULTS

POS DRIVER CAR LAPS Race Time PTS
1 Lando Norris McLaren Mercedes 62 1:40:52.571 25
2 Max Verstappen Red Bull Racing Honda RBPT 62 +20.945s 18
3 Oscar Piastri McLaren Mercedes 62 +41.823s 15
4 George Russell Mercedes 62 +61.040s 12
5 Charles Leclerc Ferrari 62 +62.430s 10
6 Lewis Hamilton Mercedes 62 +85.248s 8
7 Carlos Sainz Ferrari 62 +96.039s 6
8 Fernando Alonso Aston Martin Aramco Mercedes 61 +1 lap 4
9 Nico Hulkenberg Haas Ferrari 61 +1 lap 2
10 Sergio Perez Red Bull Racing Honda RBPT 61 +1 lap 1
11 Franco Colapinto Williams Mercedes 61 +1 lap 0
12 Yuki Tsunoda RB Honda RBPT 61 +1 lap 0
13 Esteban Ocon Alpine Renault 61 +1 lap 0
14 Lance Stroll Aston Martin Aramco Mercedes 61 +1 lap 0
15 Zhou Guanyu Kick Sauber Ferrari 61 +1 lap 0
16 Valtteri Bottas Kick Sauber Ferrari 61 +1 lap 0
17 Pierre Gasly Alpine Renault 61 +1 lap 0
18 Daniel Ricciardo RB Honda RBPT 61 +1 lap 0
19 Kevin Magnussen Haas Ferrari 57 DNF 0
NC Alexander Albon Williams Mercedes 15 DNF 0


Fastest Lap RICCIARDO 1:34.486 (Lap 60)
PTS: Points

QUALIFYING

POS DRIVER CAR Q1 Q2 Q3 LAPS
1 Lando Norris McLaren Mercedes 1:30.002 1:30.007 1:29.525 16
2 Max Verstappen Red Bull Racing Honda RBPT 1:30.157 1:29.680 1:29.728 18
3 Lewis Hamilton Mercedes 1:30.393 1:29.929 1:29.841 16
4 George Russell Mercedes 1:30.811 1:30.153 1:29.867 17
5 Oscar Piastri McLaren Mercedes 1:30.258 1:29.640 1:29.953 18
6 Nico Hulkenberg Haas Ferrari 1:30.724 1:30.150 1:30.115 18
7 Fernando Alonso Aston Martin Aramco Mercedes 1:30.684 1:30.450 1:30.214 17
8 Yuki Tsunoda RB Honda RBPT 1:30.716 1:30.289 1:30.354 17
9 Charles Leclerc Ferrari 1:30.786 1:29.747 DNF 19
10 Carlos Sainz Ferrari 1:30.670 1:30.108 DNS 16
11 Alexander Albon Williams Mercedes 1:30.679 1:30.474 12
12 Franco Colapinto Williams Mercedes 1:30.704 1:30.481 12
13 Sergio Perez Red Bull Racing Honda RBPT 1:30.624 1:30.579 14
14 Kevin Magnussen Haas Ferrari 1:30.829 1:30.653 12
15 Esteban Ocon Alpine Renault 1:30.958 1:30.769 15
16 Daniel Ricciardo RB Honda RBPT 1:31.085 6
17 Lance Stroll Aston Martin Aramco Mercedes 1:31.094 6
18 Pierre Gasly Alpine Renault 1:31.312 9
19 Valtteri Bottas Kick Sauber Ferrari 1:31.572 9
20 Zhou Guanyu Kick Sauber Ferrari 1:32.054 9

FREE PRACTICE 3

POS DRIVER CAR Race Time GAP LAPS
1 Lando Norris McLaren Mercedes 1:29.646 16
2 George Russell Mercedes 1:30.125 +0.479s 19
3 Oscar Piastri McLaren Mercedes 1:30.431 +0.785s 16
4 Max Verstappen Red Bull Racing Honda RBPT 1:30.540 +0.894s 16
5 Charles Leclerc Ferrari 1:30.559 +0.913s 20
6 Carlos Sainz Ferrari 1:30.807 +1.161s 20
7 Lewis Hamilton Mercedes 1:30.864 +1.218s 19
8 Alexander Albon Williams Mercedes 1:30.949 +1.303s 13
9 Franco Colapinto Williams Mercedes 1:30.989 +1.343s 15
10 Fernando Alonso Aston Martin Aramco Mercedes 1:31.082 +1.436s 23
11 Yuki Tsunoda RB Honda RBPT 1:31.114 +1.468s 16
12 Nico Hulkenberg Haas Ferrari 1:31.187 +1.541s 14
13 Kevin Magnussen Haas Ferrari 1:31.265 +1.619s 14
14 Pierre Gasly Alpine Renault 1:31.367 +1.721s 22
15 Sergio Perez Red Bull Racing Honda RBPT 1:31.440 +1.794s 15
16 Esteban Ocon Alpine Renault 1:31.559 +1.913s 20
17 Daniel Ricciardo RB Honda RBPT 1:31.561 +1.915s 17
18 Lance Stroll Aston Martin Aramco Mercedes 1:31.719 +2.073s 24
19 Valtteri Bottas Kick Sauber Ferrari 1:32.098 +2.452s 17
20 Zhou Guanyu Kick Sauber Ferrari 1:32.652 +3.006s 19

FREE PRACTICE 2

POS DRIVER CAR Race Time GAP LAPS
1 Lando Norris McLaren Mercedes 1:30.727 27
2 Charles Leclerc Ferrari 1:30.785 +0.058s 28
3 Carlos Sainz Ferrari 1:31.356 +0.629s 27
4 Yuki Tsunoda RB Honda RBPT 1:31.468 +0.741s 28
5 Oscar Piastri McLaren Mercedes 1:31.474 +0.747s 27
6 Daniel Ricciardo RB Honda RBPT 1:31.478 +0.751s 26
7 George Russell Mercedes 1:31.488 +0.761s 25
8 Sergio Perez Red Bull Racing Honda RBPT 1:31.598 +0.871s 25
9 Alexander Albon Williams Mercedes 1:31.650 +0.923s 26
10 Nico Hulkenberg Haas Ferrari 1:31.667 +0.940s 26
11 Lewis Hamilton Mercedes 1:31.709 +0.982s 24
12 Fernando Alonso Aston Martin Aramco Mercedes 1:31.750 +1.023s 25
13 Kevin Magnussen Haas Ferrari 1:31.793 +1.066s 26
14 Lance Stroll Aston Martin Aramco Mercedes 1:31.957 +1.230s 25
15 Max Verstappen Red Bull Racing Honda RBPT 1:32.021 +1.294s 24
16 Franco Colapinto Williams Mercedes 1:32.057 +1.330s 26
17 Esteban Ocon Alpine Renault 1:32.119 +1.392s 27
18 Pierre Gasly Alpine Renault 1:32.222 +1.495s 27
19 Zhou Guanyu Kick Sauber Ferrari 1:32.359 +1.632s 26
20 Valtteri Bottas Kick Sauber Ferrari 1:32.786 +2.059s 26

FREE PRACTICE 1

POS DRIVER CAR Race Time GAP LAPS
1 Charles Leclerc Ferrari 1:31.763 26
2 Lando Norris McLaren Mercedes 1:31.839 +0.076s 25
3 Carlos Sainz Ferrari 1:31.952 +0.189s 27
4 Max Verstappen Red Bull Racing Honda RBPT 1:32.097 +0.334s 22
5 Yuki Tsunoda RB Honda RBPT 1:32.263 +0.500s 26
6 Oscar Piastri McLaren Mercedes 1:32.369 +0.606s 25
7 Daniel Ricciardo RB Honda RBPT 1:32.375 +0.612s 21
8 Alexander Albon Williams Mercedes 1:32.451 +0.688s 25
9 Fernando Alonso Aston Martin Aramco Mercedes 1:32.610 +0.847s 26
10 Esteban Ocon Alpine Renault 1:32.615 +0.852s 27
11 Franco Colapinto Williams Mercedes 1:32.618 +0.855s 25
12 Lewis Hamilton Mercedes 1:32.679 +0.916s 24
13 Pierre Gasly Alpine Renault 1:32.694 +0.931s 27
14 Sergio Perez Red Bull Racing Honda RBPT 1:32.767 +1.004s 22
15 Lance Stroll Aston Martin Aramco Mercedes 1:32.778 +1.015s 21
16 George Russell Mercedes 1:33.334 +1.571s 25
17 Kevin Magnussen Haas Ferrari 1:33.377 +1.614s 21
18 Valtteri Bottas Kick Sauber Ferrari 1:33.485 +1.722s 25
19 Zhou Guanyu Kick Sauber Ferrari 1:33.585 +1.822s 24
20 Nico Hulkenberg Haas Ferrari 1:33.797 +2.034s 24