Race SundaysF1NewsRace results /standings
Race Sundays - Race Results - Formula 1 Qatar Airways Azerbaijan Grand Prix 2024

Formula 1 Qatar Airways Azerbaijan Grand Prix 2024

RACE WINNER ❯ PIASTRI   1:32:58.007   PTS 25

Report ❯ Piastri edges out Leclerc for dramatic Azerbaijan GP win

RACE RESULTS

POS DRIVER CAR LAPS Race Time PTS
1 Oscar Piastri McLaren Mercedes 51 1:32:58.007 25
2 Charles Leclerc Ferrari 51 +10.910s 18
3 George Russell Mercedes 51 +31.328s 15
4 Lando Norris McLaren Mercedes 51 +36.143s 13
5 Max Verstappen Red Bull Racing Honda RBPT 51 +77.098s 10
6 Fernando Alonso Aston Martin Aramco Mercedes 51 +85.468s 8
7 Alexander Albon Williams Mercedes 51 +87.396s 6
8 Franco Colapinto Williams Mercedes 51 +89.541s 4
9 Lewis Hamilton Mercedes 51 +92.401s 2
10 Oliver Bearman Haas Ferrari 51 +93.127s 1
11 Nico Hulkenberg Haas Ferrari 51 +93.465s 0
12 Pierre Gasly Alpine Renault 51 +117.189s 0
13 Daniel Ricciardo RB Honda RBPT 51 +146.907s 0
14 Zhou Guanyu Kick Sauber Ferrari 51 +148.841s 0
15 Esteban Ocon Alpine Renault 50 +1 lap 0
16 Valtteri Bottas Kick Sauber Ferrari 50 +1 lap 0
17 Sergio Perez Red Bull Racing Honda RBPT 49 DNF 0
18 Carlos Sainz Ferrari 49 DNF 0
19 Lance Stroll Aston Martin Aramco Mercedes 45 DNF 0
NC Yuki Tsunoda RB Honda RBPT 14 DNF 0


Fastest Lap NORRIS 1:45.255 (Lap 42)
PTS: Points

QUALIFYING

POS DRIVER CAR Q1 Q2 Q3 LAPS
1 Charles Leclerc Ferrari 1:42.775 1:42.056 1:41.365 20
2 Oscar Piastri McLaren Mercedes 1:43.033 1:42.598 1:41.686 19
3 Carlos Sainz Ferrari 1:43.357 1:42.503 1:41.805 23
4 Sergio Perez Red Bull Racing Honda RBPT 1:43.213 1:42.263 1:41.813 15
5 George Russell Mercedes 1:43.139 1:42.329 1:41.874 20
6 Max Verstappen Red Bull Racing Honda RBPT 1:43.097 1:42.042 1:42.023 20
7 Lewis Hamilton Mercedes 1:43.089 1:42.765 1:42.289 22
8 Fernando Alonso Aston Martin Aramco Mercedes 1:43.472 1:42.426 1:42.369 19
9 Franco Colapinto Williams Mercedes 1:43.138 1:42.473 1:42.530 20
10 Alexander Albon Williams Mercedes 1:42.899 1:42.840 1:42.859 19
11 Oliver Bearman Haas Ferrari 1:43.471 1:42.968 14
12 Yuki Tsunoda RB Honda RBPT 1:43.337 1:43.035 16
DQ Pierre Gasly Alpine Renault 0
13 Nico Hulkenberg Haas Ferrari 1:43.101 1:43.191 14
14 Lance Stroll Aston Martin Aramco Mercedes 1:43.370 1:43.404 14
15 Daniel Ricciardo RB Honda RBPT 1:43.547 9
16 Lando Norris McLaren Mercedes 1:43.609 7
17 Valtteri Bottas Kick Sauber Ferrari 1:43.618 7
18 Zhou Guanyu Kick Sauber Ferrari 1:44.246 10
19 Esteban Ocon Alpine Renault 1:44.504 8

FREE PRACTICE 3

POS DRIVER CAR Race Time GAP LAPS
1 George Russell Mercedes 1:42.514 15
2 Charles Leclerc Ferrari 1:42.527 +0.013s 17
3 Lando Norris McLaren Mercedes 1:42.737 +0.223s 15
4 Oscar Piastri McLaren Mercedes 1:42.749 +0.235s 14
5 Max Verstappen Red Bull Racing Honda RBPT 1:42.862 +0.348s 16
6 Carlos Sainz Ferrari 1:42.968 +0.454s 17
7 Sergio Perez Red Bull Racing Honda RBPT 1:43.024 +0.510s 16
8 Alexander Albon Williams Mercedes 1:43.194 +0.680s 14
9 Franco Colapinto Williams Mercedes 1:43.238 +0.724s 15
10 Lewis Hamilton Mercedes 1:43.301 +0.787s 13
11 Fernando Alonso Aston Martin Aramco Mercedes 1:43.474 +0.960s 15
12 Yuki Tsunoda RB Honda RBPT 1:43.503 +0.989s 17
13 Lance Stroll Aston Martin Aramco Mercedes 1:43.571 +1.057s 19
14 Daniel Ricciardo RB Honda RBPT 1:43.870 +1.356s 18
15 Pierre Gasly Alpine Renault 1:43.876 +1.362s 15
16 Nico Hulkenberg Haas Ferrari 1:44.164 +1.650s 13
17 Valtteri Bottas Kick Sauber Ferrari 1:44.187 +1.673s 18
18 Zhou Guanyu Kick Sauber Ferrari 1:44.869 +2.355s 20
19 Esteban Ocon Alpine Renault 1
20 Oliver Bearman Haas Ferrari 2

FREE PRACTICE 2

POS DRIVER CAR Race Time GAP LAPS
1 Charles Leclerc Ferrari 1:43.484 20
2 Sergio Perez Red Bull Racing Honda RBPT 1:43.490 +0.006s 23
3 Lewis Hamilton Mercedes 1:43.550 +0.066s 22
4 Carlos Sainz Ferrari 1:43.950 +0.466s 25
5 Oscar Piastri McLaren Mercedes 1:43.983 +0.499s 25
6 Max Verstappen Red Bull Racing Honda RBPT 1:44.029 +0.545s 24
7 Lance Stroll Aston Martin Aramco Mercedes 1:44.093 +0.609s 24
8 Nico Hulkenberg Haas Ferrari 1:44.475 +0.991s 24
9 George Russell Mercedes 1:44.536 +1.052s 16
10 Oliver Bearman Haas Ferrari 1:44.547 +1.063s 24
11 Yuki Tsunoda RB Honda RBPT 1:44.645 +1.161s 24
12 Fernando Alonso Aston Martin Aramco Mercedes 1:44.683 +1.199s 25
13 Alexander Albon Williams Mercedes 1:44.737 +1.253s 25
14 Franco Colapinto Williams Mercedes 1:44.749 +1.265s 23
15 Valtteri Bottas Kick Sauber Ferrari 1:44.785 +1.301s 24
16 Daniel Ricciardo RB Honda RBPT 1:45.056 +1.572s 26
17 Lando Norris McLaren Mercedes 1:45.156 +1.672s 25
18 Pierre Gasly Alpine Renault 1:45.391 +1.907s 22
19 Esteban Ocon Alpine Renault 1:45.810 +2.326s 24
20 Zhou Guanyu Kick Sauber Ferrari 1:45.947 +2.463s 25

FREE PRACTICE 1

POS DRIVER CAR Race Time GAP LAPS
1 Max Verstappen Red Bull Racing Honda RBPT 1:45.546 21
2 Lewis Hamilton Mercedes 1:45.859 +0.313s 19
3 Sergio Perez Red Bull Racing Honda RBPT 1:45.922 +0.376s 17
4 Lando Norris McLaren Mercedes 1:46.027 +0.481s 18
5 Carlos Sainz Ferrari 1:46.173 +0.627s 21
6 Oscar Piastri McLaren Mercedes 1:46.282 +0.736s 18
7 Fernando Alonso Aston Martin Aramco Mercedes 1:46.452 +0.906s 19
8 George Russell Mercedes 1:46.516 +0.970s 18
9 Charles Leclerc Ferrari 1:46.608 +1.062s 11
10 Daniel Ricciardo RB Honda RBPT 1:46.687 +1.141s 23
11 Oliver Bearman Haas Ferrari 1:46.973 +1.427s 23
12 Nico Hulkenberg Haas Ferrari 1:47.135 +1.589s 20
13 Lance Stroll Aston Martin Aramco Mercedes 1:47.184 +1.638s 15
14 Valtteri Bottas Kick Sauber Ferrari 1:47.640 +2.094s 18
15 Yuki Tsunoda RB Honda RBPT 1:47.708 +2.162s 21
16 Franco Colapinto Williams Mercedes 1:47.901 +2.355s 12
17 Alexander Albon Williams Mercedes 1:47.955 +2.409s 17
18 Pierre Gasly Alpine Renault 1:48.712 +3.166s 21
19 Zhou Guanyu Kick Sauber Ferrari 1:49.052 +3.506s 19
20 Esteban Ocon Alpine Renault 1 3