Race Sundays - Race Results - Formula 1 Pirelli Gran Premio d'Italia 2024

Formula 1 Pirelli Gran Premio d'Italia 2024

RACE WINNER
VERSTAPPEN   1:31:44.742   PTS 26

Report ❯ Verstappen dominates the season opener at the Bahrain Grand Prix 2024

RACE RESULTS

POS DRIVER CAR LAPS Race Time PTS
1 Charles Leclerc Ferrari 53 1:14:40.727 25
2 Oscar Piastri McLaren Mercedes 53 +2.664s 18
3 Lando Norris McLaren Mercedes 53 +6.153s 16
4 Carlos Sainz Ferrari 53 +15.621s 12
5 Lewis Hamilton Mercedes 53 +22.820s 10
6 Max Verstappen Red Bull Racing Honda RBPT 53 +37.932s 8
7 George Russell Mercedes 53 +39.715s 6
8 Sergio Perez Red Bull Racing Honda RBPT 53 +54.148s 4
9 Alexander Albon Williams Mercedes 53 +67.456s 2
10 Kevin Magnussen Haas Ferrari 53 +68.302s 1
11 Fernando Alonso Aston Martin Aramco Mercedes 53 +68.495s 0
12 Franco Colapinto Williams Mercedes 53 +81.308s 0
13 Daniel Ricciardo RB Honda RBPT 53 +93.452s 0
14 Esteban Ocon Alpine Renault 52 +1 lap 0
15 Pierre Gasly Alpine Renault 52 +1 lap 0
16 Valtteri Bottas Kick Sauber Ferrari 52 +1 lap 0
17 Nico Hulkenberg Haas Ferrari 52 +1 lap 0
18 Zhou Guanyu Kick Sauber Ferrari 52 +1 lap 0
19 Lance Stroll Aston Martin Aramco Mercedes 52 +1 lap 0
NC Yuki Tsunoda RB Honda RBPT 7 DNF 0


Fastest Lap NORRIS 1:21.432 (Lap 53)
PTS: Points

QUALIFYING

POS DRIVER CAR Race Time LAPS
1 Lando Norris McLaren Mercedes 1:19.327 12
2 Oscar Piastri McLaren Mercedes 1:19.436 19
3 George Russell Mercedes 1:19.440 18
4 Charles Leclerc Ferrari 1:19.461 21
5 Carlos Sainz Ferrari 1:19.467 18
6 Lewis Hamilton Mercedes 1:19.513 18
7 Max Verstappen Red Bull Racing Honda RBPT 1:20.022 18
8 Sergio Perez Red Bull Racing Honda RBPT 1:20.062 17
9 Alexander Albon Williams Mercedes 1:20.299 18
10 Nico Hulkenberg Haas Ferrari 1:20.339 18
11 Fernando Alonso Aston Martin Aramco Mercedes 1:20.421 11
12 Daniel Ricciardo RB Honda RBPT 1:20.479 12
13 Kevin Magnussen Haas Ferrari 1:20.698 11
14 Pierre Gasly Alpine Renault 1:20.738 16
15 Esteban Ocon Alpine Renault 1:20.766 16
16 Yuki Tsunoda RB Honda RBPT 1:20.945 6
17 Lance Stroll Aston Martin Aramco Mercedes 1:21.013 6
18 Franco Colapinto Williams Mercedes 1:21.061 6
19 Valtteri Bottas Kick Sauber Ferrari 1:21.101 6
20 Zhou Guanyu Kick Sauber Ferrari 1:21.445 9

FREE PRACTICE 3

POS DRIVER CAR Race Time GAP LAPS
1 Lewis Hamilton Mercedes 1:20.117 20
2 George Russell Mercedes 1:20.210 +0.093s 24
3 Charles Leclerc Ferrari 1:20.226 +0.109s 22
4 Oscar Piastri McLaren Mercedes 1:20.252 +0.135s 15
5 Lando Norris McLaren Mercedes 1:20.262 +0.145s 15
6 Max Verstappen Red Bull Racing Honda RBPT 1:20.368 +0.251s 24
7 Carlos Sainz Ferrari 1:20.463 +0.346s 20
8 Alexander Albon Williams Mercedes 1:20.596 +0.479s 15
9 Franco Colapinto Williams Mercedes 1:20.905 +0.788s 17
10 Nico Hulkenberg Haas Ferrari 1:20.943 +0.826s 18
11 Fernando Alonso Aston Martin Aramco Mercedes 1:20.968 +0.851s 22
12 Daniel Ricciardo RB Honda RBPT 1:21.077 +0.960s 18
13 Yuki Tsunoda RB Honda RBPT 1:21.141 +1.024s 15
14 Pierre Gasly Alpine Renault 1:21.155 +1.038s 20
15 Lance Stroll Aston Martin Aramco Mercedes 1:21.157 +1.040s 23
16 Kevin Magnussen Haas Ferrari 1:21.208 +1.091s 21
17 Esteban Ocon Alpine Renault 1:21.258 +1.141s 19
18 Sergio Perez Red Bull Racing Honda RBPT 1:21.287 +1.170s 23
19 Valtteri Bottas Kick Sauber Ferrari 1:21.357 +1.240s 20
20 Zhou Guanyu Kick Sauber Ferrari 1:22.035 +1.918s 18

FREE PRACTICE 2

POS DRIVER CAR Race Time GAP LAPS
1 Lewis Hamilton Mercedes 1:20.738 24
2 Lando Norris McLaren Mercedes 1:20.741 +0.003s 23
3 Carlos Sainz Ferrari 1:20.841 +0.103s 27
4 Oscar Piastri McLaren Mercedes 1:20.858 +0.120s 24
5 Charles Leclerc Ferrari 1:20.892 +0.154s 26
6 George Russell Mercedes 1:21.086 +0.348s 20
7 Nico Hulkenberg Haas Ferrari 1:21.140 +0.402s 25
8 Daniel Ricciardo RB Honda RBPT 1:21.300 +0.562s 23
9 Fernando Alonso Aston Martin Aramco Mercedes 1:21.316 +0.578s 24
10 Lance Stroll Aston Martin Aramco Mercedes 1:21.363 +0.625s 27
11 Valtteri Bottas Kick Sauber Ferrari 1:21.461 +0.723s 25
12 Kevin Magnussen Haas Ferrari 1:21.499 +0.761s 11
13 Alexander Albon Williams Mercedes 1:21.592 +0.854s 25
14 Max Verstappen Red Bull Racing Honda RBPT 1:21.610 +0.872s 24
15 Sergio Perez Red Bull Racing Honda RBPT 1:21.678 +0.940s 14
16 Yuki Tsunoda RB Honda RBPT 1:21.735 +0.997s 20
17 Franco Colapinto Williams Mercedes 1:21.784 +1.046s 20
18 Pierre Gasly Alpine Renault 1:21.819 +1.081s 23
19 Esteban Ocon Alpine Renault 1:21.867 +1.129s 22
20 Zhou Guanyu Kick Sauber Ferrari 1:22.223 +1.485s 27

FREE PRACTICE 1

POS DRIVER CAR Race Time GAP LAPS
1 Max Verstappen Red Bull Racing Honda RBPT 1:21.676 19
2 Charles Leclerc Ferrari 1:21.904 +0.228s 23
3 Lando Norris McLaren Mercedes 1:21.917 +0.241s 26
4 Carlos Sainz Ferrari 1:22.126 +0.450s 24
5 Valtteri Bottas Kick Sauber Ferrari 1:22.127 +0.451s 21
6 Oscar Piastri McLaren Mercedes 1:22.199 +0.523s 23
7 Lewis Hamilton Mercedes 1:22.214 +0.538s 24
8 Alexander Albon Williams Mercedes 1:22.220 +0.544s 24
9 Sergio Perez Red Bull Racing Honda RBPT 1:22.311 +0.635s 21
10 Fernando Alonso Aston Martin Aramco Mercedes 1:22.315 +0.639s 18
11 Kevin Magnussen Haas Ferrari 1:22.572 +0.896s 22
12 Daniel Ricciardo RB Honda RBPT 1:22.605 +0.929s 21
13 Yuki Tsunoda RB Honda RBPT 1:22.714 +1.038s 23
14 Pierre Gasly Alpine Renault 1:22.763 +1.087s 22
15 Zhou Guanyu Kick Sauber Ferrari 1:22.854 +1.178s 22
16 Lance Stroll Aston Martin Aramco Mercedes 1:22.864 +1.188s 21
17 Franco Colapinto Williams Mercedes 1:22.880 +1.204s 23
18 Esteban Ocon Alpine Renault 1:22.880 +1.204s 21
19 Nico Hulkenberg Haas Ferrari 1:23.157 +1.481s 23
20 Andrea Kimi Antonelli Mercedes 1:23.955 +2.279s 5