Race Sundays - Race Results - Formula 1 Heineken Dutch Grand Prix 2024

Formula 1 Heineken Dutch Grand Prix 2024

RACE WINNER ❯ NORRIS   1:30:45.519   PTS 26

Report ❯ Norris fights back against Verstappen to end home hero’s run of Dutch GP wins

RACE RESULTS

POS DRIVER CAR LAPS Race Time PTS
1 Lando Norris McLaren Mercedes 72 1:30:45.519 26
2 Max Verstappen Red Bull Racing Honda RBPT 72 +22.896s 18
3 Charles Leclerc Ferrari 72 +25.439s 15
4 Oscar Piastri McLaren Mercedes 72 +27.337s 12
5 Carlos Sainz Ferrari 72 +32.137s 10
6 Sergio Perez Red Bull Racing Honda RBPT 72 +39.542s 8
7 George Russell Mercedes 72 +44.617s 6
8 Lewis Hamilton Mercedes 72 +49.599s 4
9 Pierre Gasly Alpine Renault 71 +1 lap 2
10 Fernando Alonso Aston Martin Aramco Mercedes 71 +1 lap 1
11 Nico Hulkenberg Haas Ferrari 71 +1 lap 0
12 Daniel Ricciardo RB Honda RBPT 71 +1 lap 0
13 Lance Stroll Aston Martin Aramco Mercedes 71 +1 lap 0
14 Alexander Albon Williams Mercedes 71 +1 lap 0
15 Esteban Ocon Alpine Renault 71 +1 lap 0
16 Logan Sargeant Williams Mercedes 71 +1 lap 0
17 Yuki Tsunoda RB Honda RBPT 71 +1 lap 0
18 Kevin Magnussen Haas Ferrari 71 +1 lap 0
19 Valtteri Bottas Kick Sauber Ferrari 70 +2 laps 0
20 Zhou Guanyu Kick Sauber Ferrari 70 +2 laps 0


Fastest Lap NORRIS 1:13.817 (Lap 72)
PTS: Points

QUALIFYING

POS DRIVER CAR Q1 Q2 Q3 LAPS
1 Lando Norris McLaren Mercedes 1:11.377 1:10.496 1:09.673 14
2 Max Verstappen Red Bull Racing Honda RBPT 1:11.393 1:10.811 1:10.029 14
3 Oscar Piastri McLaren Mercedes 1:11.541 1:10.505 1:10.172 16
4 George Russell Mercedes 1:11.049 1:10.552 1:10.244 18
5 Sergio Perez Red Bull Racing Honda RBPT 1:11.006 1:10.678 1:10.416 17
6 Charles Leclerc Ferrari 1:11.370 1:10.689 1:10.582 24
7 Fernando Alonso Aston Martin Aramco Mercedes 1:11.493 1:10.845 1:10.633 16
8 Alexander Albon Williams Mercedes 0:00.000
9 Lance Stroll Aston Martin Aramco Mercedes 1:11.518 1:10.661 1:10.857 19
10 Pierre Gasly Alpine Renault 1:11.718 1:10.815 1:10.977 20
11 Carlos Sainz Ferrari 1:11.327 1:10.914 18
12 Lewis Hamilton Mercedes 1:11.375 1:10.948 13
13 Yuki Tsunoda RB Honda RBPT 1:11.603 1:10.955 15
14 Nico Hulkenberg Haas Ferrari 1:11.832 1:11.215 17
15 Kevin Magnussen Haas Ferrari 1:11.630 1:11.295 15
16 Daniel Ricciardo RB Honda RBPT 1:11.943 9
17 Esteban Ocon Alpine Renault 1:11.995 9
18 Valtteri Bottas Kick Sauber Ferrari 1:12.168 9
19 Zhou Guanyu Kick Sauber Ferrari 1:13.261 9

FREE PRACTICE 3

POS DRIVER CAR Race Time GAP LAPS
1 10 Pierre Gasly Alpine Renault 1:20.311 5
2 20 Kevin Magnussen Haas Ferrari 1:20.450 +0.139s 9
3 77 Valtteri Bottas Kick Sauber Ferrari 1:21.155 +0.844s 7
4 4 Lando Norris McLaren Mercedes 1:21.387 +1.076s 6
5 14 Fernando Alonso Aston Martin Aramco Mercedes 1:21.461 +1.150s 6
6 31 Esteban Ocon Alpine Renault 1:21.643 +1.332s 4
7 81 Oscar Piastri McLaren Mercedes 1:21.850 +1.539s 10
8 18 Lance Stroll Aston Martin Aramco Mercedes 1:21.941 +1.630s 7
9 27 Nico Hulkenberg Haas Ferrari 1:22.354 +2.043s 5
10 55 Carlos Sainz Ferrari 1:22.589 +2.278s 6
11 24 Zhou Guanyu Kick Sauber Ferrari 1:23.240 +2.929s 5
12 2 Logan Sargeant Williams Mercedes 1:23.287 +2.976s 4
13 63 George Russell Mercedes 1:23.958 +3.647s 7
14 23 Alexander Albon Williams Mercedes 1:24.007 +3.696s 5
15 44 Lewis Hamilton Mercedes 1:24.098 +3.787s 3
16 16 Charles Leclerc Ferrari 1:24.158 +3.847s 4
17 1 Max Verstappen Red Bull Racing Honda RBPT 1:24.360 +4.049s 3
18 3 Daniel Ricciardo RB Honda RBPT 1:25.433 +5.122s 7
19 22 Yuki Tsunoda RB Honda RBPT 4
20 11 Sergio Perez Red Bull Racing Honda RBPT 2

FREE PRACTICE 2

POS DRIVER CAR Race Time GAP LAPS
1 George Russell Mercedes 1:10.702 30
2 Oscar Piastri McLaren Mercedes 1:10.763 +0.061s 33
3 Lewis Hamilton Mercedes 1:10.813 +0.111s 30
4 Lando Norris McLaren Mercedes 1:10.961 +0.259s 34
5 Max Verstappen Red Bull Racing Honda RBPT 1:10.986 +0.284s 33
6 Fernando Alonso Aston Martin Aramco Mercedes 1:11.357 +0.655s 30
7 Yuki Tsunoda RB Honda RBPT 1:11.374 +0.672s 31
8 Kevin Magnussen Haas Ferrari 1:11.430 +0.728s 33
9 Charles Leclerc Ferrari 1:11.443 +0.741s 31
10 Alexander Albon Williams Mercedes 1:11.550 +0.848s 33
11 Lance Stroll Aston Martin Aramco Mercedes 1:11.576 +0.874s 31
12 Sergio Perez Red Bull Racing Honda RBPT 1:11.581 +0.879s 29
13 Daniel Ricciardo RB Honda RBPT 1:11.630 +0.928s 31
14 Pierre Gasly Alpine Renault 1:11.644 +0.942s 33
15 Logan Sargeant Williams Mercedes 1:11.818 +1.116s 32
16 Zhou Guanyu Kick Sauber Ferrari 1:11.934 +1.232s 33
17 Esteban Ocon Alpine Renault 1:12.061 +1.359s 33
18 Valtteri Bottas Kick Sauber Ferrari 1:12.206 +1.504s 32
19 Carlos Sainz Ferrari 1:13.108 +2.406s 7
20 Nico Hulkenberg Haas Ferrari 1:13.296 +2.594s 10

FREE PRACTICE 1

POS DRIVER CAR Race Time GAP LAPS
1 Lando Norris McLaren Mercedes 1:12.322 17
2 Max Verstappen Red Bull Racing Honda RBPT 1:12.523 +0.201s 13
3 Lewis Hamilton Mercedes 1:13.006 +0.684s 13
4 Carlos Sainz Ferrari 1:13.074 +0.752s 15
5 George Russell Mercedes 1:13.142 +0.820s 17
6 Alexander Albon Williams Mercedes 1:13.159 +0.837s 14
7 Oscar Piastri McLaren Mercedes 1:13.230 +0.908s 14
8 Nico Hulkenberg Haas Ferrari 1:13.563 +1.241s 18
9 Kevin Magnussen Haas Ferrari 1:13.597 +1.275s 15
10 Zhou Guanyu Kick Sauber Ferrari 1:13.965 +1.643s 15
11 Lance Stroll Aston Martin Aramco Mercedes 1:14.151 +1.829s 14
12 Sergio Perez Red Bull Racing Honda RBPT 1:14.279 +1.957s 12
13 Charles Leclerc Ferrari 1:14.306 +1.984s 15
14 Yuki Tsunoda RB Honda RBPT 1:14.418 +2.096s 13
15 Fernando Alonso Aston Martin Aramco Mercedes 1:14.467 +2.145s 15
16 Robert Shwartzman Kick Sauber Ferrari 1:14.658 +2.336s 15
17 Logan Sargeant Williams Mercedes 1:15.605 +3.283s 12
18 Esteban Ocon Alpine Renault 1:15.796 +3.474s 15
19 Daniel Ricciardo RB Honda RBPT 1:16.231 +3.909s 15
20 Pierre Gasly Alpine Renault 1:22.036 +9.714s 8